Plymouth Superbird: Difference between revisions
From Stunts Wiki
Alan Rotoi (talk | contribs) Created page with "{{Cars| carname = 1970 Plymouth Superbird| image = 260 px|center| designer = Alan Rotoi| year = 2023| version = 1.1| gears = 5-speed| sixty = 3.65s..." |
Alan Rotoi (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
The Plymouth Superbird belongs to the Tier 1 of the [[Muscle Cars pack]] among [[Dodge Charger]] and [[Pontiac GTO]]. | The Plymouth Superbird belongs to the Tier 1 of the [[Muscle Cars pack]] among [[Dodge Charger]] and [[Pontiac GTO]]. | ||
== Download == | |||
[https://drive.google.com/file/d/1Kv6RAT4OisatQWynvBAzuQQ1MFd3rJiD/view?usp=drive_link 1970 Plymouth Superbird files] | |||
Latest revision as of 16:23, 11 November 2023
| 1970 Plymouth Superbird | |
| Designer: | Alan Rotoi |
|---|---|
| Mod Version: | 1.0 |
| Released: | 2023 |
| Game version: | 1.1 |
| Engine specs: | unknown |
| Torque peak at: | not verified |
| Max horsepower (est.): | not verified |
| Transmission: | 5-speed |
| 0-60mph: | 3.65s |
| 0-100mph: | 8.25s |
| Half mile: | 18.70s |
| Flat track top speed: | 174mph |
| Real top speed: | 181mph |
| Performance data refers to BB 1.1 version unless the car is for 1.0 versions only. | |
The Plymouth Superbird belongs to the Tier 1 of the Muscle Cars pack among Dodge Charger and Pontiac GTO.

