Baronetti Payback: Difference between revisions
From Stunts Wiki
Alan Rotoi (talk | contribs) Created page with "{{Cars| carname = Baronetti Payback| image = 260 px|center| designer = Alan Rotoi| year = 2025| version = 1.1| gears = 5-speed| sixty = 4.00s| hundred = 8.75s| halfmile = 19.05s| top = 192mph| realtop = 209mph| }} The '''Payback''' is a retro-futuristic custom car built by Alan Rotoi. It's the third car released by the fictional brand '''Baronetti'''. == Comparison Table == {| class="wikitable" |- !| !! Ferrari F40 !! Torino !!Ferrari..." |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 14: | Line 14: | ||
The '''Payback''' is a retro-futuristic custom car built by [[Alan Rotoi]]. It's the third car released by the fictional brand '''Baronetti'''. | The '''Payback''' is a retro-futuristic custom car built by [[Alan Rotoi]]. It's the third car released by the fictional brand '''Baronetti'''. | ||
The gear maximum speed are the following: | |||
I.....66 mph | |||
II....95 mph | |||
III...119 mph | |||
IV....159 mph | |||
V.....209 mph | |||
Power Gear: None | |||
== Comparison Table == | == Comparison Table == | ||
| Line 34: | Line 48: | ||
|| '''Grip intrinsic''' ||436||400||211 || 256 | || '''Grip intrinsic''' ||436||400||211 || 256 | ||
|- | |- | ||
|| ''' | || '''Brakes'''||336 ||300||256|| 325 | ||
|- | |- | ||
|| '''Power Gear''' ||Rigid || None||Rigid||None | || '''Power Gear''' ||Rigid || None||Rigid||None | ||
| Line 41: | Line 55: | ||
== Gallery == | == Gallery == | ||
[[File:Paybackdash.png| | [[File:Paybackdash.png| 320px | Dashboard]] | ||
[[File:Paybackrear.png| | [[File:Paybackrear.png| 320px | Back lights]] | ||
[[File:Paybackingame.png| | [[File:Paybackingame.png| 320px | ]] | ||
[[File:Paybackjobs.png| | [[File:Paybackjobs.png| 320px | Paintjobs]] | ||
== Download == | == Download == | ||
[https://drive.google.com/file/d/ | [https://drive.google.com/file/d/1WCQUYgiwnpnz8anBfB4eB3kGC-TcH-0C/view?usp=drive_link Baronetti Payback files] | ||
Latest revision as of 21:45, 15 January 2026
| Baronetti Payback | |
| Designer: | Alan Rotoi |
|---|---|
| Mod Version: | 1.0 |
| Released: | 2025 |
| Game version: | 1.1 |
| Engine specs: | unknown |
| Torque peak at: | not verified |
| Max horsepower (est.): | not verified |
| Transmission: | 5-speed |
| 0-60mph: | 4.00s |
| 0-100mph: | 8.75s |
| Half mile: | 19.05s |
| Flat track top speed: | 192mph |
| Real top speed: | 209mph |
| Performance data refers to BB 1.1 version unless the car is for 1.0 versions only. | |
The Payback is a retro-futuristic custom car built by Alan Rotoi. It's the third car released by the fictional brand Baronetti.
The gear maximum speed are the following:
I.....66 mph
II....95 mph
III...119 mph
IV....159 mph
V.....209 mph
Power Gear: None
Comparison Table
| Ferrari F40 | Torino | Ferrari GTO | Payback | |
|---|---|---|---|---|
| 0-60mph | 3.60s | 4.30s | 4.70s | 4.00s |
| 0-100mph | 7.50s | 8.05s | 10.40s | 8.75s |
| Half Mile | 17.90s | 18.65s | 20.20s | 19.05s |
| Flat track top speed | 192mph | 185mph | 192mph | 192mph |
| Real top speed | 219mph | 193mph | 245mph | 209mph |
| Grip intrinsic | 436 | 400 | 211 | 256 |
| Brakes | 336 | 300 | 256 | 325 |
| Power Gear | Rigid | None | Rigid | None |
Gallery
Download




