Difference between revisions of "Shape materials"
From Stunts Wiki
(A number of new descriptions (KColorPicker is a lovely tool...)) |
("Standardized" the comments to make better use of the sorting function) |
||
Line 25: | Line 25: | ||
| 9 || 9 || Opaque || <span style="color:#5454FC">████</span> <tt>5454FC</tt> | | 9 || 9 || Opaque || <span style="color:#5454FC">████</span> <tt>5454FC</tt> | ||
|- | |- | ||
− | | 10 || A || Opaque || <span style="color:#54FC54">████</span> <tt>54FC54</tt> || || | + | | 10 || A || Opaque || <span style="color:#54FC54">████</span> <tt>54FC54</tt> || || Tree (pine) |
|- | |- | ||
| 11 || B || Opaque || <span style="color:#54FCFC">████</span> <tt>54FCFC</tt> | | 11 || B || Opaque || <span style="color:#54FCFC">████</span> <tt>54FCFC</tt> | ||
Line 81: | Line 81: | ||
| 37 || 25 || Opaque || <span style="color:#FC40FC">████</span> <tt>FC40FC</tt> || || Bridge cables | | 37 || 25 || Opaque || <span style="color:#FC40FC">████</span> <tt>FC40FC</tt> || || Bridge cables | ||
|- | |- | ||
− | | 38 || 26 || Opaque || <span style="color:#383838">████</span> <tt>383838</tt> || || | + | | 38 || 26 || Opaque || <span style="color:#383838">████</span> <tt>383838</tt> || || Wheel (tyre tread) |
|- | |- | ||
− | | 39 || 27 || Opaque || <span style="color:#202020">████</span> <tt>202020</tt> || || | + | | 39 || 27 || Opaque || <span style="color:#202020">████</span> <tt>202020</tt> || || Wheel (tyre sidewall) |
|- | |- | ||
− | | 40 || 28 || Opaque || <span style="color:#C0C0C0">████</span> <tt>C0C0C0</tt> || || Wheel " | + | | 40 || 28 || Opaque || <span style="color:#C0C0C0">████</span> <tt>C0C0C0</tt> || || Wheel ("rim") |
|- | |- | ||
− | | 41 || 29 || Opaque || <span style="color:#00A8A8">████</span> <tt>00A8A8</tt> || || LM002 car1 | + | | 41 || 29 || Opaque || <span style="color:#00A8A8">████</span> <tt>00A8A8</tt> || || Windows (LM002 car1) |
|- | |- | ||
| 42 || 2A || Opaque || <span style="color:#54FCFC">████</span> <tt>54FCFC</tt> | | 42 || 2A || Opaque || <span style="color:#54FCFC">████</span> <tt>54FCFC</tt> | ||
Line 141: | Line 141: | ||
| 67 || 43 || Opaque || <span style="color:#40FCFC">████</span> <tt>40FCFC</tt> || Cyan 4 || Car body | | 67 || 43 || Opaque || <span style="color:#40FCFC">████</span> <tt>40FCFC</tt> || Cyan 4 || Car body | ||
|- | |- | ||
− | | 68 || 44 || Opaque || <span style="color:#508400">████</span> <tt>508400</tt> || Green 1 || Car body / | + | | 68 || 44 || Opaque || <span style="color:#508400">████</span> <tt>508400</tt> || Green 1 || Car body / Tree (palm) |
|- | |- | ||
− | | 69 || 45 || Opaque || <span style="color:#74B400">████</span> <tt>74B400</tt> || Green 2 || Car body / | + | | 69 || 45 || Opaque || <span style="color:#74B400">████</span> <tt>74B400</tt> || Green 2 || Car body / Tree (palm) |
|- | |- | ||
− | | 70 || 46 || Opaque || <span style="color:#90E400">████</span> <tt>90E400</tt> || Green 3 || Car body / | + | | 70 || 46 || Opaque || <span style="color:#90E400">████</span> <tt>90E400</tt> || Green 3 || Car body / Tree (palm) |
|- | |- | ||
| 71 || 47 || Opaque || <span style="color:#A0FC00">████</span> <tt>A0FC00</tt> || Green 4 || Car body | | 71 || 47 || Opaque || <span style="color:#A0FC00">████</span> <tt>A0FC00</tt> || Green 4 || Car body | ||
Line 207: | Line 207: | ||
| 100 || 64 || Opaque || <span style="color:#0080D0">████</span> <tt>0080D0</tt> || || Water | | 100 || 64 || Opaque || <span style="color:#0080D0">████</span> <tt>0080D0</tt> || || Water | ||
|- | |- | ||
− | | 101 || 65 || Opaque || <span style="color:#84E084">████</span> <tt>84E084</tt> || || | + | | 101 || 65 || Opaque || <span style="color:#84E084">████</span> <tt>84E084</tt> || || Grass (hilltop) |
|- | |- | ||
− | | 102 || 66 || Opaque || <span style="color:#70C46C">████</span> <tt>70C46C</tt> || || | + | | 102 || 66 || Opaque || <span style="color:#70C46C">████</span> <tt>70C46C</tt> || || Grass (hill slope) |
|- | |- | ||
− | | 103 || 67 || Opaque || <span style="color:#58A858">████</span> <tt>58A858</tt> || || | + | | 103 || 67 || Opaque || <span style="color:#58A858">████</span> <tt>58A858</tt> || || Grass (angled slope) |
|- | |- | ||
| 104 || 68 || Opaque || <span style="color:#509C4C">████</span> <tt>509C4C</tt> || || Grass | | 104 || 68 || Opaque || <span style="color:#509C4C">████</span> <tt>509C4C</tt> || || Grass | ||
Line 221: | Line 221: | ||
| 107 || 6B || Opaque || <span style="color:#B0B0B0">████</span> <tt>B0B0B0</tt> | | 107 || 6B || Opaque || <span style="color:#B0B0B0">████</span> <tt>B0B0B0</tt> | ||
|- | |- | ||
− | | 108 || 6C || Opaque || <span style="color:#905410">████</span> <tt>905410</tt> || || | + | | 108 || 6C || Opaque || <span style="color:#905410">████</span> <tt>905410</tt> || || Trunk (palmtree) |
|- | |- | ||
− | | 109 || 6D || Opaque || <span style="color:#6C5800">████</span> <tt>6C5800</tt> || || | + | | 109 || 6D || Opaque || <span style="color:#6C5800">████</span> <tt>6C5800</tt> || || Trunk (palmtree) |
|- | |- | ||
| 110 || 6E || Opaque || <span style="color:#580000">████</span> <tt>580000</tt> | | 110 || 6E || Opaque || <span style="color:#580000">████</span> <tt>580000</tt> |
Revision as of 02:48, 28 April 2008
3d shapes refers to a predefined set of materials. A material defines the appearance of a polygon with a color and a pattern. Most materials are opaque colors, while some have see-through patterns. Multiple polygons with different material patterns can be layered to achieve certain effects, such as multi-colored grilles and lights.
Materials
# | Hex # | Pattern | Color | Name | Comment |
---|---|---|---|---|---|
0 | 0 | Opaque | ████ 000000 | Black | |
1 | 1 | Opaque | ████ 0000A8 | Blue | |
2 | 2 | Opaque | ████ 00A800 | Green | |
3 | 3 | Opaque | ████ 00A8A8 | ||
4 | 4 | Opaque | ████ A80000 | ||
5 | 5 | Opaque | ████ A800A8 | ||
6 | 6 | Opaque | ████ A85400 | ||
7 | 7 | Opaque | ████ A8A8A8 | ||
8 | 8 | Opaque | ████ 545454 | ||
9 | 9 | Opaque | ████ 5454FC | ||
10 | A | Opaque | ████ 54FC54 | Tree (pine) | |
11 | B | Opaque | ████ 54FCFC | ||
12 | C | Opaque | ████ FC5454 | ||
13 | D | Opaque | ████ FC54FC | ||
14 | E | Opaque | ████ FCFC54 | ||
15 | F | Opaque | ████ FCFCFC | ||
16 | 10 | Opaque | ████ 246820 | Grass | |
17 | 11 | Opaque | ████ 5CFCFC | Sky | |
18 | 12 | Opaque | ████ FCFCFC | ||
19 | 13 | Opaque | ████ 484848 | Asphalt pavement | |
20 | 14 | Opaque | ████ 383838 | Tunnel centerline | |
21 | 15 | Opaque | ████ FCFC54 | Asphalt centerline | |
22 | 16 | Grate | ▒▒▒▒ 484848 | ||
23 | 17 | Grate | ▒▒▒▒ 202020 | ||
24 | 18 | Grate | ▒▒▒▒ FCFC54 | ||
25 | 19 | Opaque | ████ 9C6438 | Dirt pavement | |
26 | 1A | Opaque | ████ B48054 | ||
27 | 1B | Opaque | ████ CCA080 | Dirt centerline | |
28 | 1C | Opaque | ████ D8FCFC | Ice pavement | |
29 | 1D | Opaque | ████ 9CFCFC | ||
30 | 1E | Opaque | ████ 5CFCFC | Ice centerline | |
31 | 1F | Opaque | ████ E4C4AC | ||
32 | 20 | Opaque | ████ C0906C | ||
33 | 21 | Opaque | ████ 9C6438 | ||
34 | 22 | Grate | ▒▒▒▒ 9C9CFC | ||
35 | 23 | Opaque | ████ FC4040 | Banked road outer side | |
36 | 24 | Opaque | ████ FC7C7C | Tunnel walls / Bankings | |
37 | 25 | Opaque | ████ FC40FC | Bridge cables | |
38 | 26 | Opaque | ████ 383838 | Wheel (tyre tread) | |
39 | 27 | Opaque | ████ 202020 | Wheel (tyre sidewall) | |
40 | 28 | Opaque | ████ C0C0C0 | Wheel ("rim") | |
41 | 29 | Opaque | ████ 00A8A8 | Windows (LM002 car1) | |
42 | 2A | Opaque | ████ 54FCFC | ||
43 | 2B | Opaque | ████ 545454 | ||
44 | 2C | Opaque | ████ 000000 | Windows and windshields | |
45 | 2D | Opaque | ████ A80000 | ||
46 | 2E | Opaque | ████ A80000 | ||
47 | 2F | Opaque | ████ FC5454 | ||
48 | 30 | Opaque | ████ 00007C | Blue 1 | Car body |
49 | 31 | Opaque | ████ 0000A8 | Blue 2 | Car body |
50 | 32 | Opaque | ████ 0000D0 | Blue 3 | Car body |
51 | 33 | Opaque | ████ 0004FC | Blue 4 | Car body |
52 | 34 | Opaque | ████ B40000 | Red 1 | Car body |
53 | 35 | Opaque | ████ E40000 | Red 2 | Car body |
54 | 36 | Opaque | ████ FC2020 | Red 3 | Car body |
55 | 37 | Opaque | ████ FC4040 | Red 4 | Car body |
56 | 38 | Opaque | ████ 545454 | Graphite 1 | Car body |
57 | 39 | Opaque | ████ 606060 | Graphite 2 | Car body |
58 | 3A | Opaque | ████ 707070 | Graphite 3 | Car body |
59 | 3B | Opaque | ████ 7C7C7C | Graphite 4 | Car body |
60 | 3C | Opaque | ████ E4D800 | Yellow 1 | Car body |
61 | 3D | Opaque | ████ FCF420 | Yellow 2 | Car body |
62 | 3E | Opaque | ████ FCF85C | Yellow 3 | Car body |
63 | 3F | Opaque | ████ FCFC9C | Yellow 4 | Car body |
64 | 40 | Opaque | ████ 009C9C | Cyan 1 | Car body |
65 | 41 | Opaque | ████ 00CCCC | Cyan 2 | Car body |
66 | 42 | Opaque | ████ 00E4E4 | Cyan 3 | Car body |
67 | 43 | Opaque | ████ 40FCFC | Cyan 4 | Car body |
68 | 44 | Opaque | ████ 508400 | Green 1 | Car body / Tree (palm) |
69 | 45 | Opaque | ████ 74B400 | Green 2 | Car body / Tree (palm) |
70 | 46 | Opaque | ████ 90E400 | Green 3 | Car body / Tree (palm) |
71 | 47 | Opaque | ████ A0FC00 | Green 4 | Car body |
72 | 48 | Opaque | ████ 440070 | Purple 1 | Car body |
73 | 49 | Opaque | ████ 60009C | Purple 2 | Car body |
74 | 4A | Opaque | ████ 8000CC | Purple 3 | Car body |
75 | 4B | Opaque | ████ A800FC | Purple 4 | Car body |
76 | 4C | Opaque | ████ B0B0B0 | Silver 1 | Car body |
77 | 4D | Opaque | ████ C0C0C0 | Silver 2 | Car body |
78 | 4E | Opaque | ████ CCCCCC | Silver 3 | Car body |
79 | 4F | Opaque | ████ DCDCDC | Silver 4 | Car body |
80 | 50 | Opaque | ████ 6C5800 | Golden 1 | Car body |
81 | 51 | Opaque | ████ 847400 | Golden 2 | Car body |
82 | 52 | Opaque | ████ B4A400 | Golden 3 | Car body |
83 | 53 | Opaque | ████ CCC000 | Golden 4 | Car body |
84 | 54 | Opaque | ████ 700000 | Burgundy 1 | Car body |
85 | 55 | Opaque | ████ 840000 | Burgundy 2 | Car body |
86 | 56 | Opaque | ████ B40000 | Burgundy 3 | Car body |
87 | 57 | Opaque | ████ CC0000 | Burgundy 4 | Car body |
88 | 58 | Opaque | ████ 000040 | Violet 1 | Car body |
89 | 59 | Opaque | ████ 280040 | Violet 2 | Car body |
90 | 5A | Opaque | ████ 340058 | Violet 3 | Car body |
91 | 5B | Opaque | ████ 500084 | Violet 4 | Car body |
92 | 5C | Opaque | ████ 383838 | ||
93 | 5D | Opaque | ████ 484848 | ||
94 | 5E | Grate | ▒▒▒▒ CCCCCC | Tennis net | |
95 | 5F | Opaque | ████ 74B400 | Tennis grass | |
96 | 60 | Opaque | ████ FCFCFC | ||
97 | 61 | Opaque | ████ A8A8A8 | ||
98 | 62 | Opaque | ████ 9C6438 | Pinetree trunk | |
99 | 63 | Opaque | ████ C0602C | Pinetree trunk | |
100 | 64 | Opaque | ████ 0080D0 | Water | |
101 | 65 | Opaque | ████ 84E084 | Grass (hilltop) | |
102 | 66 | Opaque | ████ 70C46C | Grass (hill slope) | |
103 | 67 | Opaque | ████ 58A858 | Grass (angled slope) | |
104 | 68 | Opaque | ████ 509C4C | Grass | |
105 | 69 | Opaque | ████ 388034 | Grass | |
106 | 6A | Opaque | ████ DCDCDC | ||
107 | 6B | Opaque | ████ B0B0B0 | ||
108 | 6C | Opaque | ████ 905410 | Trunk (palmtree) | |
109 | 6D | Opaque | ████ 6C5800 | Trunk (palmtree) | |
110 | 6E | Opaque | ████ 580000 | ||
111 | 6F | Opaque | ████ 744008 | ||
112 | 70 | Opaque | ████ 700000 | ||
113 | 71 | Opaque | ████ 80542C | ||
114 | 72 | Opaque | ████ 540054 | Joe's flashing sign | |
115 | 73 | Opaque | ████ A400A4 | Joe's flashing sign | |
116 | 74 | Opaque | ████ E000E4 | Joe's flashing sign | |
117 | 75 | Opaque | ████ FC5CFC | Joe's flashing sign | |
118 | 76 | Transparent | N/A | Windmill animation mask | |
119 | 77 | Grille | ▒▒▒▒ 484848 | ||
120 | 78 | Inverse grille | ▒▒▒▒ 2C2C2C | ||
121 | 79 | Glass | ▓▓▓▓ FCFCFC | ||
122 | 7A | Inverse glass | ░░░░ B0B0B0 | ||
123 | 7B | Glass | ▓▓▓▓ FCF85C | ||
124 | 7C | Inverse glass | ░░░░ FCAC54 | ||
125 | 7D | Glass | ▓▓▓▓ FC0000 | ||
126 | 7E | Inverse glass | ░░░░ 9C0000 | ||
127 | 7F | Opaque | ████ FC5454 | Corner kerbs | |
128 | 80 | Opaque | ████ DCDCDC | Corner kerbs |
Patterns
Patterns are used as a mask when drawing the polygon akin to polygon stippling in OpenGL.