Difference between revisions of "Ford Thunderbird"
From Stunts Wiki
Alan Rotoi (talk | contribs) (Created page with "{{Cars| carname = Ford Thunderbird 1957| image = 250px|center| designer = Alan Rotoi| year = 2022| version = 1.0| gears = 4-speed| sixty = 8.6 s| hu...") |
m (Tweaked text, added forum link) |
||
Line 13: | Line 13: | ||
}} | }} | ||
− | The '''Ford Thunderbird 1957''' is a custom car by [[Alan Rotoi]]. It was launched as part of the 50's | + | The '''Ford Thunderbird 1957''' is a custom car by [[Alan Rotoi]]. It was launched as part of the "50's Car Pack" beside the [[Chevrolet Impala]] and the [[Plymouth Fury]]. |
== Performance == | == Performance == | ||
− | The grip value of the T-Bird | + | The grip value of the T-Bird is slightly lower than the one of original cars like the [[Acura NSX]] or the [[Ferrari GTO]], making for a more realistic the experience. Acceleration is in line with standards of that time. |
== Gallery == | == Gallery == | ||
Line 27: | Line 27: | ||
== External links == | == External links == | ||
+ | [https://forum.stunts.hu/index.php?topic=3981.0 Release thread in the Stunts Forum] |
Revision as of 20:06, 6 September 2022
Ford Thunderbird 1957 | |
Designer: | Alan Rotoi |
---|---|
Released: | 2022 |
Game version: | 1.0 |
Engine specs: | unknown |
Torque peak at: | not verified |
Max horsepower (est.): | not verified |
Transmission: | 4-speed |
0-60mph: | 8.6 s |
0-100mph: | 19.4 s |
Half mile: | 25.55 s |
Flat track top speed: | 147 mph |
Real top speed : | 148 mph |
Performance data refers to BB 1.1 version unless the car is for 1.0 versions only. |
The Ford Thunderbird 1957 is a custom car by Alan Rotoi. It was launched as part of the "50's Car Pack" beside the Chevrolet Impala and the Plymouth Fury.
Performance
The grip value of the T-Bird is slightly lower than the one of original cars like the Acura NSX or the Ferrari GTO, making for a more realistic the experience. Acceleration is in line with standards of that time.