Shape materials
From Stunts Wiki
This article lists all the materials on the predefined set to which 3d shape resources refer to. A material defines the appearance of a polygon with a color and a pattern. Most materials are opaque colors, while some have see-through patterns. Multiple polygons with different material patterns can be layered to achieve certain effects, such as multi-colored grilles and lights.
Materials
# | Hex # | Pattern | Color | Pal # | Name | Comment |
---|---|---|---|---|---|---|
0 | 0 | Opaque | ████ 000000 | 0 | Black | |
1 | 1 | Opaque | ████ 0000A8 | 1 | Blue | |
2 | 2 | Opaque | ████ 00A800 | 2 | Green | |
3 | 3 | Opaque | ████ 00A8A8 | 3 | ||
4 | 4 | Opaque | ████ A80000 | 4 | Highway light / cork l/r wall | |
5 | 5 | Opaque | ████ A800A8 | 5 | ||
6 | 6 | Opaque | ████ A85400 | 6 | Barn roof | |
7 | 7 | Opaque | ████ A8A8A8 | 7 | Gas station doors | |
8 | 8 | Opaque | ████ 545454 | 8 | ||
9 | 9 | Opaque | ████ 5454FC | 9 | ||
10 | A | Opaque | ████ 54FC54 | 10 | Tree (pine) | |
11 | B | Opaque | ████ 54FCFC | 11 | ||
12 | C | Opaque | ████ FC5454 | 12 | Highway split light | |
13 | D | Opaque | ████ FC54FC | 13 | ||
14 | E | Opaque | ████ FCFC54 | 14 | Sharp turn sign | |
15 | F | Opaque | ████ FCFCFC | 15 | Tennis court lines | |
16 | 10 | Opaque | ████ 246820 | 108 | Grass | |
17 | 11 | Opaque | ████ 5CFCFC | 116 | Sky | |
18 | 12 | Opaque | ████ FCFCFC | 15 | Highway centerline | |
19 | 13 | Opaque | ████ 484848 | 28 | Asphalt pavement | |
20 | 14 | Opaque | ████ 383838 | 29 | Tunnel centerline | |
21 | 15 | Opaque | ████ FCFC54 | 14 | Asphalt centerline | |
22 | 16 | Grate | ▒▒▒▒ 484848 | 28 | Loop / Elev. road surface | |
23 | 17 | Grate | ▒▒▒▒ 202020 | 31 | Pipe surface | |
24 | 18 | Grate | ▒▒▒▒ FCFC54 | 14 | ||
25 | 19 | Opaque | ████ 9C6438 | 200 | Dirt pavement | |
26 | 1A | Opaque | ████ B48054 | 198 | ||
27 | 1B | Opaque | ████ CCA080 | 196 | Dirt centerline | |
28 | 1C | Opaque | ████ D8FCFC | 112 | Ice pavement | |
29 | 1D | Opaque | ████ 9CFCFC | 114 | ||
30 | 1E | Opaque | ████ 5CFCFC | 116 | Ice centerline | |
31 | 1F | Opaque | ████ E4C4AC | 194 | Bridges, buildings, etc. | |
32 | 20 | Opaque | ████ C0906C | 197 | Bridges, buildings, etc. | |
33 | 21 | Opaque | ████ 9C6438 | 200 | Bridges, buildings, etc. | |
34 | 22 | Grate | ▒▒▒▒ 9C9CFC | 146 | ||
35 | 23 | Opaque | ████ FC4040 | 37 | Banked road outer side | |
36 | 24 | Opaque | ████ FC7C7C | 35 | Tunnel walls / Bankings | |
37 | 25 | Opaque | ████ FC40FC | 181 | Bridge cables | |
38 | 26 | Opaque | ████ 383838 | 29 | Wheel (tyre tread) | |
39 | 27 | Opaque | ████ 202020 | 31 | Wheel (tyre sidewall) | |
40 | 28 | Opaque | ████ C0C0C0 | 19 | Wheel ("rim") | |
41 | 29 | Opaque | ████ 00A8A8 | 3 | Windows (LM002 car1) | |
42 | 2A | Opaque | ████ 54FCFC | 11 | Gas station windows | |
43 | 2B | Opaque | ████ 545454 | 8 | Windows and windshields | |
44 | 2C | Opaque | ████ 000000 | 0 | Windows and windshields | |
45 | 2D | Opaque | ████ A80000 | 4 | ||
46 | 2E | Opaque | ████ A80000 | 4 | ||
47 | 2F | Opaque | ████ FC5454 | 12 | ||
48 | 30 | Opaque | ████ 00007C | 156 | Blue 1 | Car body |
49 | 31 | Opaque | ████ 0000A8 | 1 | Blue 2 | Car body |
50 | 32 | Opaque | ████ 0000D0 | 152 | Blue 3 | Car body |
51 | 33 | Opaque | ████ 0004FC | 150 | Blue 4 | Car body |
52 | 34 | Opaque | ████ B40000 | 42 | Red 1 | Car body |
53 | 35 | Opaque | ████ E40000 | 40 | Red 2 | Car body |
54 | 36 | Opaque | ████ FC2020 | 38 | Red 3 | Car body |
55 | 37 | Opaque | ████ FC4040 | 37 | Red 4 | Car body |
56 | 38 | Opaque | ████ 545454 | 8 | Graphite 1 | Car body |
57 | 39 | Opaque | ████ 606060 | 26 | Graphite 2 | Car body |
58 | 3A | Opaque | ████ 707070 | 25 | Graphite 3 | Car body |
59 | 3B | Opaque | ████ 7C7C7C | 24 | Graphite 4 | Car body |
60 | 3C | Opaque | ████ E4D800 | 72 | Yellow 1 | Car body |
61 | 3D | Opaque | ████ FCF420 | 70 | Yellow 2 | Car body |
62 | 3E | Opaque | ████ FCF85C | 68 | Yellow 3 | Car body |
63 | 3F | Opaque | ████ FCFC9C | 66 | Yellow 4 | Car body |
64 | 40 | Opaque | ████ 009C9C | 123 | Cyan 1 | Car body |
65 | 41 | Opaque | ████ 00CCCC | 121 | Cyan 2 | Car body |
66 | 42 | Opaque | ████ 00E4E4 | 120 | Cyan 3 | Car body |
67 | 43 | Opaque | ████ 40FCFC | 117 | Cyan 4 | Car body |
68 | 44 | Opaque | ████ 508400 | 92 | Green 1 | Car body / Tree (palm) |
69 | 45 | Opaque | ████ 74B400 | 90 | Green 2 | Car body / Tree (palm) |
70 | 46 | Opaque | ████ 90E400 | 88 | Green 3 | Car body / Tree (palm) |
71 | 47 | Opaque | ████ A0FC00 | 87 | Green 4 | Car body |
72 | 48 | Opaque | ████ 440070 | 173 | Purple 1 | Car body |
73 | 49 | Opaque | ████ 60009C | 171 | Purple 2 | Car body |
74 | 4A | Opaque | ████ 8000CC | 169 | Purple 3 | Car body |
75 | 4B | Opaque | ████ A800FC | 167 | Purple 4 | Car body |
76 | 4C | Opaque | ████ B0B0B0 | 20 | Silver 1 | Car body |
77 | 4D | Opaque | ████ C0C0C0 | 19 | Silver 2 | Car body |
78 | 4E | Opaque | ████ CCCCCC | 18 | Silver 3 | Car body |
79 | 4F | Opaque | ████ DCDCDC | 17 | Silver 4 | Car body |
80 | 50 | Opaque | ████ 6C5800 | 77 | Golden 1 | Car body |
81 | 51 | Opaque | ████ 847400 | 76 | Golden 2 | Car body |
82 | 52 | Opaque | ████ B4A400 | 74 | Golden 3 | Car body |
83 | 53 | Opaque | ████ CCC000 | 73 | Golden 4 | Car body |
84 | 54 | Opaque | ████ 700000 | 45 | Burgundy 1 | Car body |
85 | 55 | Opaque | ████ 840000 | 44 | Burgundy 2 | Car body |
86 | 56 | Opaque | ████ B40000 | 42 | Burgundy 3 | Car body |
87 | 57 | Opaque | ████ CC0000 | 41 | Burgundy 4 | Car body |
88 | 58 | Opaque | ████ 000040 | 159 | Violet 1 | Car body |
89 | 59 | Opaque | ████ 280040 | 175 | Violet 2 | Car body |
90 | 5A | Opaque | ████ 340058 | 174 | Violet 3 | Car body |
91 | 5B | Opaque | ████ 500084 | 172 | Violet 4 | Car body |
92 | 5C | Opaque | ████ 383838 | 29 | ||
93 | 5D | Opaque | ████ 484848 | 28 | ||
94 | 5E | Grate | ▒▒▒▒ CCCCCC | 18 | Tennis net | |
95 | 5F | Opaque | ████ 74B400 | 90 | Tennis grass | |
96 | 60 | Opaque | ████ FCFCFC | 15 | Clouds | |
97 | 61 | Opaque | ████ A8A8A8 | 7 | Clouds | |
98 | 62 | Opaque | ████ 9C6438 | 200 | Pinetree trunk | |
99 | 63 | Opaque | ████ C0602C | 219 | Pinetree trunk | |
100 | 64 | Opaque | ████ 0080D0 | 136 | Water | |
101 | 65 | Opaque | ████ 84E084 | 99 | Grass (hilltop) | |
102 | 66 | Opaque | ████ 70C46C | 101 | Grass (hill slope) | |
103 | 67 | Opaque | ████ 58A858 | 103 | Grass (angled slope) | |
104 | 68 | Opaque | ████ 509C4C | 104 | Grass (angled slope) | |
105 | 69 | Opaque | ████ 388034 | 106 | Grass (angled slope) | |
106 | 6A | Opaque | ████ DCDCDC | 17 | Gas station / Joe's | |
107 | 6B | Opaque | ████ B0B0B0 | 20 | Gas station / Joe's | |
108 | 6C | Opaque | ████ 905410 | 60 | Trunk (palmtree) | |
109 | 6D | Opaque | ████ 6C5800 | 77 | Trunk (palmtree) | |
110 | 6E | Opaque | ████ 580000 | 46 | Joe's roof | |
111 | 6F | Opaque | ████ 744008 | 61 | Windmill (base) | |
112 | 70 | Opaque | ████ 700000 | 45 | Windmill (base) | |
113 | 71 | Opaque | ████ 80542C | 202 | Windmill (blades) | |
114 | 72 | Opaque | ████ 540054 | 190 | Joe's flashing sign | |
115 | 73 | Opaque | ████ A400A4 | 186 | Joe's flashing sign | |
116 | 74 | Opaque | ████ E000E4 | 183 | Joe's flashing sign | |
117 | 75 | Opaque | ████ FC5CFC | 180 | Joe's flashing sign | |
118 | 76 | Transparent | N/A | 255 | Windmill animation mask | |
119 | 77 | Grille | ▒▒▒▒ 484848 | 28 | ||
120 | 78 | Inverse grille | ▒▒▒▒ 2C2C2C | 30 | ||
121 | 79 | Glass | ▓▓▓▓ FCFCFC | 15 | ||
122 | 7A | Inverse glass | ░░░░ B0B0B0 | 20 | ||
123 | 7B | Glass | ▓▓▓▓ FCF85C | 68 | ||
124 | 7C | Inverse glass | ░░░░ FCAC54 | 54 | ||
125 | 7D | Glass | ▓▓▓▓ FC0000 | 39 | ||
126 | 7E | Inverse glass | ░░░░ 9C0000 | 43 | ||
127 | 7F | Opaque | ████ FC5454 | 12 | Corner kerbs | |
128 | 80 | Opaque | ████ DCDCDC | 17 | Corner kerbs |
Patterns
Patterns are used as a mask when drawing the polygon akin to polygon stippling in OpenGL.