RoyForever: Difference between revisions
m Alain Il Professore moved page Roy Forever to RoyForever: The racer's nickname has no space |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Racers| | {{Racers| | ||
racername = kArXiX | racername = kArXiX AKA RoyForever| | ||
image = | | image = | | ||
nationality = Lebanese| | nationality = Lebanese| | ||
location = Ballouneh, Lebanon| | location = Ballouneh, Lebanon| | ||
birthday = 1984-11-24| | birthday = 1984-11-24| | ||
aliases = | aliases = RoyForever, RF, kArXiX| | ||
firstrace = ctrack02 (September 1998)| | firstrace = ctrack02 (September 1998)| | ||
yearsactive = 1998–2000s (community activity)| | yearsactive = 1998–2000s (community activity)| | ||
| Line 14: | Line 14: | ||
}} | }} | ||
'''kArXiX''' (formerly ''' | '''kArXiX''' (formerly '''RoyForever'''; real name commonly cited as '''Roy Naufal''') is a Lebanese [[Stunts]] racer, site manager and car modder who debuted in September 1998 with a win on ''ctrack02''. Active in the late 1990s wave of online Stunts activity, he is best known for running ''The Stunts/4D Sports Driving Ultimate Site'', launching the short-lived competition '''[[The Ultimate Contest]]''', and releasing early custom cars such as '''The Phantom''' and '''Turbo Racer'''. | ||
== Biography == | == Biography == | ||
'''Debut and early results (1998).''' | '''Debut and early results (1998).''' RoyForever appeared on the scene in September 1998, recording a debut victory on ''ctrack02''. He quickly joined community competitions, taking 2nd place overall in '''Kalpen’s Competition 1998'''. | ||
'''Handle change.''' In the early 2000s he gradually transitioned from '' | '''Handle change.''' In the early 2000s he gradually transitioned from ''RoyForever'' to '''kArXiX''' as his primary nickname. | ||
'''Location and background.''' He is Lebanese, based in Ballouneh (Mount Lebanon), born 24 November 1984. | '''Location and background.''' He is Lebanese, based in Ballouneh (Mount Lebanon), born 24 November 1984. Studied in Notre Dame university. | ||
== The Stunts/4D Sports Driving Ultimate Site == | == The Stunts/4D Sports Driving Ultimate Site == | ||
| Line 34: | Line 34: | ||
Roy organized a community competition called '''The Ultimate Contest'''. Despite mirroring the successful format of [[Kalpen Competition]] (itself inspired by [[Stunts Grand Prix]]), it failed to attract a field: only [[JTK]] submitted a lap besides the organizer. The event is notable as an example of the many late-1990s “homebrew” Stunts contests that helped standardize online rules and file-sharing practices, even when participation remained low. | Roy organized a community competition called '''The Ultimate Contest'''. Despite mirroring the successful format of [[Kalpen Competition]] (itself inspired by [[Stunts Grand Prix]]), it failed to attract a field: only [[JTK]] submitted a lap besides the organizer. The event is notable as an example of the many late-1990s “homebrew” Stunts contests that helped standardize online rules and file-sharing practices, even when participation remained low. | ||
== List of | == Career == | ||
The data below is transcribed from [https://web.archive.org/web/20020628152528fw_/http://royforever.virtualave.net/games/stunts/contest/results.htm RoyForever’s legacy tables.] | |||
== Results in his own competition “The Ultimate Contest”, March 1999 == | |||
{| class="wikitable" | |||
|+ '''March 1999 – Porsche March Indy''' | |||
! # !! Name/Nickname !! Time !! Transmission !! Game Version !! Car !! Entry Date !! Country !! Age | |||
|- | |||
| 1 || Mark Nailwood || 2:35.00 || Manual || BB 1.0 || CC 0.9 || "S" 4/30/99 || Austria || 28 | |||
|- | |||
| 2 || RoyForever || 2:43.90 || Manual || BB 1.0 || CC 0.9 || "S" 4/1/99 || Lebanon || 14 | |||
|- | |||
| 3 || JTK || 2:46.40 || Manual || BB 1.1 || INDY || "S" 4/19/99 || Germany || 28 | |||
|} | |||
''Note : MS = Mindscape ; BB = Broderbund. All runs use the [[Porsche March Indy]] or [[Contest Car 0.9]]'' | |||
== Results in “The Ultimate Contest”, April 1999 == | |||
{| class="wikitable" | |||
|+ '''The Crypt''' | |||
! # !! Name/Nickname !! Time !! Transmission !! Game Version !! Car !! Entry Date !! Country !! Age | |||
|- | |||
| 1 || RoyForever || 3:31.80 || Manual || BB 1.0 || CC 0/9 || "S"/4/22/99 || Lebanon || 14 | |||
|- | |||
| 2 || JTK || 4:02.85 || Manual || BB 1.1 || Indy || "S"/4/24/99 || Germany || 21 | |||
|} | |||
{| class="wikitable" | |||
|+ '''The Crypt 2''' | |||
! # !! Name/Nickname !! Time !! Transmission !! Game Version !! Car !! Entry Date !! Country !! Age | |||
|- | |||
| 1 || RoyForever || 4:01.25 || Manual || BB 1.0 || CC 0.9 || "S"/4/25/99 || Lebanon || 14 | |||
|} | |||
{| class="wikitable" | |||
|+ '''Scumbag''' | |||
! # !! Name/Nickname !! Time !! Transmission !! Game Version !! Car !! Entry Date !! Country !! Age | |||
|- | |||
| 1 || RoyForever || 3:19.60 || Manual || BB 1.0 || CC 0.9 || "S"/4/22/99 || Lebanon || 14 | |||
|} | |||
{| class="wikitable" | |||
|+ '''Scumbag 2''' | |||
! # !! Name/Nickname !! Time !! Transmission !! Game Version !! Color !! Entry Date !! Country !! Age | |||
|- | |||
| 1 || RoyForever || 4:05.00 || Manual || BB 1.0 || CC 0.9 || "S"/4/25/99 || Lebanon || 14 | |||
|} | |||
''Notes:'' | |||
* Only The Crypt has a second entrant ([[JTK]]); the other three tracks list Roy Forever only. | |||
== List of RoyForever's cars == | |||
| Line 45: | Line 98: | ||
|| [[Image:Lm0021.png |80 px|center]]|| [[Turbo Racer]] ||? || 245mph ||?||?||From 1998. | || [[Image:Lm0021.png |80 px|center]]|| [[Turbo Racer]] ||? || 245mph ||?||?||From 1998. | ||
|} | |} | ||
According to the “Modified Cars” archive (last updated: '''01/09/99'''), Roy released two packs containing five cars modified by him. He notes that these cars are “modified by me so they don’t replace the originals” and disclaims responsibility if third parties copied/modified files. | |||
=== Published packs (Roy only) === | |||
[https://web.archive.org/web/20020614071514fw_/http://royforever.virtualave.net/games/stunts/main.htm Download published packs] | |||
{| class="wikitable" | |||
! Pack (file) !! Author !! # of cars !! Contents !! Size | |||
|- | |||
| '''cars.exe''' || RoyForever (me) || 3 || The Phantom • Turbo Racer • Thunder PMI || 57.3 KB | |||
|- | |||
| '''spcars.zip''' || RoyForever (me) || 2 || THE CHARGER HUMMER • EXTREME MACHINE || 37 KB | |||
|} | |||
=== Model list === | |||
{| class="wikitable" | |||
! Model !! Year/last update !! Distributed in (pack) !! Archive type !! Pack size !! Comments | |||
|- | |||
| '''The Phantom''' || 1999 || cars.exe || self-extracting EXE || 57.3 KB || High top-speed oriented prototype; in a 3-car pack. | |||
|- | |||
| '''Turbo Racer''' || 1999 || cars.exe || self-extracting EXE || 57.3 KB || Same pack; “fast” tuning emphasis. | |||
|- | |||
| '''Thunder PMI''' || 1999 || cars.exe || self-extracting EXE || 57.3 KB || Third model in the ''cars.exe'' pack. | |||
|- | |||
| '''THE CHARGER HUMMER''' || 1999 || spcars.zip || ZIP || 37 KB || Described with good acceleration/brakes/agility (original note). | |||
|- | |||
| '''EXTREME MACHINE''' || 1999 || spcars.zip || ZIP || 37 KB || Second car in ''spcars.zip''; “each car has a different performance” (original note). | |||
|} | |||
''Notes:'' Names, sizes and capitalization follow the original labels. Detailed specs (0–60, 0–100, actual speeds) were not published on the source page; add them if test result surface. | |||
== Driving and style == | == Driving and style == | ||
| Line 69: | Line 153: | ||
[[JTK]] | [[JTK]] | ||
[[Category:Racers]] | [[Category:Racers]] | ||
[[Category:Managers]] | [[Category:Managers]] | ||
[[Category:Car designers]] | [[Category:Car designers]] | ||
Latest revision as of 22:25, 18 August 2025
| kArXiX AKA RoyForever | |
| Nationality: | Lebanese |
|---|---|
| Location: | Ballouneh, Lebanon |
| Born: | 1984-11-24 |
| First race: | ctrack02 (September 1998) |
| Championship titles: | 2nd place in Kalpen's Competition (1998) |
kArXiX (formerly RoyForever; real name commonly cited as Roy Naufal) is a Lebanese Stunts racer, site manager and car modder who debuted in September 1998 with a win on ctrack02. Active in the late 1990s wave of online Stunts activity, he is best known for running The Stunts/4D Sports Driving Ultimate Site, launching the short-lived competition The Ultimate Contest, and releasing early custom cars such as The Phantom and Turbo Racer.
Biography
Debut and early results (1998). RoyForever appeared on the scene in September 1998, recording a debut victory on ctrack02. He quickly joined community competitions, taking 2nd place overall in Kalpen’s Competition 1998.
Handle change. In the early 2000s he gradually transitioned from RoyForever to kArXiX as his primary nickname.
Location and background. He is Lebanese, based in Ballouneh (Mount Lebanon), born 24 November 1984. Studied in Notre Dame university.
The Stunts/4D Sports Driving Ultimate Site
Roy managed a personal hub titled “The Stunts/4D Sports Driving Ultimate Site”, which gathered his laps, news and downloads around 1998–1999. The site also served as the home for his custom cars and the rules page for his competition (see below).
Focus areas included: personal records, car experiments, and announcements about his projects.
The site documented his nickname change and pointed visitors to his newer activities under the kArXiX handle.
The Ultimate Contest
Roy organized a community competition called The Ultimate Contest. Despite mirroring the successful format of Kalpen Competition (itself inspired by Stunts Grand Prix), it failed to attract a field: only JTK submitted a lap besides the organizer. The event is notable as an example of the many late-1990s “homebrew” Stunts contests that helped standardize online rules and file-sharing practices, even when participation remained low.
Career
The data below is transcribed from RoyForever’s legacy tables.
Results in his own competition “The Ultimate Contest”, March 1999
| # | Name/Nickname | Time | Transmission | Game Version | Car | Entry Date | Country | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Nailwood | 2:35.00 | Manual | BB 1.0 | CC 0.9 | "S" 4/30/99 | Austria | 28 |
| 2 | RoyForever | 2:43.90 | Manual | BB 1.0 | CC 0.9 | "S" 4/1/99 | Lebanon | 14 |
| 3 | JTK | 2:46.40 | Manual | BB 1.1 | INDY | "S" 4/19/99 | Germany | 28 |
Note : MS = Mindscape ; BB = Broderbund. All runs use the Porsche March Indy or Contest Car 0.9
Results in “The Ultimate Contest”, April 1999
| # | Name/Nickname | Time | Transmission | Game Version | Car | Entry Date | Country | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | RoyForever | 3:31.80 | Manual | BB 1.0 | CC 0/9 | "S"/4/22/99 | Lebanon | 14 |
| 2 | JTK | 4:02.85 | Manual | BB 1.1 | Indy | "S"/4/24/99 | Germany | 21 |
| # | Name/Nickname | Time | Transmission | Game Version | Car | Entry Date | Country | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | RoyForever | 4:01.25 | Manual | BB 1.0 | CC 0.9 | "S"/4/25/99 | Lebanon | 14 |
| # | Name/Nickname | Time | Transmission | Game Version | Car | Entry Date | Country | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | RoyForever | 3:19.60 | Manual | BB 1.0 | CC 0.9 | "S"/4/22/99 | Lebanon | 14 |
| # | Name/Nickname | Time | Transmission | Game Version | Color | Entry Date | Country | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | RoyForever | 4:05.00 | Manual | BB 1.0 | CC 0.9 | "S"/4/25/99 | Lebanon | 14 |
Notes:
- Only The Crypt has a second entrant (JTK); the other three tracks list Roy Forever only.
List of RoyForever's cars
| Picture | Car | Flat Speed | Top Speed | 0-60 mph | 0-100 mph | Comments |
|---|---|---|---|---|---|---|
| The Phantom | ? | 245mph ? | ? | ? | From 1998. RX62 AFTERBURNER | |
| Turbo Racer | ? | 245mph | ? | ? | From 1998. |
According to the “Modified Cars” archive (last updated: 01/09/99), Roy released two packs containing five cars modified by him. He notes that these cars are “modified by me so they don’t replace the originals” and disclaims responsibility if third parties copied/modified files.
Published packs (Roy only)
| Pack (file) | Author | # of cars | Contents | Size |
|---|---|---|---|---|
| cars.exe | RoyForever (me) | 3 | The Phantom • Turbo Racer • Thunder PMI | 57.3 KB |
| spcars.zip | RoyForever (me) | 2 | THE CHARGER HUMMER • EXTREME MACHINE | 37 KB |
Model list
| Model | Year/last update | Distributed in (pack) | Archive type | Pack size | Comments |
|---|---|---|---|---|---|
| The Phantom | 1999 | cars.exe | self-extracting EXE | 57.3 KB | High top-speed oriented prototype; in a 3-car pack. |
| Turbo Racer | 1999 | cars.exe | self-extracting EXE | 57.3 KB | Same pack; “fast” tuning emphasis. |
| Thunder PMI | 1999 | cars.exe | self-extracting EXE | 57.3 KB | Third model in the cars.exe pack. |
| THE CHARGER HUMMER | 1999 | spcars.zip | ZIP | 37 KB | Described with good acceleration/brakes/agility (original note). |
| EXTREME MACHINE | 1999 | spcars.zip | ZIP | 37 KB | Second car in spcars.zip; “each car has a different performance” (original note). |
Notes: Names, sizes and capitalization follow the original labels. Detailed specs (0–60, 0–100, actual speeds) were not published on the source page; add them if test result surface.
Driving and style
Era: late-1990s time-attack racing on community tracks.
Known results: 2nd overall in Kalpen 1998; debut win on ctrack02 (Sept 1998).
Approach: experimented with high-speed setups and non-stock car parameters, which fed into his car-modding work.
External links
Archival page: Roy Forever - a resurrection
Profile: Roy Naufal on LinkedIn
Interview: Interview with Roy Naufal (LebMetal, July 2011)


