Difference between revisions of "ISA competition"
Alan Rotoi (talk | contribs) |
Alan Rotoi (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 495: | Line 495: | ||
|- | |- | ||
| bgcolor="#c0c0c0"|2 | | bgcolor="#c0c0c0"|2 | ||
− | | [[Bonzai Joe] | + | | [[Bonzai Joe]] |
| M | | M | ||
| 1:39.85 | | 1:39.85 | ||
Line 546: | Line 546: | ||
|} | |} | ||
[[image:08AMSTER.png|200px|center|thumb|Amsterdam track map.]] | [[image:08AMSTER.png|200px|center|thumb|Amsterdam track map.]] | ||
+ | |||
+ | {{-}} | ||
+ | |||
+ | === Buenos Aires === | ||
+ | {| align="left" style="padding:0.5em; margin:1em; width: 10cm; text-align: left; background:#fafafa; border:1px solid grey" | ||
+ | |+ '''Scoreboard''' | ||
+ | |- | ||
+ | |- bgcolor="#e9e9e9" | ||
+ | ! style="width:10%" | Pos. | ||
+ | ! style="width:30%" | Racer | ||
+ | ! style="width:10%" | Transm. | ||
+ | ! style="width:10%" | Time | ||
+ | |- | ||
+ | | bgcolor="#d4af37"|1 | ||
+ | | [[Alan Rotoi]] | ||
+ | | M | ||
+ | | 1:05.90 | ||
+ | |- | ||
+ | | bgcolor="#c0c0c0"|2 | ||
+ | | [[Bonzai Joe]] | ||
+ | | M | ||
+ | | 1:06.35 | ||
+ | |- | ||
+ | | bgcolor="#cd7f32"|3 | ||
+ | | [[pArAnO]] | ||
+ | | M | ||
+ | | 1:07.40 | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[Alain]] | ||
+ | | M | ||
+ | | 1:07.85 | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Ben Snel]] | ||
+ | | M | ||
+ | | 1:10.55 | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Zak McKracken]] | ||
+ | | M | ||
+ | | 1:11.90 | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Krys Toff]] | ||
+ | | M | ||
+ | | 1:13.85 | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Juank 23]] | ||
+ | | A | ||
+ | | 1:16.80 | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Mingva]] | ||
+ | | M | ||
+ | | 1:16.80 | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Pershing II]] | ||
+ | | M | ||
+ | | 1:22.75 | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Leo Ramone]] | ||
+ | | A | ||
+ | | 1:23.05 | ||
+ | |- | ||
+ | | 12 | ||
+ | | [[Sioux21]] | ||
+ | | A | ||
+ | | 1:24.00 | ||
+ | |- | ||
+ | | 13 | ||
+ | | [[Seiya]] | ||
+ | | A | ||
+ | | 1:29.15 | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[Vlad]] | ||
+ | | A | ||
+ | | 1:31.40 | ||
+ | |- | ||
+ | |} | ||
+ | [[image:09BAIRES.png|200px|center|thumb|Buenos Aires track map.]] | ||
+ | |||
+ | {{-}} | ||
+ | |||
+ | === Helsinki === | ||
+ | {| align="left" style="padding:0.5em; margin:1em; width: 10cm; text-align: left; background:#fafafa; border:1px solid grey" | ||
+ | |+ '''Scoreboard''' | ||
+ | |- | ||
+ | |- bgcolor="#e9e9e9" | ||
+ | ! style="width:10%" | Pos. | ||
+ | ! style="width:30%" | Racer | ||
+ | ! style="width:10%" | Transm. | ||
+ | ! style="width:10%" | Time | ||
+ | |- | ||
+ | | bgcolor="#d4af37"|1 | ||
+ | | [[Alan Rotoi]] | ||
+ | | M | ||
+ | | 1:13.15 | ||
+ | |- | ||
+ | | bgcolor="#c0c0c0"|2 | ||
+ | | [[Bonzai Joe]] | ||
+ | | M | ||
+ | | 1:13.30 | ||
+ | |- | ||
+ | | bgcolor="#cd7f32"|3 | ||
+ | | [[Zak McKracken]] | ||
+ | | M | ||
+ | | 1:16.65 | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[pArAnO]] | ||
+ | | M | ||
+ | | 1:18.60 | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Juank 23]] | ||
+ | | A | ||
+ | | 1:21.25 | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[Krys Toff]] | ||
+ | | M | ||
+ | | 1:24.50 | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Ben Snel]] | ||
+ | | A | ||
+ | | 1:25.55 | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[CTG]] | ||
+ | | A | ||
+ | | 1:25.60 | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[Mingva]] | ||
+ | | A | ||
+ | | 1:25.85 | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[Vlad]] | ||
+ | | A | ||
+ | | 1:27.55 | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[Leo Ramone]] | ||
+ | | A | ||
+ | | 1:29.65 | ||
+ | |- | ||
+ | |} | ||
+ | [[image:10HELSIN.png|200px|center|thumb|Helsinki track map.]] | ||
{{-}} | {{-}} | ||
Line 551: | Line 706: | ||
== Final season 2002 statistics == | == Final season 2002 statistics == | ||
ISA only season ended with Alan Rotoi in the first place (50 points), followed by [[Bonzai Joe]] (44 points) and [[CAP]] (32 points). 25 racers participated in the tournament season. | ISA only season ended with Alan Rotoi in the first place (50 points), followed by [[Bonzai Joe]] (44 points) and [[CAP]] (32 points). 25 racers participated in the tournament season. | ||
+ | |||
+ | |||
+ | ==Indy Racing Cup (2003)== | ||
+ | === Beijing === | ||
+ | === Abidjan === | ||
+ | === Chicago === | ||
+ | === Dublin === | ||
+ | === Asuncion === | ||
+ | === Jakarta === | ||
+ | === Dakar === | ||
+ | === Vilnius === | ||
+ | === Santiago === | ||
+ | === Las Palmas === | ||
== ISA/IRC Medal table == | == ISA/IRC Medal table == | ||
Line 639: | Line 807: | ||
|- | |- | ||
|} | |} | ||
− | |||
Latest revision as of 18:54, 7 August 2024
The ISA competition was a Stunts championsip organised by the members of the International Stunts Association (hence, the acronym), a group of Austrian racers led by Pershing II, Ruepel and Agent Orange. While it was active as such for only one season that lasted a few months from February to September 2002, it is considered one of the cornerstones in the formation of modern Stunts tournaments, having pioneered the definition of free OWOOT rules, also referred to as ISA rules.
The tournament did not really end at that time, but transformed. Mingva took over to ensure the competition's continuation and the rules changed in the next season. Thus, it evolved into the Indy Racing Cup. Information from the ISA season was placed in the new IRC website as season 2002.
As Alan Rotoi remembers:
The competition in 2002 [had] an administrative problem (can't remember what happened) but Pershing announced he couldn't keep administrating the site so Mingva, a motivated newbie at those times, did it. He kept the same site, design and rules until the end of the season. Then in 2003 he announced a 2nd season and a renovation of the design [...] and a change in the name from ISA [...] to IRC [...] and some rules.
Races
Each track had the name of a city and races were held monthly. Basing on the information from the website, the schedule was less precisely defined at the beginning, but it eventually was fixed so that races would start and end in the middle of the month (on the 15th). At the time, this was very convenient for racers that also participated in ZakStunts, where races usually started and ended near the end of the month.
ISA Rules
The tournament rules were what would be called free OWOOT today. These are the rules as stated on the website that were preserved for the whole of season 2002, proper ISA:
- Only "Stunts v.1.1" is allowed
- Don't drive with competition cars, just drive the original ones
- Stay always on/over the track (at least one wheel should be on/over it)
- Using bugs is not allowed. Bugs are for example, if you can drive through an obstacle like a loop or a beton-block, because of a fault of the game
- No loop-jumps are allowed. That means that you have to drive loops completely
- You can jump over every obstacle, if you are able to, and don't break the "stay on/over the track" rule
- You can drive on divided highways
- It's allowed to drive on one side of the corkscrew left/right
- If you are a new driver and you send us a replay, please tell us your Nickname and the country where you're from
- Point system is 10-6-4-3-2-1. All points will be added up at the end of the season and the driver with the most points will be the champion
- Only teams with max. 2 drivers is allowed. For the team rankings just will be added points of the team-mates.
ISA Competition (2002)
Glasgow
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Bonzai Joe | M | 1:29.80 |
2 | Roy Wiegerinck | M | 1:31.20 |
3 | Pershing II | M | 1:32.65 |
4 | Zak McKracken | M | 1:34.15 |
5 | Ben Snel | A | 1:34.50 |
6 | Judge Greg | A | 1:36.20 |
7 | Juank 23 | A | 1:38.65 |
8 | Ruepel | M | 1:40.65 |
9 | Foehni | A | 1:42.55 |
10 | Fred Merc | M | 1:48.85 |
11 | Charles | A | 1:54.65 |
Bogota
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Roy Wiegerinck | M | 1:27.60 |
2 | CAP | M | 1:29.15 |
3 | Pershing II | M | 1:31.20 |
4 | Judge Greg | A | 1:32.05 |
5 | Ben Snel | M | 1:32.25 |
6 | Ruepel | M | 1:36.40 |
7 | Zak McKracken | M | 1:38.95 |
8 | Adversary | A | 1:46.75 |
Toronto
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | CAP | M | 2:02.85 |
2 | Ben Snel | M | 2:05.25 |
3 | pArAnO | M | 2:09.35 |
4 | Bonzai Joe | M | 2:09.50 |
5 | Zak McKracken | M | 2:10.30 |
6 | Roy Wiegerinck | M | 2:10.50 |
7 | Pershing II | M | 2:10.90 |
8 | Judge Greg | A | 2:11.25 |
Bombay
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Bonzai Joe | M | 1:10.65 |
2 | CAP | M | 1:10.85 |
3 | pArAnO | M | 1:11.50 |
4 | Roy Wiegerinck | M | 1:13.05 |
5 | Zak McKracken | M | 1:13.30 |
6 | Ben Snel | M | 1:13.60 |
7 | Pershing II | M | 1:14.80 |
Adelaide
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | CAP | M | 1:13.30 |
2 | Roy Wiegerinck | M | 1:13.45 |
3 | pArAnO | M | 1:13.85 |
4 | Bonzai Joe | M | 1:16.00 |
5 | Zak McKracken | M | 1:16.70 |
6 | Ben Snel | M | 1:18.55 |
7 | Pershing II | M | 1:21.75 |
8 | Juank 23 | A | 1:25.10 |
9 | CTG | A | 1:27.80 |
10 | Mingva | A | 1:32.15 |
11 | Alain | M | 1:32.80 |
London
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Alan Rotoi | M | 1:20.50 |
2 | pArAnO | M | 1:22.65 |
3 | Akoss Poo | M | 1:24.70 |
4 | Zak McKracken | M | 1:26.90 |
5 | Judge Greg | M | 1:27.45 |
6 | Ben Snel | M | 1:27.85 |
7 | Juank 23 | A | 1:28.55 |
8 | Ruepel | M | 1:29.05 |
9 | CTG | A | 1:29.40 |
10 | Pershing II | M | 1:29.50 |
11 | Mingva | A | 1:37.30 |
12 | Alain | M | 1:37.85 |
Kinshasa
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Alan Rotoi | M | 1:23.65 |
2 | Akoss Poo | M | 1:26.65 |
3 | Zak McKracken | M | 1:27.60 |
4 | Alain | M | 1:29.20 |
5 | Ben Snel | M | 1:29.85 |
6 | Mingva | A | 1:35.55 |
7 | Krys Toff | M | 1:35.65 |
8 | Juank 23 | A | 1:36.10 |
9 | Seiya | A | 1:38.40 |
10 | Rui Figueiredo | M | 1:40.85 |
11 | Leo Ramone | M | 1:52.45 |
Amsterdam
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Alan Rotoi | M | 1:37.30 |
2 | Bonzai Joe | M | 1:39.85 |
3 | Zak McKracken | M | 1:40.10 |
4 | Alain | M | 1:40.65 |
5 | Ben Snel | M | 1:41.50 |
6 | Juank 23 | A | 1:47.55 |
7 | Krys Toff | M | 1:50.50 |
8 | Mingva | A | 1:55.70 |
9 | Seiya | A | 1:58.25 |
10 | Rui Figueiredo | A | 1:58.90 |
11 | Leo Ramone | A | 2:05.15 |
Buenos Aires
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Alan Rotoi | M | 1:05.90 |
2 | Bonzai Joe | M | 1:06.35 |
3 | pArAnO | M | 1:07.40 |
4 | Alain | M | 1:07.85 |
5 | Ben Snel | M | 1:10.55 |
6 | Zak McKracken | M | 1:11.90 |
7 | Krys Toff | M | 1:13.85 |
8 | Juank 23 | A | 1:16.80 |
9 | Mingva | M | 1:16.80 |
10 | Pershing II | M | 1:22.75 |
11 | Leo Ramone | A | 1:23.05 |
12 | Sioux21 | A | 1:24.00 |
13 | Seiya | A | 1:29.15 |
14 | Vlad | A | 1:31.40 |
Helsinki
Pos. | Racer | Transm. | Time |
---|---|---|---|
1 | Alan Rotoi | M | 1:13.15 |
2 | Bonzai Joe | M | 1:13.30 |
3 | Zak McKracken | M | 1:16.65 |
4 | pArAnO | M | 1:18.60 |
5 | Juank 23 | A | 1:21.25 |
6 | Krys Toff | M | 1:24.50 |
7 | Ben Snel | A | 1:25.55 |
8 | CTG | A | 1:25.60 |
9 | Mingva | A | 1:25.85 |
10 | Vlad | A | 1:27.55 |
11 | Leo Ramone | A | 1:29.65 |
Final season 2002 statistics
ISA only season ended with Alan Rotoi in the first place (50 points), followed by Bonzai Joe (44 points) and CAP (32 points). 25 racers participated in the tournament season.
Indy Racing Cup (2003)
Beijing
Abidjan
Chicago
Dublin
Asuncion
Jakarta
Dakar
Vilnius
Santiago
Las Palmas
ISA/IRC Medal table
Rank | Racer | 1st | 2nd | 3rd |
---|---|---|---|---|
1 | Alan Rotoi | 9 | 2 | 2 |
2 | Bonzai Joe | 3 | 3 | 3 |
3 | Akoss Poo | 2 | 6 | 1 |
4 | CAP | 2 | 2 | 0 |
4 | Alain | 2 | 2 | 0 |
6 | Roy Wiegerinck | 1 | 2 | 0 |
6 | Tsino | 1 | 2 | 0 |
8 | pArAnO | 0 | 4 | 4 |
9 | Ben Snel | 0 | 1 | 0 |
9 | CTG | 0 | 1 | 0 |
11 | Zak McKracken | 0 | 0 | 3 |
11 | Pershing II | 0 | 0 | 2 |