Difference between revisions of "The Southern Cross Stunts Trophy"
From Stunts Wiki
(New page: Variously referred to as ''Southern Cross'' or by the abbreviations ''SCR'' and ''SCST'', '''The Southern Cross Stunts Trophy''' is an experimental part-season competition managed by [[Dup...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Variously referred to as ''Southern Cross'' or by the abbreviations ''SCR'' and ''SCST'', '''The Southern Cross Stunts Trophy''' is an experimental part-season competition managed by [[Duplode]]. The first season | + | Variously referred to as ''Southern Cross'' or by the abbreviations ''SCR'' and ''SCST'', '''The Southern Cross Stunts Trophy''' is an experimental part-season competition managed by [[Duplode]]. The first season, which ran from August to November 2009, featured five three-week rounds raced under slightly modified [[IRC rules]] and with multiple, predominantly fast cars. It was won by [[Mark L. Rivers]], who won all five rounds and three of the [[LTB]] points. |
+ | |||
+ | == Season Podiums == | ||
+ | |||
+ | === Racers === | ||
+ | {| style="padding:0.5em; margin:1em; width: 12cm; text-align: left; background:#fafafa; border:1px solid grey" | ||
+ | |+ '''Season 2009''' | ||
+ | |- | ||
+ | |- bgcolor="#e9e9e9" | ||
+ | ! style="width:10%" | Rank | ||
+ | ! style="width:30%" | Racer | ||
+ | ! style="width:30%" | Team | ||
+ | ! style="width:10%" | Points | ||
+ | |- | ||
+ | | bgcolor="#d4af37"|1 | ||
+ | | [[Mark L. Rivers]] | ||
+ | | No Team | ||
+ | | 53 | ||
+ | |- | ||
+ | | bgcolor="#c0c0c0"|2 | ||
+ | | [[Duplode]] | ||
+ | | [[Cork's Crew]] | ||
+ | | 29 | ||
+ | |- | ||
+ | | bgcolor="#cd7f32"|3 | ||
+ | | [[Mingva]] | ||
+ | | No Team | ||
+ | | 22 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Teams === | ||
+ | |||
+ | {| style="padding:0.5em; margin:1em; width: 12cm; text-align: left; background:#fafafa; border:1px solid grey" | ||
+ | |+ '''Season 2009''' | ||
+ | |- | ||
+ | |- bgcolor="#e9e9e9" | ||
+ | ! style="width:10%" | Rank | ||
+ | ! style="width:30%" | Team | ||
+ | ! style="width:15%" | Points | ||
+ | |- | ||
+ | | bgcolor="#d4af37"|1 | ||
+ | | [[Cork's Crew]] | ||
+ | | 48 | ||
+ | |- | ||
+ | | bgcolor="#c0c0c0"|2 | ||
+ | | [[Damage Inc]] | ||
+ | | 29 | ||
+ | |- | ||
+ | | bgcolor="#cd7f32"|3 | ||
+ | | [[MeganiuM Aces High]] | ||
+ | | 27 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Medal Table == | ||
+ | |||
+ | {| style="padding:0.5em; margin:1em; width: 10cm; text-align: left; background:#fafafa; border:1px solid grey" | ||
+ | |- bgcolor="#e9e9e9" | ||
+ | ! style="width:10%" | Rank | ||
+ | ! style="width:25%" | Racer | ||
+ | ! style="width:15%" bgcolor="#d4af37"| 1st | ||
+ | ! style="width:15%" bgcolor="#c0c0c0"| 2nd | ||
+ | ! style="width:15%" bgcolor="#cd7f32"| 3rd | ||
+ | |- | ||
+ | | 1 | ||
+ | | [[Mark L. Rivers]] | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Mingva]] | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[Zak McKracken]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | | ||
+ | | [[Duplode]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Gutix]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[SuperBrian]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[CTG]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | |} | ||
==External Links== | ==External Links== | ||
− | [http://scr.stunts.hu The Southern Cross Stunts Trophy site] | + | * [http://scr.stunts.hu The Southern Cross Stunts Trophy site] |
+ | |||
+ | [[Category:Competitions]] |
Latest revision as of 15:53, 17 November 2009
Variously referred to as Southern Cross or by the abbreviations SCR and SCST, The Southern Cross Stunts Trophy is an experimental part-season competition managed by Duplode. The first season, which ran from August to November 2009, featured five three-week rounds raced under slightly modified IRC rules and with multiple, predominantly fast cars. It was won by Mark L. Rivers, who won all five rounds and three of the LTB points.
Season Podiums
Racers
Rank | Racer | Team | Points |
---|---|---|---|
1 | Mark L. Rivers | No Team | 53 |
2 | Duplode | Cork's Crew | 29 |
3 | Mingva | No Team | 22 |
Teams
Rank | Team | Points |
---|---|---|
1 | Cork's Crew | 48 |
2 | Damage Inc | 29 |
3 | MeganiuM Aces High | 27 |
Medal Table
Rank | Racer | 1st | 2nd | 3rd |
---|---|---|---|---|
1 | Mark L. Rivers | 5 | 0 | 0 |
2 | Mingva | 0 | 2 | 0 |
3 | Zak McKracken | 0 | 1 | 1 |
Duplode | 0 | 1 | 1 | |
5 | Gutix | 0 | 1 | 0 |
6 | SuperBrian | 0 | 0 | 2 |
7 | CTG | 0 | 0 | 1 |