ISA/IRC competition: Difference between revisions
From Stunts Wiki
No edit summary |
|||
| Line 47: | Line 47: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | | ||
| [[Tsino]] | | [[Tsino]] | ||
| 1 | | 1 | ||
| Line 65: | Line 65: | ||
| 0 | | 0 | ||
|- | |- | ||
| | | | ||
| [[CTG]] | | [[CTG]] | ||
| 0 | | 0 | ||
Revision as of 12:52, 25 September 2013
will be updated soon
Medal Table
| Rank | Racer | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Alan Rotoi | 9 | 2 | 2 |
| 2 | Bonzai Joe | 3 | 3 | 3 |
| 3 | Akoss Poo | 2 | 2 | 6 |
| 4 | CAP | 2 | 2 | 0 |
| 5 | Alain il Professore | 2 | 1 | 0 |
| 6 | Roy Wiegerinck | 1 | 2 | 0 |
| Tsino | 1 | 2 | 0 | |
| 8 | pArAnO | 0 | 4 | 4 |
| 9 | Ben Snel | 0 | 1 | 0 |
| CTG | 0 | 1 | 0 | |
| 11 | Zak McKracken | 0 | 0 | 3 |
| 12 | Pershing II | 0 | 0 | 2 |
