France Stunts Championship: Difference between revisions
From Stunts Wiki
Alan Rotoi (talk | contribs) France Stunts logo |
No edit summary |
||
| Line 1: | Line 1: | ||
[[image:Fsc.png|right|thumb|France Stunts logo.]] | [[image:Fsc.png|right|thumb|France Stunts logo.]] | ||
'''France Stunts Competition''', or '''FSC''', was [[Alain]]'s competition, active at various points between 2002 and 2006. It was remarkable for its exotic rules (such as races with multiple ways for different cars or free car choice including [[cheat cars]]) and colourful management. | '''France Stunts Competition''', or '''FSC''', was [[Alain]]'s competition, active at various points between 2002 and 2006. It was remarkable for its exotic rules (such as races with multiple ways for different cars or free car choice including [[cheat cars]]) and colourful management. | ||
[[image:fsc_2003banner.png|right|thumb|France Stunts banner in 2003.]] | |||
[https://hyperionracingteam.win/fsc25 Competition revived in 2025], manager is still [[Alain]] and features a monthly competitions with rules from OWOOT to Free, plus a permanent competition called "Community tracks". Trophies rewarding participation for casual players and also challenging for more seasoned players can be unlocked. | |||
== Medal Table == | == Medal Table == | ||
Revision as of 23:37, 17 August 2025

France Stunts Competition, or FSC, was Alain's competition, active at various points between 2002 and 2006. It was remarkable for its exotic rules (such as races with multiple ways for different cars or free car choice including cheat cars) and colourful management.

Competition revived in 2025, manager is still Alain and features a monthly competitions with rules from OWOOT to Free, plus a permanent competition called "Community tracks". Trophies rewarding participation for casual players and also challenging for more seasoned players can be unlocked.
Medal Table
| Rank | Racer | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 1 | Alan Rotoi | 10 | 2 | 0 |
| 2 | Bonzai Joe | 6 | 0 | 2 |
| 3 | LQR | 1 | 3 | 1 |
| 4 | Alain il Professore | 0 | 3 | 1 |
| 5 | Krys Toff | 0 | 2 | 4 |
| 6 | Mingva | 0 | 2 | 2 |
| 7 | CMG | 0 | 2 | 1 |
| 8 | CTG | 0 | 1 | 3 |
| 9 | Vlad | 0 | 1 | 0 |
| Mingva | 0 | 1 | 0 | |
| 11 | Zak McKracken | 0 | 0 | 2 |
| 12 | pArAnO | 0 | 0 | 1 |
