Rough Ride
From Stunts Wiki
The Rough Ride contest was a Stunts competition in 1999 and 2000, held on The Pitstop and managed by the Swedish racer Widde. The competition consisted in two seasons but only the first was finished leaving the last season without any champion. JTK was declared champion of the 1999 season, probably by a currently unknown point system, however Inavoeg was the one who won the most races (6) while JTK won only (3).
1999 Season
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | JTK | 4D Contest Car | Manual | BB 1.0 | 2:07.65 |
2 | Roy Forever | 4D Contest Car | Manual | BB 1.0 | 2:08.70 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | JTK | Porsche March Indy | Manual | BB 1.1 | 2:28.95 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Inavoeg | 4D Contest Car | Manual | BB 1.0 | 1:01.00 |
2 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:01.50 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Inavoeg | Porsche March Indy | Manual | BB 1.0 | 0:58.70 |
2 | Death Man | Porsche March Indy | Manual | BB 1.1 | 1:01.45 |
3 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:06.25 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Inavoeg | Porsche March Indy | Manual | BB 1.1 | 1:03.75 |
2 | Death Man | Porsche March Indy | Manual | BB 1.1 | 1:09.60 |
3 | JTK | Porsche March Indy | Auto | BB 1.1 | 1:11.15 |
4 | KHR | Porsche March Indy | Manual | BB 1.1 | 1:12.55 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Inavoeg | Porsche March Indy | Manual | BB 1.1 | 1:30.35 |
2 | Death Man | Porsche March Indy | Manual | BB 1.1 | 1:36.90 |
3 | KHR | Porsche March Indy | Auto | BB 1.1 | 1:37.85 |
4 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:40.50 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | JTK | Porsche March Indy | Manual | BB 1.1 | 0:26.25 |
2 | KHR | Porsche March Indy | Manual | BB 1.1 | 0:26.55 |
3 | Inavoeg | Porsche March Indy | Manual | BB 1.1 | 0:33.05 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Inavoeg | Porsche March Indy | Manual | BB 1.1 | 1:22.10 |
2 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:34.90 |
3 | KHR | Porsche March Indy | Manual | BB 1.1 | 1:35.70 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Inavoeg | Porsche March Indy | Manual | BB 1.1 | 0:56.85 |
2 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:08.75 |
2000 Season
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:27.05 |
2 | KHR | Porsche March Indy | Manual | BB 1.1 | 1:27.95 |
Pos. | Name | Car | Transm. | Version | Time |
---|---|---|---|---|---|
1 | Ben Snel | 4D Contest Car | Auto | BB 1.0 | 1:16.85 |
2 | KHR | Porsche March Indy | Manual | BB 1.1 | 1:17.75 |
3 | Alexander Nilssen | Porsche March Indy | Auto | MS 1.1 | 1:19.50 |
4 | JTK | Porsche March Indy | Manual | BB 1.1 | 1:22.65 |
Rules
1. The Contest Car 0.9 is only allowed with Broderbund Version 1.0 or lower. Any other version of the Contest car isn't allowed.
2. No cheats(cheat cars, etc)
3. Penalty time counts
4. All entries must be sent at least 5 days before the end of the month