Difference between revisions of "UnskilledStunts League"
m (Unskilled Stunts League moved to UnskilledStunts League: Correction according to the owner of the trademark...;-)) |
(Update for USL2008) |
||
Line 1: | Line 1: | ||
− | Unskilled Stunts League, also named USL, is a special event competition managed by [[CTG]] apart from [[UnskilledStunts|Unskilled Stunts Championship]] in June and July 2007. | + | Unskilled Stunts League, also named USL, is a special event competition managed by [[CTG]] apart from [[UnskilledStunts|Unskilled Stunts Championship]] in June and July 2007. On its first edition, it had a quite unusual ruleset : races were weekly, with every competitor being in an individual match against one of the other racers each round, as in a football league. Points were then attributed according to each match - 2 for victory, 1 for draw and 0 for loss. Additionally, the fastest driver and the "best loser" of each round were awarded 1 bonus point. The first draw resolution criteria on overall standings was overall time difference (sum own times - sum opponents times), analogous to goal difference. [[Dottore]] won the championship by a large margin, winning all of his seven matches and attaining four round victories. |
− | == | + | A second edition of USL was started about one year after the first edition, in June 22, 2008, and is currently running. Formula and rules were kept essentially unchanged, except for the race length, which was raised to two weeks so that racers can schedule their runs more easily. |
+ | |||
+ | ==Results== | ||
+ | ===First Edition (2007)=== | ||
+ | ====Standings==== | ||
{| style="padding:0.5em; margin:1em; width: 7cm; text-align: left; background:#fafafa; border:1px solid grey" | {| style="padding:0.5em; margin:1em; width: 7cm; text-align: left; background:#fafafa; border:1px solid grey" | ||
Line 53: | Line 57: | ||
|} | |} | ||
− | ==Cross Table== | + | |
+ | |||
+ | ====Cross Table==== | ||
<center> | <center> | ||
Line 157: | Line 163: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Second Edition (2008)=== | ||
+ | |||
+ | ''Currently running'' | ||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | [http://unskilled.stunts.hu UnskilledStunts official site (where the competition is hosted)] | ||
[[Category:Competition]] | [[Category:Competition]] |
Revision as of 01:39, 26 June 2008
Unskilled Stunts League, also named USL, is a special event competition managed by CTG apart from Unskilled Stunts Championship in June and July 2007. On its first edition, it had a quite unusual ruleset : races were weekly, with every competitor being in an individual match against one of the other racers each round, as in a football league. Points were then attributed according to each match - 2 for victory, 1 for draw and 0 for loss. Additionally, the fastest driver and the "best loser" of each round were awarded 1 bonus point. The first draw resolution criteria on overall standings was overall time difference (sum own times - sum opponents times), analogous to goal difference. Dottore won the championship by a large margin, winning all of his seven matches and attaining four round victories.
A second edition of USL was started about one year after the first edition, in June 22, 2008, and is currently running. Formula and rules were kept essentially unchanged, except for the race length, which was raised to two weeks so that racers can schedule their runs more easily.
Results
First Edition (2007)
Standings
Rank | Racer | Points | Total diff. |
---|---|---|---|
1 | Dottore | 18 | +11.80 |
2 | CTG | 13 | +11.90 |
3 | Krys Toff | 10 | +10.40 |
4 | Navras | 9 | +4.30 |
5 | Mark L. Rivers | 9 | +2.50 |
6 | Duplode | 6 | -7.15 |
7 | Chulk | 3 | -11.05 |
8 | AbuRaf70 | 2 | -22.70 |
Cross Table
ABU | CHU | CTG | DOC | DUP | KRY | MLR | NAV | |
---|---|---|---|---|---|---|---|---|
ABU | --- | W | L | L | L | L | L | L |
CHU | L | --- | L | L | L | L | W | L |
CTG | W | W | --- | L | W | L | W | W |
DOC | W | W | W | --- | W | W | W | W |
DUP | W | W | L | L | --- | L | L | W |
KRY | W | W | W | L | W | --- | L | L |
MLR | W | L | L | L | W | W | --- | L |
NAV | W | L | L | L | L | W | W | --- |
Colour | Car / Round |
---|---|
Jaguar XJR9 IMSA (Round 1, Plzen) | |
Lamborghini Countach (Round 2, Havana) | |
Audi Quattro Sport (Round 3, Dubai) | |
Acura NSX (Round 4, Pretoria) | |
Melange XGT-88 (Round 5, Yokohama) | |
Ferrari GTO (Round 6, Modena) | |
Porsche March Indy (Round 7, Nizza) |
Abbr. | Racer |
---|---|
ABU | AbuRaf70 |
CHU | Chulk |
CTG | CTG |
DOC | Dottore |
DUP | Duplode |
KRY | Krys Toff |
MLR | Mark L. Rivers |
NAV | Navras |
Second Edition (2008)
Currently running
External Links
UnskilledStunts official site (where the competition is hosted)