Top Gear (Stunts Edition): Difference between revisions
From Stunts Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
| 22 || [[Ikarus 260]] || 2:57.70 || 2013-10-20 (Part 6) || | | 22 || [[Ikarus 260]] || 2:57.70 || 2013-10-20 (Part 6) || | ||
|- | |- | ||
| - || [[Corvette ZR1|Chevrolet Corvette ZR1]] || || || | | - || [[Corvette ZR1|Chevrolet Corvette ZR1]] || || || Waiting for publication (September 2014?) | ||
|- | |- | ||
| - || [[Coconut Car Coronet Pulsar STi-R]] | | - || [[Coconut Car Coronet Pulsar STi-R]] || || || Postponed (as long as it doesn't have a unique design) | ||
|- | |- | ||
| - || [[Coconut Car GTR 7.5 IMSA]] | | - || [[Coconut Car GTR 7.5 IMSA]] || || || Postponed (as long as it doesn't have a unique design) | ||
|- | |- | ||
| - || [[Lancia Delta Integrale]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | | - || [[Lancia Delta Integrale]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | ||
|- | |- | ||
| - || [[LWT-ZR1 GT3 Mark II]] | | - || [[LWT-ZR1 GT3 Mark II]] || || || Waiting for publication (September 2014?) | ||
|- | |||
| - || [[Subaru Impreza WRC]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | |||
|} | |} | ||
Latest revision as of 11:59, 3 September 2014
Soon...
| Pos. | Car | Time | Release date | Notes |
|---|---|---|---|---|
| 1 | McLaren Honda MP4/4 | 58.65 | 2013-10-24 (Part 11) | |
| 2 | Porsche March Indy | 1:01.65 | 2013-10-20 (Part 8) | |
| 3 | Speedgate XSD | 1:03.80 | 2014-01-21 (Part 14) | |
| 4 | Melange XGT-88 | 1:05.80 | 2013-10-23 (Part 10) | |
| 5 | Porsche 962 IMSA | 1:07.15 | 2012-12-07 (Part 2) | |
| 6 | Jaguar XJR9 IMSA | 1:07.50 | 2012-12-07 (Part 2) | |
| 7 | Xylocaine XF | 1:12.15 | 2014-01-23 (Part 15) | |
| 8 | Superkart | 1:13.65 | 2013-11-19 (Part 13) | |
| 9 | Ferrari F40 | 1:16.25 | 2013-10-24 (Part 11) | |
| 10 | Ford Ranger | 1:27.30 | 2012-12-08 (Part 3) | The Stig revealed as Chuck Norris. |
| 11 | Porsche 911 Turbo 964 3.3 | 1:27.75 | 2013-10-24 (Part 11) | |
| 12 | Audi Quattro Sport | 1:29.10 | 2013-10-23 (Part 9) | |
| 13 | Ferrari GTO | 1:29.20 | 2013-10-23 (Part 9) | |
| 14 | Acura NSX | 1:31.95 | 2013-10-20 (Part 7) | |
| 15 | Nissan Skyline R32 GT-R | 1:32.00 | 2013-10-20 (Part 7) | |
| 16 | Lotus Esprit Turbo SE | 1:32.25 | 2013-10-19 (Part 5) | |
| 17 | Lamborghini Countach | 1:33.75 | 2012-12-02 (Part 1) | |
| 17 | Porsche Carrera 4 | 1:33.75 | 2013-10-19 (Part 4) | |
| 19 | Lamborghini LM002 | 1:35.40 | 2013-10-24 (Part 12) | |
| 20 | Toyota Corolla AE92 GTi | 1:47.45 | 2013-10-24 (Part 11) | |
| 21 | Toyota Sprinter Trueno | 1:48.25 | 2013-10-24 (Part 11) | |
| 22 | Ikarus 260 | 2:57.70 | 2013-10-20 (Part 6) | |
| - | Chevrolet Corvette ZR1 | Waiting for publication (September 2014?) | ||
| - | Coconut Car Coronet Pulsar STi-R | Postponed (as long as it doesn't have a unique design) | ||
| - | Coconut Car GTR 7.5 IMSA | Postponed (as long as it doesn't have a unique design) | ||
| - | Lancia Delta Integrale | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | LWT-ZR1 GT3 Mark II | Waiting for publication (September 2014?) | ||
| - | Subaru Impreza WRC | Agreement signed between The Stig and Unskilled Artist Studio. |
| Pos. | Car | Time | Release date | Notes |
|---|---|---|---|---|
| - | Ditch Car | |||
| - | Honda NSX | |||
| - | Knight Rider | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Lada Niva Comeback | |||
| - | Porsche 911 Turbo | |||
| - | Skoda Felicia Kompressor |
