Difference between revisions of "UnskilledStunts League"
Line 510: | Line 510: | ||
| [[Cas]] | | [[Cas]] | ||
| 0 | | 0 | ||
− | | 0 | + | | 0.00 |
|- | |- | ||
| bgcolor="#cd7f32"|1 | | bgcolor="#cd7f32"|1 |
Revision as of 23:21, 14 February 2021
UnskilledStunts League, also named USL, is a special event competition managed by CTG apart from Unskilled Stunts Championship in June and July 2007. On its first edition it pioneered an innovative ruleset : races were weekly, with every competitor being in an individual match against one of the other racers each round, as in a football league. Points were then attributed according to each match - 2 for victory, 1 for draw and 0 for loss. Additionally, the fastest driver and the "best loser" of each round were awarded 1 bonus point. The first draw resolution criteria on overall standings was overall time difference (sum own times - sum opponents times), analogous to goal difference. Dottore won the championship by a large margin, winning all of his seven matches and attaining four round victories.
A second edition of USL was held about one year after the first edition, from June 22, 2008 to October 12, 2008. Formula and rules were kept essentially unchanged, except for the race length, which was raised to two weeks so that racers could schedule their runs more easily. After a tight title chase, Bonzai Joe emerged as champion. The third edition of USL happened in 2010 from March to early June, and was dominated by Gutix.
The fourth season was announced by CTG in February 2021.
Results
First Edition (2007)
Standings
Rank | Racer | Points | Total diff. |
---|---|---|---|
- | Dottore | 18 | +11.80 |
1 | CTG | 13 | +11.90 |
2 | Krys Toff | 10 | +10.40 |
- | Navras | 9 | +4.30 |
3 | Mark L. Rivers | 9 | +2.50 |
4 | Duplode | 6 | -7.15 |
5 | Chulk | 3 | -11.05 |
6 | AbuRaf70 | 2 | -22.70 |
Cross Table
ABU | CHU | CTG | DOC | DUP | KRY | MLR | NAV | |
---|---|---|---|---|---|---|---|---|
ABU | --- | W | L | L | L | L | L | L |
CHU | L | --- | L | L | L | L | W | L |
CTG | W | W | --- | L | W | L | W | W |
DOC | W | W | W | --- | W | W | W | W |
DUP | W | W | L | L | --- | L | L | W |
KRY | W | W | W | L | W | --- | L | L |
MLR | W | L | L | L | W | W | --- | L |
NAV | W | L | L | L | L | W | W | --- |
Colour | Car / Round |
---|---|
Jaguar XJR9 IMSA (Round 1, Plzen) | |
Lamborghini Countach (Round 2, Havana) | |
Audi Quattro Sport (Round 3, Dubai) | |
Acura NSX (Round 4, Pretoria) | |
Melange XGT-88 (Round 5, Yokohama) | |
Ferrari GTO (Round 6, Modena) | |
Porsche March Indy (Round 7, Nizza) |
Abbr. | Racer |
---|---|
ABU | AbuRaf70 |
CHU | Chulk |
CTG | CTG |
DOC | Dottore |
DUP | Duplode |
KRY | Krys Toff |
MLR | Mark L. Rivers |
NAV | Navras |
Second Edition (2008)
Standings
Rank | Racer | Points | Total diff. |
---|---|---|---|
1 | Bonzai Joe | 16 | +38.05 |
2 | Ayrton | 14 | +27.25 |
3 | CTG | 14 | +14.90 |
4 | Duplode | 11 | +27.75 |
5 | Chulk | 7 | -22.30 |
6 | Zak McKracken | 6 | +5.25 |
7 | AbuRaf70 | 2 | -41.30 |
8 | Krys Toff | 0 | -56.50 |
Cross Table
ABU | AYR | BZJ | CHU | CTG | DUP | KRY | ZAK | |
---|---|---|---|---|---|---|---|---|
ABU | --- | L | L | L | L | L | W | L |
AYR | W | --- | L | W | L | W | W | W |
BZJ | W | W | --- | W | W | W | W | W |
CHU | W | L | L | --- | L | L | W | W |
CTG | W | W | L | W | --- | W | W | L |
DUP | W | L | L | W | L | --- | W | W |
KRY | L | L | L | L | L | L | --- | L |
ZAK | W | L | L | L | W | L | W | --- |
Colour | Car / Round |
---|---|
Ferrari GTO (Round 1, Kiev) | |
Porsche 962 IMSA (Round 2, Lima) | |
Lancia Delta Integrale (Round 3, Venice) | |
Lamborghini Countach (Round 4, Shanghai) | |
Melange XGT-88 (Round 5, Izhevsk) | |
Corvette ZR1 (Round 6, Rijad) | |
Porsche March Indy (Round 7, Montreal) |
Abbr. | Racer |
---|---|
ABU | AbuRaf70 |
AYR | Ayrton |
BZJ | Bonzai Joe |
CHU | Chulk |
CTG | CTG |
DUP | Duplode |
KRY | Krys Toff |
ZAK | Zak McKracken |
Third Edition (2010)
Standings
Rank | Racer | Points | Total diff. |
---|---|---|---|
1 | Gutix | 17 | +31.90 |
2 | CTG | 16 | +14.60 |
3 | Duplode | 11 | +18.70 |
4 | Akoss Poo | 7 | -0.70 |
5 | SuperBrian | 6 | +6.85 |
6 | Zak McKracken | 5 | -32.40 |
7 | Chulk | 4 | -32.75 |
8 | AbuRaf70 | 2 | -32.80 |
Cross Table
ABU | POO | CHU | CTG | DUP | GUT | SBR | ZAK | |
---|---|---|---|---|---|---|---|---|
ABU | --- | L | L | L | L | L | W | L |
POO | W | --- | --- | L | L | L | L | W |
CHU | W | --- | --- | L | L | L | W | L |
CTG | W | W | W | --- | W | L | W | W |
DUP | W | W | W | L | --- | L | L | W |
GUT | W | W | W | W | W | --- | W | W |
SBR | L | W | L | L | W | L | --- | W |
ZAK | W | L | W | L | L | L | L | --- |
Colour | Car / Round |
---|---|
Porsche 962 IMSA (Round 1, Athens) | |
Corvette ZR1 (Round 2, Minsk) | |
Lancia Delta Integrale (Round 3, Larvik) | |
Lamborghini LM-002 (Round 4, Tomsk) | |
Melange XGT-88 (Round 5, Kashiwa) | |
Lamborghini Countach (Round 6, Tampa) | |
Porsche March Indy (Round 7, Monza) |
Abbr. | Racer |
---|---|
ABU | AbuRaf70 |
POO | Akoss Poo |
CHU | Chulk |
CTG | CTG |
DUP | Duplode |
GUT | Gutix |
SBR | Super Brian |
ZAK | Zak McKracken |
Fouth Edition (2021)
Standings
Rank | Racer | Points | Total diff. |
---|---|---|---|
1 | afullo | 0 | 0.00 |
1 | Cas | 0 | 0.00 |
1 | CTG | 0 | 0.00 |
1 | Daniel3D | 0 | 0.00 |
1 | dreadnaut | 0 | 0.00 |
1 | Duplode | 0 | 0.00 |
1 | KyLiE | 0 | 0.00 |
1 | ??? | 0 | 0.00 |
Cross Table
AFU | CAS | CTG | D3D | DRE | DUP | KYL | ??? | |
---|---|---|---|---|---|---|---|---|
AFU | --- | ? | ? | ? | ? | ? | ? | ? |
CAS | ? | --- | --- | ? | ? | ? | ? | ? |
CTG | ? | --- | --- | ? | ? | ? | ? | ? |
D3D | ? | ? | ? | --- | ? | ? | ? | ? |
DRE | ? | ? | ? | ? | --- | ? | ? | ? |
DUP | ? | ? | ? | ? | ? | --- | ? | ? |
KYL | ? | ? | ? | ? | ? | ? | --- | ? |
??? | ? | ? | ? | ? | ? | ? | ? | --- |
Colour | Car / Round |
---|---|
TBD (Round 1, ???) | |
TBD (Round 2, ???) | |
TBD (Round 3, ???) | |
TBD (Round 4, ???) | |
TBD (Round 5, ???) | |
Pontiac Firebird Turbo Transam (Round 6, ???) | |
Porsche March Indy (Round 7, ???) |
Abbr. | Racer |
---|---|
AFU | afullo |
CAS | Cas |
CTG | CTG |
D3D | Daniel3D |
DRE | dreadnaut |
DUP | Duplode |
KYL | KyLiE |
??? | ??? |
External Links
UnskilledStunts official site (where the competition is hosted)