Top Gear (Stunts Edition): Difference between revisions
From Stunts Wiki
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| 15 || [[Porsche Carrera 4]] || 1:33.75 || 2013-10-19 (Part 4) || | | 15 || [[Porsche Carrera 4]] || 1:33.75 || 2013-10-19 (Part 4) || | ||
|- | |- | ||
| 16 || [[ | | 16 || [[Lamborghini LM002]] || 1:35.40 || 2013-10-24 (Part 12) || | ||
|- | |- | ||
| 17 || [[Toyota | | 17 || [[Toyota Corolla AE92 GTi]] || 1:47.45 || 2013-10-24 (Part 11) || | ||
|- | |- | ||
| 18 || [[Ikarus 260]] || 2:57.70 || 2013-10-20 (Part 6) || | | 18 || [[Toyota Sprinter Trueno]] || 1:48.25 || 2013-10-24 (Part 11) || | ||
|- | |||
| 19 || [[Ikarus 260]] || 2:57.70 || 2013-10-20 (Part 6) || | |||
|- | |- | ||
| - || [[Corvette ZR1|Chevrolet Corvette ZR1]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | | - || [[Corvette ZR1|Chevrolet Corvette ZR1]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | ||
| Line 47: | Line 49: | ||
|- | |- | ||
| - || [[Coconut Car GTR 7.5 IMSA]] | | - || [[Coconut Car GTR 7.5 IMSA]] | ||
|- | |- | ||
| - || [[Lancia Delta Integrale]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | | - || [[Lancia Delta Integrale]] || || || Agreement signed between The Stig and Unskilled Artist Studio. | ||
Revision as of 14:58, 24 October 2013
Soon...
| Pos. | Car | Time | Release date | Notes |
|---|---|---|---|---|
| 1 | McLaren Honda MP4/4 | 58.65 | 2013-10-24 (Part 11) | |
| 2 | Porsche March Indy | 1:01.65 | 2013-10-20 (Part 8) | |
| 3 | Melange XGT-88 | 1:05.80 | 2013-10-23 (Part 10) | |
| 4 | Porsche 962 IMSA | 1:07.15 | 2012-12-07 (Part 2) | |
| 5 | Jaguar XJR9 IMSA | 1:07.50 | 2012-12-07 (Part 2) | |
| 6 | Ferrari F40 | 1:16.25 | 2013-10-24 (Part 11) | |
| 7 | Ford Ranger | 1:27.30 | 2012-12-08 (Part 3) | The Stig revealed as Chuck Norris. |
| 8 | Porsche 911 Turbo 964 3.3 | 1:27.75 | 2013-10-24 (Part 11) | |
| 9 | Audi Quattro Sport | 1:29.10 | 2013-10-23 (Part 9) | |
| 10 | Ferrari GTO | 1:29.20 | 2013-10-23 (Part 9) | |
| 11 | Acura NSX | 1:31.95 | 2013-10-20 (Part 7) | |
| 12 | Nissan Skyline R32 GT-R | 1:32.00 | 2013-10-20 (Part 7) | |
| 13 | Lotus Esprit Turbo SE | 1:32.25 | 2013-10-19 (Part 5) | |
| 14 | Lamborghini Countach | 1:33.75 | 2012-12-02 (Part 1) | |
| 15 | Porsche Carrera 4 | 1:33.75 | 2013-10-19 (Part 4) | |
| 16 | Lamborghini LM002 | 1:35.40 | 2013-10-24 (Part 12) | |
| 17 | Toyota Corolla AE92 GTi | 1:47.45 | 2013-10-24 (Part 11) | |
| 18 | Toyota Sprinter Trueno | 1:48.25 | 2013-10-24 (Part 11) | |
| 19 | Ikarus 260 | 2:57.70 | 2013-10-20 (Part 6) | |
| - | Chevrolet Corvette ZR1 | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Coconut Car Coronet Pulsar STi-R | |||
| - | Coconut Car GTR 7.5 IMSA | |||
| - | Lancia Delta Integrale | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | LWT-ZR1 GT3 Mark II | |||
| - | Speedgate XSD | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Superkart | |||
| - | Xylocaine XF |
| Pos. | Car | Time | Release date | Notes |
|---|---|---|---|---|
| - | Ditch Car | |||
| - | Honda NSX | |||
| - | Knight Rider | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Lada Niva Comeback | |||
| - | Porsche 911 Turbo | |||
| - | Skoda Felicia Kompressor |
