Top Gear (Stunts Edition)
From Stunts Wiki
Soon...
| Pos. | Car | Time | Release date | Notes |
|---|---|---|---|---|
| 1 | Porsche March Indy | 1:01.65 | 2013-10-20 (Part 8) | |
| 2 | Porsche 962 IMSA | 1:07.15 | 2012-12-07 (Part 2) | |
| 3 | Jaguar XJR9 IMSA | 1:07.50 | 2012-12-07 (Part 2) | |
| 4 | Ford Ranger | 1:27.30 | 2012-12-08 (Part 3) | The Stig revealed as Chuck Norris. |
| 5 | Acura NSX | 1:31.95 | 2013-10-20 (Part 7) | |
| 6 | Nissan Skyline R32 GT-R | 1:32.00 | 2013-10-20 (Part 7) | |
| 7 | Lotus Esprit Turbo SE | 1:32.25 | 2013-10-19 (Part 5) | |
| 8 | Lamborghini Countach | 1:33.75 | 2012-12-02 (Part 1) | |
| 8 | Porsche Carrera 4 | 1:33.75 | 2013-10-19 (Part 4) | |
| 10 | Ikarus 260 | 2:57.70 | 2013-10-20 (Part 6) | |
| - | Audi Quattro Sport | Test lap completed. | ||
| - | Chevrolet Corvette ZR1 | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Coconut Car Coronet Pulsar STi-R | |||
| - | Coconut Car GTR 7.5 IMSA | |||
| - | Ferrari F40 | Test lap completed. | ||
| - | Ferrari GTO | Test lap completed. | ||
| - | Lamborghini LM002 | Test lap completed. | ||
| - | Lancia Delta Integrale | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | LWT-ZR1 GT3 Mark II | |||
| - | McLaren Honda MP4/4 | Test lap completed. | ||
| - | Melange XGT-88 | Test lap completed. | ||
| - | Porsche 911 Turbo 964 3.3 | Test lap completed. | ||
| - | Speedgate XSD | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Superkart | |||
| - | Toyota Corolla AE92 GTi | Test lap completed. | ||
| - | Toyota Sprinter Trueno | Test lap completed. | ||
| - | Xylocaine XF |
| Pos. | Car | Time | Release date | Notes |
|---|---|---|---|---|
| - | Ditch Car | |||
| - | Honda NSX | |||
| - | Knight Rider | Agreement signed between The Stig and Unskilled Artist Studio. | ||
| - | Lada Niva Comeback | |||
| - | Porsche 911 Turbo | |||
| - | Skoda Felicia Kompressor|} |
