Stunts Tracks (playlist): Difference between revisions
Created article with songs up to track #15 |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Stunts Tracks''' is a music playlist curated by [[Duplode]]. There is a long history in the community of naming tracks after tracks — that is, | '''Stunts Tracks''' is a music playlist curated by [[Duplode]]. There is a long history in the community of naming tracks after tracks — that is, Stunts competition maps after music pieces. The earliest documented instances of this style are from the early 00s, and the theme has been developed ever since by a number of designers. The playlist aims to document that history in aural form. It covers the steadily growing list of racing circuits known to be named after songs, plus a handful of bonus tracks. | ||
There are ready-to-listen versions of the playlist on [https://music.youtube.com/playlist?list=PLoRIqgl6aClnN9RXjAtyv9CfrHCUvAFOe YouTube] and [https://open.spotify.com/playlist/2AnYnJOA23SbU0akziU83I?si=0e75548d08b041f1 Spotify], and the full list of tracks is presented below in case you want to recreate it elsewhere. | There are ready-to-listen versions of the playlist on [https://music.youtube.com/playlist?list=PLoRIqgl6aClnN9RXjAtyv9CfrHCUvAFOe YouTube] and [https://open.spotify.com/playlist/2AnYnJOA23SbU0akziU83I?si=0e75548d08b041f1 Spotify], and the full list of tracks is presented below in case you want to recreate it elsewhere. | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|| 15 || Thunderstruck || AC/DC || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT096 ZCT096] (Thunderstrack) | || 15 || Thunderstruck || AC/DC || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT096 ZCT096] (Thunderstrack) | ||
|- | |||
|| 16 || Presto || Rush || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT106 ZCT106] | |||
|- | |||
|| 17 || Nightquest || Nightwish || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT119 ZCT119] | |||
|- | |||
|| 18 || Twist and Shout || The Beatles || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT130 ZCT130] | |||
|- | |||
|| 19 || A Forest || The Cure || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT135 ZCT135] | |||
|- | |||
|| 20 || Powderfinger || Neil Young & Crazy Horse || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT135 ZCT135] | |||
|- | |||
|| 21 || Symphony No. 3 (Eroica) || Ludwig van Beethoven || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT147 ZCT147]. For the sake of track length balance, only the first movement is included in the playlist. | |||
|- | |||
|| 22 || Ride The Lightning || Metallica || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT148 ZCT148] | |||
|- | |||
|| 23 || Cloudbusting || Kate Bush || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT175 ZCT175] | |||
|- | |||
|| 24 || No Imagination || Blondie || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT193 ZCT193] | |||
|- | |||
|| 25 || Thirteen || Big Star || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT213 ZCT213] (Alex Chilton) | |||
|- | |||
|| 26 || Pacific Coast Highway || Sonic Youth || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT217 ZCT217] | |||
|- | |||
|| 27 || Rattlesnake || St. Vincent || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT230 ZCT230] | |||
|- | |||
|| 28 || Force Ten || Rush || [[Southern Cross]] || [https://scr.stunts.hu/archives/static/race0101.html Round 1] | |||
|- | |||
|| 29 || Battery || Metallica || [[Southern Cross]] || [https://scr.stunts.hu/archives/static/race0102.html Round 2] | |||
|- | |||
|| 30 || Lucretia My Reflection || Sisters of Mercy || [[Southern Cross]] || [https://scr.stunts.hu/archives/static/race0103.html Round 3] (Lucretia) | |||
|- | |||
|| 31 || Solsbury Hill || Peter Gabriel || [[Southern Cross]] || [https://scr.stunts.hu/archives/static/race0104.html Round 4] (Solsbury) | |||
|- | |||
|| 32 || Knights of Cydonia || Muse || [[Southern Cross]] || [https://scr.stunts.hu/archives/static/race0105.html Round 5] (Cydonia) | |||
|- | |||
|| 33 || The Return of the Giant Hogweed || Genesis || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=2805.0 2012-10-28 event] (Hogweed) | |||
|- | |||
|| 34 || Cold Fire || Rush || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=2845.0 2013-01-13 event] | |||
|- | |||
|| 35 || Aces High || Iron Maiden || || [[MeganiuM Aces High]] team | |||
|- | |||
|| 36 || Orion || Metallica || || [[Orion]] team | |||
|- | |||
|| 37 || The Guns of Brixton || The Clash || || [[The Guns of Brixton]] team | |||
|- | |||
|| 38 || The Sign of the Southern Cross || Black Sabbath || || [[The Southern Cross Stunts Trophy]] | |||
|- | |||
|| 39 || The Seeker || The Who || || [[Seeker1982]] theme song | |||
|- | |||
|| 40 || Future Days || Can || [[DOSReloaded.de]] || [https://dosreloaded.de/forum/thread/3012-4d-sports-driving-stunts-jahrescontest-2020/?postID=123339#post123339 Season 2020 Round 12] (JAN21) | |||
|- | |||
|| 41 || Silent Shout || The Knife || [[USL]] || [https://scr.stunts.hu/arrabona/usl-2021.html#round-2-silent-shout Season 2021 Round 2] | |||
|- | |||
|| 42 || Atlas Air || Massive Attack || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT243 ZCT243] | |||
|- | |||
|| 43 || Lucid || Kelly Lee Owens || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT247 ZCT247] | |||
|- | |||
|| 44 || In Your Eyes || Kylie Minogue || [[R4K]] || [https://www.raceforkicks.com/index.php?page=race&race=2023-04 Season 2023 Round 4] | |||
|- | |||
|| 45 || Riders on the Storm || The Doors || [[CCC]] || [https://ccc.mystunts.net/index.php?pastrace=003 Season 1 Round 3] | |||
|- | |||
|| 46 || The Best || Tina Turner || [[R4K]] || [https://www.raceforkicks.com/index.php?page=race&race=2023-06 Season 2023 Round 6] (Tina Turner). On the specific song choice, see [https://en.wikipedia.org/wiki/1993_Australian_Grand_Prix#Post-race Wikipedia, 1993 Australian Grand Prix]. | |||
|- | |||
|| 47 || Heaven Can Wait || Iron Maiden || [[CCC]] || [https://ccc.mystunts.net/index.php?pastrace=004 Season 1 Round 4] | |||
|- | |||
|| 48 || Losing Grip || Avril Lavigne || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=4153.0 2023-08-05 event] | |||
|- | |||
|| 49 || Damage, Inc. || Metallica || || [[Damage Inc.]] team | |||
|- | |||
|| 50 || Overprotected - JS16 Remix || Britney Spears || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT267 ZCT267] (The Britney Spears Movie). On the specific song choice, see [https://en.wikipedia.org/wiki/Crossroads_(2002_soundtrack) Wikipedia, ''Crossroads'' (2002 soundtrack)]. | |||
|- | |||
|| 51 || Spiral Architect || Black Sabbath || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT272 ZCT272] | |||
|- | |||
|| 52 || Roundabout || Yes || [[FTT]] || Season 1 Round 7 (FTT0107). Though [http://feelthethrill.free.fr/site/download.php the FTT site] didn't feature track titles, there's [https://forum.stunts.hu/index.php?msg=37276 contemporary evidence on the Forum] besides [[User:Duplode|my]] own word. | |||
|- | |||
|| 53 || Erase/Rewind || The Cardigans || || "The [[RH]] song" — [[Chulk]], 2024. | |||
|- | |||
|| 54 || Run Through The Jungle || Creedence Clearwater Revival || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT227 ZCT227] | |||
|- | |||
|| 55 || Ejector Seat Reservation || Swervedriver || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT252 ZCT252] | |||
|- | |||
|| 56 || Level Five || King Crimson || [[LeStunts]] || [https://forum.stunts.hu/index.php?msg=94247 Stunts Online 2024-06-15 event], round 6 (LEVEL5) | |||
|- | |||
|| 57 || Time Warp || Richard O'Brien || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=4309.0 Time Warp event] | |||
|- | |||
|| 58 || 99 Luftballons || Nena || [[R4K]] || [https://www.raceforkicks.com/index.php?page=race&race=2024-08 Season 2024 Round 8] ([[Mazda 787B|787]] Luftballons) | |||
|- | |||
|| 59 || Fortitude || Gojira || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=4329.0 2024-08-31 event] | |||
|- | |||
|| 60 || The Chant || Gojira || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=4329.0 2024-08-31 event]. In Gojira's Fortitude album, Fortitude (the song) works as an intro which segues into The Chant, so both are included. | |||
|- | |||
|| 61 || Texarkana || R.E.M. || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=4332.0 2024-09-07 event] | |||
|- | |||
|| 62 || The Proving Grounds || Mars Red Sky || || Duplode's [[Car testing#Proving Grounds|Proving Grounds]] | |||
|- | |||
|| 63 || Walking The Valley || Herod Layne || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT189 ZCT189] | |||
|- | |||
|| 64 || Crazy for You || Slowdive || || [[Slowdrive]] theme song, as told by [[Shoegazing Leo]]. | |||
|- | |||
|| 65 || Met De Vlam In De Pijp || Henk Wijngaard || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=3996.0 Flaming Exhaust event] | |||
|- | |||
|| 66 || Ammonia Avenue || The Alan Parsons Project || [[LeStunts]] || [https://forum.stunts.hu/index.php?topic=3996.0 Flaming Exhaust event], round 2 (The Alan Parsons Project) | |||
|- | |||
|| 67 || Belfast || Orbital || || Misidentified as being the one to name [[ISM]] 2009 Track B, then grandfathered into the playlist after the correction. | |||
|- | |||
|| 68 || Have Yourself a Merry Little Christmas || Mother Mother || [[ZakStunts]] || Christmas tracks, including [https://zak.stunts.hu/tracks/ZCT149 ZCT149], [https://zak.stunts.hu/tracks/ZCT090 ZCT090] and [https://zak.stunts.hu/tracks/ZCT257 ZCT257]. | |||
|- | |||
|| 69 || Venus In Furs || The Velvet Underground || || [[The Stunts Song]] | |||
|- | |||
|| 70 || New Language || Yes || [[FTT]] || Season 1 Round 2 (FTT0102). The track title was announced [https://forum.stunts.hu/index.php?msg=35507 on the Forum] by [[Mark L. Rivers]]. | |||
|- | |||
|| 71 || Riot Act || Skid Row || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT057 ZCT057]. Specific song chosen by [https://forum.stunts.hu/index.php?msg=17997 taking a cue] from "Tell a Word" man [[Krys TOFF]]. | |||
|- | |||
|| 72 || Slow Drive || Moon Panda || || Alternative song for [[Slowdrive]]. | |||
|- | |||
|| 73 || Shadowplay || Joy Division || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT283 ZCT283] | |||
|- | |||
|| 74 || Shadow Play || Rory Gallagher || || Honourable mention for [https://zak.stunts.hu/tracks/ZCT283 ZCT283]. | |||
|- | |||
|| 75 || Goin' Down the Fast Way || Lee Jackson || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT284 ZCT284]. From the [https://en.wikipedia.org/wiki/Rise_of_the_Triad Rise of The Triad] soundtrack. The Spotify playlist features Andrew Hulshult's version for the 2013 remake. | |||
|- | |||
|| 76 || One of These Days || Pink Floyd || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT285 ZCT285] | |||
|- | |||
|| 77 || Helen Wheels || Paul McCartney || || "Her sweet smile makes the destructive behaviour more surprising." | |||
|- | |||
|| 78 || Bliss || Muse || [[R4K]] || [https://www.raceforkicks.com/index.php?page=race&race=2016-01 Race For Immortality]. See also the [[Race For Immortality]] article in this Wiki. Unofficial tribute, as neither the R4I track nor the [[Bliss]] track editor were actually named after the song. | |||
|- | |||
|| 79 || Cirkus || King Crimson || [[LeStunts]] || [https://forum.stunts.hu/index.php?msg=98723 Stunts Online 2025-09-21 event], round 1 | |||
|- | |||
|| 80 || Road to Rouen || Supergrass || [[R4K]] || [https://www.raceforkicks.com/index.php?page=race&race=2025-10 Season 2025 Round 10] | |||
|- | |||
|| 81 || Blankenship || DIIV || [[CCC]] || [https://ccc.mystunts.net/index.php?pastrace=03r3 Season 3 Round 3] | |||
|- | |||
|| 82 || MacArthur Park || Donna Summer || [[CCC]] || [https://ccc.mystunts.net/index.php Season 4 Round 2] | |||
|- | |||
|| 83 || Soul to Squeeze || Red Hot Chili Peppers || [[ZakStunts]] || [https://zak.stunts.hu/tracks/ZCT296 ZCT296] | |||
|} | |} | ||
| Line 43: | Line 179: | ||
{{Footn|2}} The competition to which the track belongs to, for the entries that actually relate to a competition track. | {{Footn|2}} The competition to which the track belongs to, for the entries that actually relate to a competition track. | ||
[[Category:Tracks]] | |||
[[Category:Community]] | |||
Latest revision as of 05:13, 9 March 2026
Stunts Tracks is a music playlist curated by Duplode. There is a long history in the community of naming tracks after tracks — that is, Stunts competition maps after music pieces. The earliest documented instances of this style are from the early 00s, and the theme has been developed ever since by a number of designers. The playlist aims to document that history in aural form. It covers the steadily growing list of racing circuits known to be named after songs, plus a handful of bonus tracks.
There are ready-to-listen versions of the playlist on YouTube and Spotify, and the full list of tracks is presented below in case you want to recreate it elsewhere.
List of tracks
| # | Song [1] | Artist | Contest [2] | Notes |
|---|---|---|---|---|
| 1 | Rejoice | U2 | ISM | ISM2009 Q-Track |
| 2 | Homeworld (The Ladder) | Yes | ISM | ISM2009 Track A |
| 3 | Belfast | Elton John | ISM | ISM2009 Track B |
| 4 | Twilight | U2 | ISM | ISM2009 Track C |
| 5 | Dolphins | Simple Minds | ISM | ISM2010 Q-Track |
| 6 | Tear Down These Houses | Skin | ISM | ISM2010 Track A |
| 7 | Foreign Affair | Mike Oldfield | ISM | ISM2010 Track B |
| 8 | Telegraph Road | Dire Straits | ISM | ISM2010 Track C |
| 9 | 22 Acacia Avenue | Iron Maiden | WSC | Season 2007 Round 3 (Acacia Avenue) |
| 10 | The Cinema Show | Genesis | WSC | Season 2008 Round 4 |
| 11 | Land of the Free | Gamma Ray | ZakStunts | ZCT033 |
| 12 | Beetlebum | Blur | ZakStunts | ZCT056 |
| 13 | Stripped | Depeche Mode | ZakStunts | ZCT087 |
| 14 | Trans-Europe Express | Kraftwerk | ZakStunts | ZCT088 |
| 15 | Thunderstruck | AC/DC | ZakStunts | ZCT096 (Thunderstrack) |
| 16 | Presto | Rush | ZakStunts | ZCT106 |
| 17 | Nightquest | Nightwish | ZakStunts | ZCT119 |
| 18 | Twist and Shout | The Beatles | ZakStunts | ZCT130 |
| 19 | A Forest | The Cure | ZakStunts | ZCT135 |
| 20 | Powderfinger | Neil Young & Crazy Horse | ZakStunts | ZCT135 |
| 21 | Symphony No. 3 (Eroica) | Ludwig van Beethoven | ZakStunts | ZCT147. For the sake of track length balance, only the first movement is included in the playlist. |
| 22 | Ride The Lightning | Metallica | ZakStunts | ZCT148 |
| 23 | Cloudbusting | Kate Bush | ZakStunts | ZCT175 |
| 24 | No Imagination | Blondie | ZakStunts | ZCT193 |
| 25 | Thirteen | Big Star | ZakStunts | ZCT213 (Alex Chilton) |
| 26 | Pacific Coast Highway | Sonic Youth | ZakStunts | ZCT217 |
| 27 | Rattlesnake | St. Vincent | ZakStunts | ZCT230 |
| 28 | Force Ten | Rush | Southern Cross | Round 1 |
| 29 | Battery | Metallica | Southern Cross | Round 2 |
| 30 | Lucretia My Reflection | Sisters of Mercy | Southern Cross | Round 3 (Lucretia) |
| 31 | Solsbury Hill | Peter Gabriel | Southern Cross | Round 4 (Solsbury) |
| 32 | Knights of Cydonia | Muse | Southern Cross | Round 5 (Cydonia) |
| 33 | The Return of the Giant Hogweed | Genesis | LeStunts | 2012-10-28 event (Hogweed) |
| 34 | Cold Fire | Rush | LeStunts | 2013-01-13 event |
| 35 | Aces High | Iron Maiden | MeganiuM Aces High team | |
| 36 | Orion | Metallica | Orion team | |
| 37 | The Guns of Brixton | The Clash | The Guns of Brixton team | |
| 38 | The Sign of the Southern Cross | Black Sabbath | The Southern Cross Stunts Trophy | |
| 39 | The Seeker | The Who | Seeker1982 theme song | |
| 40 | Future Days | Can | DOSReloaded.de | Season 2020 Round 12 (JAN21) |
| 41 | Silent Shout | The Knife | USL | Season 2021 Round 2 |
| 42 | Atlas Air | Massive Attack | ZakStunts | ZCT243 |
| 43 | Lucid | Kelly Lee Owens | ZakStunts | ZCT247 |
| 44 | In Your Eyes | Kylie Minogue | R4K | Season 2023 Round 4 |
| 45 | Riders on the Storm | The Doors | CCC | Season 1 Round 3 |
| 46 | The Best | Tina Turner | R4K | Season 2023 Round 6 (Tina Turner). On the specific song choice, see Wikipedia, 1993 Australian Grand Prix. |
| 47 | Heaven Can Wait | Iron Maiden | CCC | Season 1 Round 4 |
| 48 | Losing Grip | Avril Lavigne | LeStunts | 2023-08-05 event |
| 49 | Damage, Inc. | Metallica | Damage Inc. team | |
| 50 | Overprotected - JS16 Remix | Britney Spears | ZakStunts | ZCT267 (The Britney Spears Movie). On the specific song choice, see Wikipedia, Crossroads (2002 soundtrack). |
| 51 | Spiral Architect | Black Sabbath | ZakStunts | ZCT272 |
| 52 | Roundabout | Yes | FTT | Season 1 Round 7 (FTT0107). Though the FTT site didn't feature track titles, there's contemporary evidence on the Forum besides my own word. |
| 53 | Erase/Rewind | The Cardigans | "The RH song" — Chulk, 2024. | |
| 54 | Run Through The Jungle | Creedence Clearwater Revival | ZakStunts | ZCT227 |
| 55 | Ejector Seat Reservation | Swervedriver | ZakStunts | ZCT252 |
| 56 | Level Five | King Crimson | LeStunts | Stunts Online 2024-06-15 event, round 6 (LEVEL5) |
| 57 | Time Warp | Richard O'Brien | LeStunts | Time Warp event |
| 58 | 99 Luftballons | Nena | R4K | Season 2024 Round 8 (787 Luftballons) |
| 59 | Fortitude | Gojira | LeStunts | 2024-08-31 event |
| 60 | The Chant | Gojira | LeStunts | 2024-08-31 event. In Gojira's Fortitude album, Fortitude (the song) works as an intro which segues into The Chant, so both are included. |
| 61 | Texarkana | R.E.M. | LeStunts | 2024-09-07 event |
| 62 | The Proving Grounds | Mars Red Sky | Duplode's Proving Grounds | |
| 63 | Walking The Valley | Herod Layne | ZakStunts | ZCT189 |
| 64 | Crazy for You | Slowdive | Slowdrive theme song, as told by Shoegazing Leo. | |
| 65 | Met De Vlam In De Pijp | Henk Wijngaard | LeStunts | Flaming Exhaust event |
| 66 | Ammonia Avenue | The Alan Parsons Project | LeStunts | Flaming Exhaust event, round 2 (The Alan Parsons Project) |
| 67 | Belfast | Orbital | Misidentified as being the one to name ISM 2009 Track B, then grandfathered into the playlist after the correction. | |
| 68 | Have Yourself a Merry Little Christmas | Mother Mother | ZakStunts | Christmas tracks, including ZCT149, ZCT090 and ZCT257. |
| 69 | Venus In Furs | The Velvet Underground | The Stunts Song | |
| 70 | New Language | Yes | FTT | Season 1 Round 2 (FTT0102). The track title was announced on the Forum by Mark L. Rivers. |
| 71 | Riot Act | Skid Row | ZakStunts | ZCT057. Specific song chosen by taking a cue from "Tell a Word" man Krys TOFF. |
| 72 | Slow Drive | Moon Panda | Alternative song for Slowdrive. | |
| 73 | Shadowplay | Joy Division | ZakStunts | ZCT283 |
| 74 | Shadow Play | Rory Gallagher | Honourable mention for ZCT283. | |
| 75 | Goin' Down the Fast Way | Lee Jackson | ZakStunts | ZCT284. From the Rise of The Triad soundtrack. The Spotify playlist features Andrew Hulshult's version for the 2013 remake. |
| 76 | One of These Days | Pink Floyd | ZakStunts | ZCT285 |
| 77 | Helen Wheels | Paul McCartney | "Her sweet smile makes the destructive behaviour more surprising." | |
| 78 | Bliss | Muse | R4K | Race For Immortality. See also the Race For Immortality article in this Wiki. Unofficial tribute, as neither the R4I track nor the Bliss track editor were actually named after the song. |
| 79 | Cirkus | King Crimson | LeStunts | Stunts Online 2025-09-21 event, round 1 |
| 80 | Road to Rouen | Supergrass | R4K | Season 2025 Round 10 |
| 81 | Blankenship | DIIV | CCC | Season 3 Round 3 |
| 82 | MacArthur Park | Donna Summer | CCC | Season 4 Round 2 |
| 83 | Soul to Squeeze | Red Hot Chili Peppers | ZakStunts | ZCT296 |
1. back Strictly speaking, not all of the music pieces here are songs!
2. back The competition to which the track belongs to, for the entries that actually relate to a competition track.
