Difference between revisions of "UnskilledStunts"
From Stunts Wiki
(updated with Tarján results) |
|||
Line 140: | Line 140: | ||
| [[Dottore]] | | [[Dottore]] | ||
| [[Silver Spirit]] | | [[Silver Spirit]] | ||
− | | | + | | 114 |
|- | |- | ||
||* | ||* | ||
| [[CTG]] | | [[CTG]] | ||
| [[Looping Warriors]] | | [[Looping Warriors]] | ||
− | | | + | | 104 |
|- | |- | ||
||2 | ||2 | ||
| [[Mark L. Rivers]] | | [[Mark L. Rivers]] | ||
| [[No team]] | | [[No team]] | ||
− | | | + | | 97 |
|- | |- | ||
||3 | ||3 | ||
| [[Navras]] | | [[Navras]] | ||
| [[Silver Spirit]] | | [[Silver Spirit]] | ||
− | | | + | | 88 |
|- | |- | ||
|} | |} |
Revision as of 16:12, 29 February 2008
UnskilledStunts is a competition managed by CTG. Started in 2003, it has grown over the years to be usually regarded as the second biggest full-season contest - after ZakStunts. Currently in its fifth season, announced a few months ago as the last one by the manager (the decision is, as of now, under reconsideration though, so watch out ;-)).
Season podiums
Rank | Racer | Team | Points |
---|---|---|---|
1 | Bonzai Joe | Cork's Crew | 104 |
* | CTG | Unskilled Drivers | 94 |
2 | Alain | Orion | 83 |
3 | Krys Toff | Orion | 57 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Gutix | Meganium Aces High | 163 |
2 | Akoss Poo | Looping Warriors | 122 |
* | CTG | Damage Inc | 106 |
3 | Krys Toff | Damage Inc | 77 |
Rank | Racer | Team | Points |
---|---|---|---|
* | CTG | Cork's Crew | 121 |
1 | Dottore | Damage Inc | 98 |
2 | Krys Toff | Damage Inc | 74 |
3 | Navras | Silver Spirit | 68 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Dottore | Silver Spirit | 134 |
* | CTG | Looping Warriors | 134 |
2 | Krys Toff | Damage Inc | 84 |
3 | Navras | Silver Spirit | 84 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Dottore | Silver Spirit | 114 |
* | CTG | Looping Warriors | 104 |
2 | Mark L. Rivers | No team | 97 |
3 | Navras | Silver Spirit | 88 |
Medal table
Rank | Racer | 1st | 2nd | 3rd |
---|---|---|---|---|
1 | CTG | 10 | 12 | 14 |
2 | Gutix | 9 | 3 | 3 |
3 | Dottore | 7 | 10 | 4 |
4 | Bonzai Joe | 7 | 2 | 5 |
5 | Alain | 5 | 0 | 1 |
6 | Akoss Poo | 3 | 8 | 2 |
7 | Krys Toff | 2 | 5 | 5 |
8 | Renato Biker | 2 | 3 | 2 |
9 | Argammon | 2 | 3 | 0 |
10 | Navras | 2 | 2 | 4 |
11 | Usrin | 2 | 2 | 3 |
12 | Mark L. Rivers | 2 | 2 | 2 |
13 | Mingva | 1 | 2 | 0 |
14 | Dark Chaser | 1 | 0 | 1 |
15 | Duplode | 1 | 0 | 0 |
16 | Chulk | 0 | 2 | 1 |
17 | Alan Rotoi | 0 | 0 | 3 |
18 | Diesel Joe | 0 | 0 | 2 |
19 | FloFlo81 | 0 | 0 | 1 |
19 | Ayrton | 0 | 0 | 1 |
Hall of fame: greatest UnskilledStunts replays ever
<youtube>ms0RcmhXFY0</youtube>
Alain il Professore, Eger, May 2003