Alan Rotoi
An Argentinian Stunts legend. Alan Rotoi joined the community as part of the Golden Generation in April 2002 and entered with style: 5th place on ZCT14, 3rd place on ZCT15 and then three consecutive first places on ZCT16, 17 and 18. Alan Rotoi's ZCT16 is one of the most famous replays in existence because, apart from being a breathtaking power gear ride, it was the first one to make crucial and successful use of the Magic Carpet. Rotoi won this track with a 9 second gap to second place. Despite his dominance in the middle part of 2002, Rotoi lost the Zakstunts season to Bonzai Joe, who had been playing from the beginning of the season, and also won the last two tracks. However, Alan struck back to his Danish rival by winning ISA 2002 competition in a tight battle. He defended this Indy / OWOOT title in Indy Racing Cup 2003.
Alan Rotoi continued racing in the top of the scoreboard until early 2004, when another Argentinian racer arrived and took the competitions by storm: Gutix, who gave MeganiuM Aces High, the team founded by Alan in 2002, its first ZakStunts title. MeganiuM would remain a major force in Stunts racing for many years.
In 2003, Alan Rotoi sent shockwaves through the Stunts world by opening the 4dstunts competition, which had more than 60 racers in the first race - easily the highest number of racers one one track ever. This competition showed the potential of Stunts, and although the racers numbers declined from the astronomic beginning, the tournament continued on a high participation level for about a year.
Alan Rotoi remains a key figure in the community. While his racing activity has gone through highs and lows after 2004, he pulled off some strong performances in later years, such as victory at ZCT118, ZCT202 and ZCT229 and second places at ZCT85, ZCT132 and ZCT171. When Alan, after several years, took on a full season schedule in 2021, results were stellar: a first ZakStunts title, followed by a second title in 2022.
As of late May 2023, Alan Rotoi, together with Daniel3D, is managing Custom Car Championship and Stunts No Time-Travel tournaments.
Cars built by Alan Rotoi
ID | Picture | Car | Flat Top Speed | Top Speed | 0-60 mph | 0-100 mph | Grip Value |
---|---|---|---|---|---|---|---|
CDOR | Melange XGT-88 | 218mph | 218mph | 3.55s | 6.1s | Grip: 500 | |
PFCR | Ford Crown Victoria Police Interceptor | 192 mph | 200 mph | 5.5s | 11.3s | Grip: 466 | |
CSIL | Chevrolet Silverado Monster Truck | 132 mph | 133 mph | 5.7s | 13.5s | Grip: 211 | |
LOLA | Lola Cosworth Indy | 234 mph | 236 mph | 2.55s | 4.8s | Grip: 600 | |
PACK | Packard Eight | 119 mph | 245 mph | 14.1s | 29.8s | Grip: 211 | |
FSRR | Ford Sierra RS Cosworth | 144mph | 212 mph | 5.65s | 14.15s | Grip: 211 | |
PNSK | Penske Chevrolet Indy | 229mph | 229 mph | 2.6s | 4.85s | Grip: 620 | |
50CI | Chevrolet Impala | 138mph | 140 mph | 8.55s | 18.05s | Grip: 205 | |
50PF | Plymouth Fury | 150mph | 152 mph | 8.45s | 19s | Grip: 205 | |
50FT | Ford Thunderbird | 147mph | 148 mph | 8.6s | 19.4s | Grip: 205 | |
DTPA | De Tomaso Pantera | 164mph | 177 mph | 4.95s | 12.5s | Grip: 211 | |
TCTO | IKA Torino GS | 185mph | 193mph | 4.30s | 8.05s | Grip: 400 | |
M1DC | Dodge Charger | ???mph | 184mph | 3.60s | 8.65s | Grip: 283 | |
M1PL | Plymouth Superbird | 174mph | 181mph | 3.65s | 8.25s | Grip: 280 | |
M1PO | Pontiac GTO | 167mph | 177mph | 3.75s | 9.00s | Grip: 286 | |
HUMM | Hummer H1 | 123mph | 124mph | 6.45s | 17.85s | Grip: 211 |
Under development cars
Picture | Car | Projected top speed | Category | Comments |
---|---|---|---|---|
Dodge Monaco Highway Patrol | ~169mph | Road Car | Classic Police Car | |
Chevrolet Camaro 1969 | ~169mph | Road Car | Muscle Cars pack | |
Oldsmobile 442 1970 | ~169mph | Road Car | Muscle Cars pack | |
Buick Riviera 1971 | ~169mph | Road Car | Muscle Cars pack | |
Mercury Cougar Eliminator 1970 | ~169mph | Road Car | Muscle Cars pack | |
AMC Javelin 1969 | ~169mph | Road Car | Muscle Cars pack | |
Ford Shelby Mustang GT500 KR | ~169mph | Road Car | Muscle Cars pack | |
Cadillac Fleetwood Hearse | ~122mph | Road Car | Street car | |
Renault Fuego | ~124mph | Road Car | Street car | |
Datsun 280 | ? mph | Road Car | Street car | |
Fiat Spazio | ~90mph | Road Car | ||
Lightning McQueen | ? | ? | Crazy things will happen | |
Ford Falcon Sprint | ~200mph | Racing Car | Turismo Carretera | |
Chevrolet Chevy Serie 2 | ~200mph | Racing Car | Turismo Carretera | |
Dodge GTX | ~200mph | Racing Car | Turismo Carretera | |
Renault 12 | ~90mph | Road Car | A French low cost classic. | |
Rambler Ambassador | ~120mph | Road Car | 1965. Used for diplomatic purposes. | |
Mercedes-Benz LO 1114 | ~72mph | Road Car | Classic Argentinian bus from 80's. | |
Lamborghini Countach (Custom) | ? mph | Fantasy Car | It even needs a name yet |
Trivia
1. Alan Rotoi chose his nick after his German shepard.
2. He raced in 2004 under the name of "Stunts Oracle" at Zakstunts.