Difference between revisions of "UnskilledStunts"
From Stunts Wiki
m (→Racers) |
(it's back!) |
||
Line 1: | Line 1: | ||
− | '''UnskilledStunts''' is a competition managed by [[CTG]]. Started in 2003, it grew in status over the years to eventually being regarded as the second biggest full-season contest, after [[ZakStunts]]. After six complete seasons, the contest was temporarily closed by its manager in June 2009. A seventh season was started in February 2011 but was | + | '''UnskilledStunts''' is a competition managed by [[CTG]]. Started in 2003, it grew in status over the years to eventually being regarded as the second biggest full-season contest, after [[ZakStunts]]. After six complete seasons, the contest was temporarily closed by its manager in June 2009. A seventh season was started in February 2011 but was stopped by June of the same year. After 19 months of silence, [[CTG]] announced the start of the 8th season with new rules, based on extremely high podium time bonus and public replays. |
== Season podiums == | == Season podiums == |
Revision as of 15:07, 15 January 2013
UnskilledStunts is a competition managed by CTG. Started in 2003, it grew in status over the years to eventually being regarded as the second biggest full-season contest, after ZakStunts. After six complete seasons, the contest was temporarily closed by its manager in June 2009. A seventh season was started in February 2011 but was stopped by June of the same year. After 19 months of silence, CTG announced the start of the 8th season with new rules, based on extremely high podium time bonus and public replays.
Season podiums
Racers
Rank | Racer | Team | Points |
---|---|---|---|
1 | Bonzai Joe | Cork's Crew | 104 |
* | CTG | Unskilled Drivers | 94 |
2 | Alain | Orion | 83 |
3 | Krys Toff | Orion | 57 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Gutix | Meganium Aces High | 163 |
2 | Akoss Poo | Looping Warriors | 122 |
* | CTG | Damage Inc | 106 |
3 | Krys Toff | Damage Inc | 77 |
Rank | Racer | Team | Points |
---|---|---|---|
* | CTG | Cork's Crew | 121 |
1 | Dottore | Damage Inc | 98 |
2 | Krys Toff | Damage Inc | 74 |
3 | Navras | Silver Spirit | 68 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Dottore | Silver Spirit | 134 |
* | CTG | Looping Warriors | 134 |
2 | Krys Toff | Damage Inc | 84 |
3 | Navras | Silver Spirit | 84 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Dottore | Silver Spirit | 129 |
* | CTG | Looping Warriors | 114 |
2 | Mark L. Rivers | No Team | 105 |
3 | Navras | Silver Spirit | 98 |
Rank | Racer | Team | Points |
---|---|---|---|
* | CTG | Damage Inc | 176 |
1 | Duplode | Cork's Crew | 168 |
2 | Bonzai Joe | Cork's Crew | 108 |
3 | Mark L. Rivers | No Team | 84 |
Rank | Racer | Team | Points |
---|---|---|---|
* | CTG | Damage Inc | 69 |
1 | Duplode | Cork's Crew | 65 |
2 | Akoss Poo | No Team | 38 |
3 | AbuRaf70 | Meganium Aces High | 33 |
* - Manager results were excluded from final season standings
Teams
Rank | Team | Points |
---|---|---|
1 | Orion | 165.25 |
2 | Cork's Crew | 157 |
3 | Unskilled Drivers | 131.75 |
Rank | Team | Points |
---|---|---|
1 | Meganium Aces High | 244.5 |
2 | Looping Warriors | 215 |
3 | Damage Inc | 181.1 |
Rank | Team | Points |
---|---|---|
1 | Damage Inc | 156 |
2 | Cork's Crew | 117 |
3 | Looping Warriors | 86 |
Rank | Team | Points |
---|---|---|
1 | Silver Spirit | 206 |
2 | Looping Warriors | 126 |
3 | Unskilled Drivers | 115 |
Rank | Team | Points |
---|---|---|
1 | Silver Spirit | 231 |
2 | Meganium Aces High | 126 |
3 | Looping Warriors | 111 |
Rank | Team | Points |
---|---|---|
1 | Cork's Crew | 233 |
2 | Damage Inc | 221 |
3 | Meganium Aces High | 135 |
Medal table
Rank | Racer | 1st | 2nd | 3rd |
---|---|---|---|---|
1 | CTG | 14 | 21 | 16 |
2 | Gutix | 9 | 3 | 4 |
3 | Bonzai Joe | 9 | 2 | 9 |
4 | Duplode | 9 | 2 | 3 |
5 | Dottore | 8 | 10 | 4 |
6 | Alain | 5 | 0 | 1 |
7 | Akoss Poo | 4 | 8 | 3 |
8 | Mark L. Rivers | 4 | 4 | 2 |
9 | Krys Toff | 2 | 5 | 5 |
10 | Renato Biker | 2 | 3 | 2 |
11 | Argammon | 2 | 3 | 0 |
12 | Navras | 2 | 2 | 4 |
13 | Usrin | 2 | 2 | 3 |
14 | Mingva | 1 | 2 | 0 |
15 | Dark Chaser | 1 | 0 | 1 |
16 | Chulk | 0 | 2 | 2 |
17 | Ayrton | 0 | 1 | 1 |
18 | Zweigelt | 0 | 1 | 0 |
19 | Alan Rotoi | 0 | 0 | 3 |
20 | Diesel Joe | 0 | 0 | 2 |
21 | AbuRaf70 | 0 | 0 | 1 |
21 | dstien | 0 | 0 | 1 |
21 | FloFlo81 | 0 | 0 | 1 |
21 | Super Brian | 0 | 0 | 1 |
Hall of fame: greatest UnskilledStunts replays ever
<youtube>ms0RcmhXFY0</youtube>
Alain il Professore, Eger, May 2003