Difference between revisions of "Custom cars"
(Minimal changes needed for consistency with the new title) |
Alan Rotoi (talk | contribs) (list of custom cars) |
||
Line 2: | Line 2: | ||
Although some custom cars have much better performance than any of the original cars (thus being cheat cars ''stricto sensu''), such as the Lada Niva Comeback, others were developed as vehicles with reasonably realistic characteristics, the most prominent example being the [[Melange XGT-88]]. Custom cars approved for usage in [[ZakStunts]] (as of 2009, [[Nissan Skyline|Skyline]], [[Speedgate]] and [[Ford Ranger|Ranger]]) can also be included into the latter category. Custom car design, which once appeared to have become something of a lost art, is experiencing a revival largely thanks to the new possibilities of graphics customization opened by [[stressed]]. | Although some custom cars have much better performance than any of the original cars (thus being cheat cars ''stricto sensu''), such as the Lada Niva Comeback, others were developed as vehicles with reasonably realistic characteristics, the most prominent example being the [[Melange XGT-88]]. Custom cars approved for usage in [[ZakStunts]] (as of 2009, [[Nissan Skyline|Skyline]], [[Speedgate]] and [[Ford Ranger|Ranger]]) can also be included into the latter category. Custom car design, which once appeared to have become something of a lost art, is experiencing a revival largely thanks to the new possibilities of graphics customization opened by [[stressed]]. | ||
+ | |||
+ | |||
+ | == List of custom cars == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !| Picture !! Car !! Flat Speed !! Max Speed !! 0-60 mph !! 0-100 mph !! Designer | ||
+ | |- | ||
+ | || [[Image:Caterham.png|80 px|center]]|| [[Caterham Super Seven JPE]] ||144mph || 146mph || 3.7s|| 8s || [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:F40.png |80 px|center]] || [[Ferrari F40]] || 204mph || 219mph || 3.6s||7.5s|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Kitt.png |80 px|center]] || [[Pontiac Firebird Turbo T/A - KITT version]] || 164mph || 245mph || 4.8s|| 13s (6s in "Pursuit mode")|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Zptr-showroom.png|80px|center]] || [[Porsche 911 Turbo]] || 165mph || 167mph || 5.1s||12.3s|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Lotus1.png|80 px|center]] || [[Lotus Esprit Turbo SE]] || 167mph || 192mph || 4.9s||12.2s|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Mclarenhonda.png|80 px|center]] || [[McLaren Honda MP4/4]] || 212mph || 212mph || 2.0s||3.5s|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Toyota_Corolla_Gti.png|80 px|center]] || [[Toyota Corolla Gti]] || 125mph || 130mph || 8.5s||22.5s|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Toyotatrueno.png|80 px|center]] || [[Toyota Sprinter Trueno]] || 125mph || 129mph || 8.5s||21.5s|| [[Zapper]] | ||
+ | |- | ||
+ | || || [[Audi Quattro TDI]] || ? mph || ? mph || ? s||? s|| [[Zapper]] | ||
+ | |- | ||
+ | || [[Image:Vett1.png|80 px|center]]|| [[LWT-ZR1 GTC Mark I]] ||198mph || ? || 3.4s|| ? || [[Duplode]] | ||
+ | |- | ||
+ | || [[Image:LWTZR1GT3Mark II.png|80 px|center]]|| [[LWT-ZR1 GT3 Mark II]] ||208mph || 243mph || 3.3s|| 7.2s || [[Duplode]] | ||
+ | |- | ||
+ | || [[Image:Skyline2.png|80 px|center]]|| [[Nissan Skyline]] ||173mph || 199mph || 4.8s|| 12.2s || [[Duplode]] | ||
+ | |- | ||
+ | |||
+ | || [[Image:CervIII.png |80 px|center]]|| [[Chevrolet Corvette CERV III]] ||225mph || 225mph || 3.9s|| 7.8s|| [[KyLiE]] | ||
+ | |||
+ | |- | ||
+ | || [[Image:Melangered.png|80 px|center]]|| [[Melange XGT-88]] ||218mph || 218mph || 3.55s|| 6.1s || [[Alan Rotoi]] | ||
+ | |- | ||
+ | || [[Image:Crownvictoria.png |80 px|center]] || [[Ford Crown Victoria Police Interceptor]] || 192 mph || 200 mph || 5.5s||11.3s|| [[Alan Rotoi]] | ||
+ | |- | ||
+ | || [[Image:Monstertruck.png |80 px|center]] || [[Chevrolet Silverado Monster Truck]] || 132 mph || 133 mph || 5.7s|| 13.5s|| [[Alan Rotoi]] | ||
+ | |- | ||
+ | || [[Image:Lola.png|80px|center]] || [[Lola Cosworth Indy]] || 234 mph || 236 mph || 2.55s||4.8s|| [[Alan Rotoi]] | ||
+ | |- | ||
+ | || [[Image:PackardEight.png|80 px|center]] || [[Packard Eight]] || 119 mph || 245 mph || 14.1s||29.8s|| [[Alan Rotoi]] | ||
+ | |} | ||
== Examples of custom cars == | == Examples of custom cars == |
Revision as of 16:52, 13 April 2022
The term custom car can be used, often interchangeably with cheat car, to refer to any modified version of the Stunts' set of original cars, created by hex-editing CAR*.RES files (either directly or through the Car Blaster tool) and, optionally, swapping, mixing or modifying the car graphics files (see the explanations on car files).
Although some custom cars have much better performance than any of the original cars (thus being cheat cars stricto sensu), such as the Lada Niva Comeback, others were developed as vehicles with reasonably realistic characteristics, the most prominent example being the Melange XGT-88. Custom cars approved for usage in ZakStunts (as of 2009, Skyline, Speedgate and Ranger) can also be included into the latter category. Custom car design, which once appeared to have become something of a lost art, is experiencing a revival largely thanks to the new possibilities of graphics customization opened by stressed.
List of custom cars
Picture | Car | Flat Speed | Max Speed | 0-60 mph | 0-100 mph | Designer |
---|---|---|---|---|---|---|
Caterham Super Seven JPE | 144mph | 146mph | 3.7s | 8s | Zapper | |
Ferrari F40 | 204mph | 219mph | 3.6s | 7.5s | Zapper | |
Pontiac Firebird Turbo T/A - KITT version | 164mph | 245mph | 4.8s | 13s (6s in "Pursuit mode") | Zapper | |
Porsche 911 Turbo | 165mph | 167mph | 5.1s | 12.3s | Zapper | |
Lotus Esprit Turbo SE | 167mph | 192mph | 4.9s | 12.2s | Zapper | |
McLaren Honda MP4/4 | 212mph | 212mph | 2.0s | 3.5s | Zapper | |
Toyota Corolla Gti | 125mph | 130mph | 8.5s | 22.5s | Zapper | |
Toyota Sprinter Trueno | 125mph | 129mph | 8.5s | 21.5s | Zapper | |
Audi Quattro TDI | ? mph | ? mph | ? s | ? s | Zapper | |
LWT-ZR1 GTC Mark I | 198mph | ? | 3.4s | ? | Duplode | |
LWT-ZR1 GT3 Mark II | 208mph | 243mph | 3.3s | 7.2s | Duplode | |
Nissan Skyline | 173mph | 199mph | 4.8s | 12.2s | Duplode | |
Chevrolet Corvette CERV III | 225mph | 225mph | 3.9s | 7.8s | KyLiE | |
Melange XGT-88 | 218mph | 218mph | 3.55s | 6.1s | Alan Rotoi | |
Ford Crown Victoria Police Interceptor | 192 mph | 200 mph | 5.5s | 11.3s | Alan Rotoi | |
Chevrolet Silverado Monster Truck | 132 mph | 133 mph | 5.7s | 13.5s | Alan Rotoi | |
Lola Cosworth Indy | 234 mph | 236 mph | 2.55s | 4.8s | Alan Rotoi | |
Packard Eight | 119 mph | 245 mph | 14.1s | 29.8s | Alan Rotoi |
Examples of custom cars
For Stunts 1.1 version :
- Melange XGT-88 (*)
- Speedgate XSD (*)
- Nissan Skyline R32 GT-R (*)
- Ford Ranger (*)
- Coconut Car Coronet Pulsar STi-R
- LWT-ZR1 GT3 Mark II (*)
- LWT-ZR1 GTC Mark I
- Skoda Felicia Kompressor
- Honda NSX
- Coconut Car GTR 7.5 GT IMSA
- Porsche 911 Turbo (by Zapper) (*)
- Wooden WireFire
- The Ditsch Car
- Lada Niva Comeback (**)
- Knight Rider (**)
- Xylocaine XF (*)
- Superkart (*)
- Toyota Corolla Gti (*)
- Toyota Sprinter Trueno (*)
- Lotus Esprit Turbo SE (*)
- Ferrari F40 (*)
- McLaren Honda MP4/4 (*)
- Ikarus 260 (*)
For Stunts 1.0 version :
- 4D Contest Car
- Hummer Charger
- Lamborghini Pro
- Lancia Speed
- Porsche Supra
- Super Corvette
- The Phantom
- Warrior Car
(*) indicates the car has custom graphics available.
(**) indicates the car has custom graphics under development.
Rumoured cars
Some additional cars, mentioned as "hidden cars", used to be described in the Stunts page in English main Wikipedia encyclopedia :
In addition to the cars listed above there were 4-6 cars in the PC Version which were not in the game proper, but which could be accessed through a sub directory in the game. Some of the cars in this directory included the following;
- Antique Roadster
- K-Car Type
- Economy Hatchback
No link or proof has been provided by the person who added these comments in the Wikipedia page. I put a "citation needed" comment and hope to see the writer explain where this comes from and, if possible, provide a link to get these cars.
See also
- Category:Modding and Category:Tools for information on means of creating custom cars.