ZCT100
ZCT100 (track title: Operators) was the hundredth race of the ZakStunts competition, held during October 2009. An historical event, and testament to the importance of ZakStunts, it further catalysed the comeback of long-missing racers that marked the 2009 season. Eventually, all former ZakStunts champions as well as 13 of the 17 race winners by that point appeared on the same scoreboard, to the delight of the community. The result was one of the more closely contested scoreboards ever. The final podium was dominated by the South American champions, with Ayrton winning followed by Renato Biker and Gutix. With a fourth place, Duplode assured mathematically the title of the 2009 season.
Scoreboard
Bold face indicates ZakStunts race winners up to September 2009. Golden indicates ZakStunts champions up to season 2008. Racers used Skyline unless indicated otherwise. Times indicated are not corrected by car bonuses.
Pos. | Racer | Time |
---|---|---|
1 | Ayrton | 1:12.75 |
2 | Renato Biker | 1:14.10 |
3 | Gutix | 1:15.80 |
4 | Duplode | 1:18.05 |
5 | Mark L. Rivers | 1:18.60 |
6 | Bonzai Joe | 1:20.25 |
7 | CTG | 1:20.90 |
8 | Paradisio | 1:21.65 |
9 | Alain | 1:21.90 |
10 | Alan Rotoi | 1:22.55 |
11 | SuperBrian | 1:18.65 (Audi) |
12 | Zak McKracken | 1:37.85 |
13 | AbuRaf70 | 1:40.00 |
14 | Chulk | 1:42.50 |
15 | Reiger | 1:59.70 |
16 | dstien | 2:06.20 |
17 | Pavekiller | 1:59.85 (Audi) |
18 | PedroAntonio | 2:18.85 |
19 | Overdrijf | 2:22.50 |
20 | SergioBaro | 2:12.90 (Audi) |
21 | Usrin | 2:28.20 (Audi) |
22 | Friker | 2:34.05 (Audi) |
23 | Lene | 2:58.50 (Audi) |
Analysis
Contributed by Mark L. Rivers