4D Stunts League
4D Stunts League (also known as 4dsL) was a Stunts competition held by Alan Rotoi. Aimed at Latin American racers, it found extraordinary success through its two seasons, held in 2003 and 2004.
History (by Alan Rotoi)
4dsL was created in May 2003 as an info site about Stunts in Spanish. Later on, I published a competition track intended for August 2003; but I had to rush its beginning because I received many registration emails and replays. So the competition started 15th of July 2003 with Melee track, which lasted until 31st July 2003. After that, the tracks ran monthly.
I received a lot of racers because 4dsL was associated with another abandonware comnunity: La Cueva de los Clásicos. Its admin, Lucas, helped with advertising in his page, giving 4dsL 200 visits per day. Melée, the first track, was available only for 15 days, but had 57 pipsqueaks plus the "motivating" lap time from the virtual opponent Skid Vicious. The idea was to create a newbie competition with easy and fast tracks to make a bridge to the main competitions in the stunts community.
I decided to make a dual league competition to not discourage newbies with impossible times from the "pro" racers. On one side, we had the main competition, "Iberoamérica" (i.e. Latin America plus Spain and Portugal); on the other, the rest of the world. Back then, Latin America didn't have pipsqueaks that could unbalance the scoreboard and immediately demotivate the rookies. That was the key to 4dsL success.
The names used for the tracks in the first season were taken from Monkey Island saga islands: Melée, Booty, Scabb, Phatt, Dinky and Monkey. These tracks, when placed together, formed a large map. The competition site also featured a tricks section called "Trucos", which was essential to learn new and different ways to race.
The first season had six tracks, and ended on 31st of December 2003. The winner was the Colombian Tsino who took the 1st place in five tracks, only being beaten by Gutix in the last track. Second place went to XSCrapy and Gutix was 3rd overall.
The numbers were huge: 130 racers from 17 different countries. We also had a very active chatroom (in Spanish) in an IRC server and a subforum within the abandonware forum of La Cueva de los Clásicos. Only in the first track we had: 15 days of competition, 57 pipsqueaks, 14 different countries and 168 replays.
After a six month break, the second season started on 1st of July 2004, featuring a new site design, and ended on 31st of December of 2004. Most of the data of this season was lost because the server host was hacked. Anyway, the Brazilian Dark Chaser won the season, and Gutix helped with the final count.
The names for the tracks in this season were taken from Tolkien's Middle Earth: Rivendel, Hobbiton, Moria, Tirith, Isengard and Mordor.
The first track of the second season Rivendel had 71 racers, probably the most popular track in competitions. Attempting to harness the potential of new jewels who entered the competition, I took some pipsqueaks for my own MeganiuM Aces High team to take part in ZakStunts. They were Chulk, Gutix, Ayrton and AbuRaf70. Thanks to good publicity, many racers were eventually led to the main competitions of the community; and so the project reached its main objective.
Tricks section
Under construction
World Map
Under construction
Season 1 (2003)
Melee
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Tsino | M | 1:07.70 |
2 | Juank23 | A | 1:08.90 |
3 | Pablo | M | 1:09.50 |
4 | J-ghost | A | 1:10.20 |
5 | Paul Atreides | M | 1:10.30 |
6 | Die_Y_Magui | M | 1:10.60 |
7 | Camelot | A | 1:12.80 |
8 | CM | A | 1:13.15 |
9 | ezequi83 | A | 1:13.65 |
10 | Mr. Duck God | A | 1:13.85 |
11 | Gahel | A | 1:14.45 |
12 | El_Mato | A | 1:14.55 |
13 | Pepe Senna | A | 1:15.75 |
14 | SaWWeN | A | 1:17.25 |
15 | Leo Ramone | A | 1:17.45 |
16 | Khyron | M | 1:18.20 |
17 | Eddie Brother | M | 1:18.60 |
18 | aragorn_sda | A | 1:19.85 |
19 | Pock | M | 1:20.80 |
20 | Schmauk | A | 1:21.15 |
21 | TmPrN | A | 1:21.15 |
22 | Manowar | M | 1:21.30 |
23 | Jairo | A | 1:21.45 |
24 | Palermo | A | 1:21.80 |
25 | JeKe | A | 1:21.80 |
26 | MatuXrd | A | 1:23.20 |
27 | Ivan Tropper | M | 1:23.45 |
28 | Darkness | A | 1:24.10 |
29 | Albrto | M | 1:24.40 |
30 | Melkor | A | 1:24.65 |
31 | Driscol | A | 1:24.65 |
32 | TNTDRACU | A | 1:25.15 |
33 | Lukas | A | 1:25.55 |
34 | Javi | A | 1:25.55 |
35 | Platano | A | 1:25.75 |
36 | GON-77 | M | 1:25.80 |
37 | RicardoBrasil | M | 1:26.00 |
38 | Tani | A | 1:27.25 |
39 | CaLeB | M | 1:27.65 |
40 | Fry | A | 1:27.80 |
41 | Maese_Mager | M | 1:27.85 |
42 | GoLd | A | 1:28.75 |
43 | Zero Cool | A | 1:29.50 |
44 | Pepeus | A | 1:31.10 |
45 | Jose | A | 1:33.30 |
46 | Gorack | A | 1:33.55 |
47 | Gabu | A | 1:34.45 |
48 | Juan | A | 1:36.10 |
49 | Chocobo64 | A | 1:40.70 |
50 | Skid Vicious | M | 1:45.35 |
51 | El10 | A | 1:46.90 |
52 | Alan Rotoi | M | 1:53.85 |
53 | Silvio Ripper | A | 2:12.35 |
54 | La Popis | A | 5:17.05 |
55 | rhaul | - | DNQ |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | XDude_NL | M | 1:01.30 |
2 | Alain | M | 1:09.90 |
3 | Mingva | M | 1:12.85 |
Booty
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Tsino | M | 0:58.05 |
2 | Paul Atreides | M | 0:59.20 |
3 | ElMarche | M | 0:59.90 |
4 | aragorn_sda | M | 1:00.70 |
5 | JaimeDT | M | 1:04.15 |
6 | Albrto | M | 1:05.65 |
7 | Sebas(is)Boccia | M | 1:09.65 |
8 | Mr. Duck God | A | 1:14.15 |
9 | Portos_ | M | 1:14.65 |
10 | El10 | M | 1:14.85 |
11 | JeZus | A | 1:15.60 |
12 | Otto Barrett | A | 1:16.70 |
13 | Mihailiuc | M | 1:18.00 |
14 | Gastly | M | 1:19.05 |
15 | Jose Rodriguez | A | 1:20.15 |
16 | Cabe_Frak | A | 1:20.95 |
17 | Javi | M | 1:21.00 |
18 | Manowar | A | 1:21.65 |
19 | CM | M | 1:21.95 |
20 | Gahel | A | 1:22.20 |
21 | JeKe | A | 1:22.80 |
22 | Facundo Perez | A | 1:22.95 |
23 | Pock | M | 1:24.10 |
24 | Mauro | A | 1:24.15 |
25 | ezequi83 | A | 1:27.40 |
26 | D4rkzy0x | A | 1:27.85 |
27 | Eddie Brother | M | 1:28.25 |
28 | Leo Ramone | A | 1:28.45 |
29 | Lucasracer | M | 1:28.65 |
30 | JuanmARG | M | 1:29.15 |
31 | El_Mato | A | 1:29.20 |
32 | Judas_Priest | M | 1:30.55 |
33 | F_ckSociety | A | 1:35.15 |
34 | Patogaucho | M | 1:35.70 |
35 | Alan Rotoi | M | 1:36.60 |
36 | FarDx | A | 1:40.20 |
37 | Morett | A | 1:41.30 |
38 | Skid Vicious | M | 1:43.55 |
39 | Marco | A | 1:46.20 |
40 | Tani | A | 1:47.80 |
41 | K4m1K4z3 | A | 1:50.75 |
42 | Gorack | A | 1:58.75 |
43 | Federico Ameruso | A | 2:03.80 |
44 | GoLd | A | 2:08.05 |
45 | Manbug | A | 2:08.30 |
46 | Neo_Matrix | A | 2:16.25 |
47 | MDaniel | A | 2:23.80 |
48 | Chorche | A | 2:58.80 |
49 | La Popis | A | 5:33.70 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Bonzai Joe | M | 0:57.95 |
2 | Krys Toff | M | 0:59.80 |
3 | Mingva | M | 1:00.70 |
4 | Zak McKracken | M | 1:03.85 |
5 | XDude_NL | M | 1:16.75 |
Scabb
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Tsino | M | 1:07.80 |
2 | Paul Atreides | M | 1:11.45 |
3 | Mr. Duck God | A | 1:15.25 |
4 | ElMarche | M | 1:15.40 |
5 | CM | A | 1:15.70 |
6 | JeZus | M | 1:16.50 |
7 | XSCrapy | M | 1:17.85 |
8 | JaimeDT | M | 1:18.30 |
9 | Gutix | A | 1:21.05 |
10 | Chema | A | 1:21.80 |
11 | Otaku | M | 1:22.70 |
12 | Facundo Perez | A | 1:23.55 |
13 | Mauro | A | 1:24.25 |
14 | Mushi | M | 1:24.40 |
15 | aragorn_sda | M | 1:24.70 |
16 | Albrto | M | 1:26.95 |
17 | DanielPKF | M | 1:25.90 |
18 | JeKe | M | 1:25.90 |
19 | Popolon | M | 1:28.20 |
20 | Le Peich | A | 1:28.25 |
21 | CarlosK | A | 1:28.65 |
22 | Muguer | A | 1:28.75 |
23 | TaNNer | A | 1:30.95 |
24 | M@KaBro | M | 1:31.05 |
25 | Manowar | A | 1:33.00 |
26 | Leo Ramone | A | 1:34.25 |
27 | Gahel | A | 1:35.50 |
28 | FarDX | A | 1:35.55 |
29 | Homer | A | 1:36.65 |
30 | Villalba's Racing Team | A | 1:36.85 |
31 | (unknown name) | M | 1:37.35 |
32 | Sultan | A | 1:38.50 |
33 | Alan Rotoi | M | 1:39.15 |
34 | El_Mato | M | 1:41.55 |
35 | Emiliano Padro | M | 1:42.60 |
36 | Lucasracer | A | 1:44.55 |
37 | Subdeath | A | 1:47.60 |
38 | Lack_Sparrow | A | 1:48.60 |
39 | Daniel | A | 1:49.05 |
40 | Popla | A | 1:50.35 |
41 | Skid Vicious | M | 1:50.85 |
42 | Mdaniel | A | 1:57.35 |
43 | Devil | A | 2:05.25 |
44 | Juan Fran | A | 2:50.30 |
45 | RicardoBrasil | M | 3:05.95 |
46 | La Popis | A | 4:19.50 |
47 | Mach5 | A | DNQ |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Akoss Poo | M | 1:11.60 |
2 | Krys Toff | M | 1:14.70 |
3 | XDude_NL | M | 1:15.45 |
4 | Mingva | M | 1:22.80 |
Phatt
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Tsino | M | 1:23.50 |
2 | XSCrapy | M | 1:24.55 |
3 | Otaku | M | 1:26.65 |
4 | Mark | M | 1:29.40 |
5 | M@KaBro | M | 1:30.00 |
6 | CM | A | 1:30.45 |
7 | Gutix | A | 1:31.20 |
8 | JeZus | M | 1:32.10 |
9 | Fred | M | 1:32.60 |
10 | Mr. Duck God | A | 1:32.95 |
11 | Chema | A | 1:33.60 |
12 | Muguer | A | 1:33.95 |
13 | Ruso | A | 1:34.40 |
14 | Guybrush Threepwood | A | 1:34.75 |
15 | Feddam | M | 1:35.15 |
16 | Albrto | M | 1:36.05 |
17 | Zeus | A | 1:36.45 |
18 | Le Peich | A | 1:36.50 |
19 | Sultan | A | 1:38.75 |
20 | JeKe | A | 1:38.80 |
21 | Mr. Hiccup | A | 1:40.40 |
22 | Davidde | A | 1:40.65 |
23 | Homer | M | 1:43.00 |
24 | Gahel | A | 1:46.00 |
25 | Leo Ramone | M | 1:47.50 |
26 | Javyser | A | 1:47.60 |
27 | Manowar | M | 1:47.95 |
28 | Gryphus | A | 1:49.85 |
29 | Alan Rotoi | A | 1:57.80 |
30 | garbage | A | 2:18.25 |
31 | Skid Vicious | A | 2:33.20 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Akoss Poo | M | 1:23.45 |
2 | CTG | M | 1:26.05 |
3 | Krys Toff | M | 1:30.70 |
4 | Mingva | M | 1:31.45 |
Dinky
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Tsino | M | 1:13.75 |
2 | Gutix | M | 1:15.20 |
3 | XSCrapy | M | 1:21.50 |
4 | Bucefalo | M | 1:24.50 |
5 | JeZus | M | 1:25.10 |
6 | Mr. Hiccup | M | 1:29.40 |
7 | Muguer | M | 1:30.50 |
8 | Fred | M | 1:31.00 |
9 | Mark | M | 1:33.75 |
10 | Guybrush Threepwood | M | 1:35.00 |
11 | Mr. Duck God | A | 1:38.00 |
12 | Otaku | M | 1:38.15 |
13 | Feddam | M | 1:39.25 |
14 | CM | A | 1:40.90 |
15 | Gonchuki | A | 1:41.35 |
16 | Homero | M | 1:42.10 |
17 | Ruso | A | 1:42.75 |
18 | Elgalas | A | 1:43.90 |
19 | Albrto | M | 1:46.90 |
20 | Neo | A | 1:47.50 |
21 | Leo Ramone | A | 1:48.65 |
22 | Sultan | A | 1:49.35 |
23 | Alan Rotoi | M | 1:57.80 |
24 | Davis.com | M | 1:57.90 |
25 | MDaniel | A | 2:04.25 |
26 | Skid Vicious | M | 2:18.90 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Bonzai Joe | M | 1:13.45 |
2 | CTG | A | 1:23.05 |
3 | Krys Toff | M | 1:37.25 |
4 | Mingva | M | 1:38.75 |
Monkey
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Gutix | M | 1:14.45 |
2 | Tsino | M | 1:23.70 |
3 | XSCrapy | M | 1:25.15 |
4 | Mr. Hiccup | M | 1:27.80 |
5 | JeZus | M | 1:27.85 |
6 | CM | A | 1:34.55 |
7 | Le Peich | A | 1:34.95 |
8 | Mr. Duck God | A | 1:35.75 |
9 | Javier | A | 1:40.55 |
10 | Sultan | A | 1:41.90 |
11 | Homero | M | 1:43.25 |
12 | Albrto | M | 1:45.20 |
13 | Eddie Brother | A | 1:48.15 |
14 | Leo Ramone | A | 1:51.80 |
15 | Manowar | A | 1:57.80 |
16 | Javyser | A | 2:12.15 |
17 | Silvio Ripper | A | 2:15.35 |
18 | Alan Rotoi | M | 2:30.10 |
19 | Skid Vicious | M | 3:00.00 |
20 | La Popis | A | 5:31.60 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Krys Toff | M | 1:37.25 |
2 | Mingva | M | 1:38.75 |
Season 2 (2004)
Rivendel
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Tsino | M | 1:11.50 |
2 | Dark Chaser | M | 1:19.75 |
3 | Chulk | M | 1:19.85 |
4 | Hakkinen | A | 1:21.15 |
5 | Paleke | A | 1:22.20 |
6 | Mark | M | 1:22.20 |
7 | Brian Damage | A | 1:22.40 |
8 | Vamologocomisso | M | 1:22.65 |
9 | Judas Priest | A | 1:23.70 |
10 | Ayrton | M | 1:24.35 |
11 | Master | M | 1:24.60 |
12 | Andy_Ore | M | 1:24.75 |
13 | Mr. Hiccup | M | 1:25.25 |
14 | CM | A | 1:25.45 |
15 | Phatiga | M | 1:25.50 |
16 | El Santi | M | 1:25.50 |
17 | PePe QuiCoSE | M | 1:25.75 |
18 | Leo Ramone | A | 1:26.45 |
19 | Clique | M | 1:27.10 |
20 | Juanca | A | 1:27.10 |
21 | Fernando | M | 1:27.85 |
22 | Daniel Palma | M | 1:28.75 |
23 | @ndre$$$ | M | 1:28.90 |
24 | XChronos | A | 1:29.15 |
25 | PFI-14 | A | 1:29.40 |
26 | KIYO | A | 1:29.50 |
27 | Mecha3 | A | 1:29.60 |
28 | JG | M | 1:29.85 |
29 | Elder Druid | M | 1:29.85 |
30 | Manowar | A | 1:31.05 |
31 | Abugasi | M | 1:31.15 |
32 | Le Peich | M | 1:31.35 |
33 | Mastertrico | A | 1:31.60 |
34 | K-bron Jr. | A | 1:31.95 |
35 | Lukas | A | 1:32.20 |
36 | DiegoSM | M | 1:32.40 |
37 | Fabio | A | 1:33.30 |
38 | Veloz | M | 1:33.40 |
39 | Victor Cabello | A | 1:33.85 |
40 | Fatigatti | A | 1:33.85 |
41 | Orlangas | A | 1:34.00 |
42 | Torino | A | 1:34.15 |
43 | Rataplein | A | 1:34.50 |
44 | Tharos | A | 1:34.90 |
45 | Quelo | M | 1:35.30 |
46 | JaMeS | M | 1:36.40 |
47 | Quentin | A | 1:36.95 |
48 | Neo marKOD | A | 1:37.60 |
49 | Sebastian Maydana | A | 1:37.70 |
50 | SergioBaro | A | 1:37.75 |
51 | AbuRaf70 | A | 1:38.15 |
52 | Emc2 | M | 1:38.20 |
53 | Javyser | M | 1:39.10 |
54 | Daniela Maydana | A | 1:39.30 |
55 | Renguero_73 | A | 1:39.65 |
56 | Sergio Scarfo | A | 1:39.90 |
57 | Gustavo | A | 1:40.55 |
58 | Hermes | A | 1:41.95 |
59 | Nahuel | A | 1:42.10 |
60 | Skid Vicious | M | 1:43.90 |
61 | Madmax | M | 1:46.10 |
62 | guillo/Brubo | A | 1:46.65 |
63 | El Portador de Luz | M | 1:49.20 |
64 | Paco | M | 1:49.50 |
65 | Marduk | A | 1:51.25 |
66 | Chuchulain | A | 1:57.90 |
67 | DarkLady | A | 2:04.75 |
68 | Johnny | A | 2:32.10 |
69 | Juanem | A | 3:01.95 |
70 | La Popis | A | 5:11.85 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Alain | M | 1:11.15 |
2 | Krys TOFF | M | 1:19.95 |
Hobbiton
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Dark Chaser | M | 1:26.40 |
2 | Chulk | M | 1:27.05 |
3 | Vamologocomisso | M | 1:27.60 |
4 | Brian Damage | A | 1:32.65 |
5 | Ayrton | M | 1:33.10 |
6 | Andy_Ore | M | 1:34.95 |
7 | Mark | M | 1:35.50 |
8 | Juanca | M | 1:35.70 |
9 | PePe QuiCoSE | M | 1:37.85 |
10 | Paleke | M | 1:38.40 |
11 | El Santi | M | 1:38.85 |
12 | AndreGEO | M | 1:38.85 |
13 | Judas Priest | M | 1:39.25 |
14 | Ruso | A | 1:39.70 |
15 | Master | A | 1:41.85 |
16 | @ndre$$$ | M | 1:44.95 |
17 | Javyser | A | 1:45.80 |
18 | AbuRaf70 | A | 1:46.20 |
19 | SergioBaro | A | 1:46.55 |
20 | Daniel Palma | M | 1:46.90 |
21 | Waipy | M | 1:49.85 |
22 | Lukas | M | 1:50.85 |
23 | Eddie Brother | A | 1:51.95 |
24 | Leo Ramone | A | 1:52.55 |
25 | Pasky | A | 1:52.65 |
26 | Hermes | A | 1:52.80 |
27 | Johnny Cago | A | 1:53.75 |
28 | Fatigatti | A | 1:56.90 |
29 | DiegoSM | M | 1:57.00 |
30 | Sebastian Maydana | A | 2:00.15 |
31 | Daniela Maydana | A | 2:02.45 |
32 | Le Woof | M | 2:03.10 |
33 | Mysterio... | A | 2:04.60 |
34 | Alan Rotoi | M | 2:09.70 |
35 | Skid Vicious | M | 2:23.50 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Krys TOFF | M | 1:26.50 |
Moria
Unfortunately most of the data about this track was lost.
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Chulk | ? | ? |
2 | Dark Chaser | ? | ? |
3 | Ayrton | ? | ? |
? | Andy Ore | ? | ? |
? | Vamologocomisso | ? | ? |
? | El Santi | ? | ? |
? | AbuRaf70 | ? | ? |
? | SegioBaro | ? | ? |
? | Enzo Castellani | ? | ? |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Krys TOFF | ? | ? |
Tirith
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Ayrton | M | 1:03.95 |
2 | Chulk | M | 1:07.70 |
3 | Dark Chaser | M | 1:10.70 |
4 | Andy Ore | A | 1:12.15 |
5 | Vamologocomisso | A | 1:12.85 |
6 | El Santi | M | 1:16.50 |
7 | Fer | A | 1:20.85 |
8 | @ndre$$$ | M | 1:21.75 |
9 | PePe QuiCoSE | M | 1:26.70 |
10 | Paleke | M | 1:32.40 |
11 | Ruso | A | 1:33.25 |
12 | AbuRaf70 | M | 1:34.15 |
13 | Nicopelu | A | 1:43.55 |
14 | DiegoSM | M | 1:45.00 |
15 | Hermes | A | 1:45.55 |
16 | SergioBaro | M | 1:45.90 |
17 | Sebastian Maydana | A | 1:47.55 |
18 | Daniela Maydana | A | 1:48.80 |
19 | Skid Vicious | M | 1:49.55 |
20 | Dominique | A | 1:50.15 |
21 | Carlos | M | 1:51.35 |
22 | Alan Rotoi | M | 1:57.30 |
23 | Fatigatti | M | 2:15.90 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Akoss Poo | M | 0:59.95 |
2 | Krys TOFF | M | 1:05.80 |
Isengard
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Ayrton | M | 1:13.40 |
2 | Dark Chaser | M | 1:14.10 |
3 | Chulk | M | 1:14.15 |
4 | Andy Ore | M | 1:18.75 |
5 | El Santi | M | 1:28.95 |
6 | PePe QuiCoSE | M | 1:36.95 |
7 | Paleke | M | 1:45.20 |
8 | AbuRaf70 | M | 1:45.75 |
9 | Nicopelu | A | 1:47.45 |
10 | Dominique | A | 1:50.15 |
11 | Locko | M | 1:53.55 |
12 | DiegoSM | M | 1:55.55 |
13 | Sebastian Maydana | A | 2:13.20 |
14 | Daniela Maydana | A | ?:??.?? |
15 | Alan Rotoi | M | 5:55.55 |
16 | Skid Vicious | M | 9:99.95 |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Krys TOFF | M | 1:05.80 |
Mordor
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Ayrton | M | 1:13.60 |
2 | Dark Chaser | M | 1:16.00 |
3 | Chulk | M | 1:21.25 |
4 | Andy Ore | M | 1:26.75 |
5 | El Santi | M | 1:28.95 |
6 | AbuRaf70 | M | 1:40.35 |
7 | Paleke | M | 1:41.05 |
8 | PePe QuiCoSE | M | 1:51.00 |
9 | Sebastian Maydana | M | 2:02.05 |
10 | DiegoSM | M | 2:06.85 |
11 | Daniela Maydana | M | 2:08.40 |
12 | Alan Rotoi | M | 5:55.55 |
13 | Skid Vicious | M | 9:99.95 |
14 | Duplode | ? | DNQ |
Rank | Racer | Transm. | Time |
---|---|---|---|
1 | Krys TOFF | M | 1:13.65 |
Season podiums
Rank | Racer | Team | Points |
---|---|---|---|
1 | Tsino | No Team | 177 |
2 | XSCrapy | No Team | 89 |
3 | Gutix | No Team | 81 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Mingva | Orion | 132 |
2 | Krys Toff | Orion | 126 |
3 | Bonzai Joe | Cork's Crew | 90 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Dark Chaser | The Guns of Brixton | 162 |
2 | Chulk | No Team | 156 |
3 | Ayrton | No Team | 132 |
Rank | Racer | Team | Points |
---|---|---|---|
1 | Krys Toff | Damage Inc | 174 |
2 | Alain | Mimas Racing | 30 |
3 | Akoss Poo | Looping Warriors | 30 |
Nations and Racers
- Argentina (123)
Chulk, Hakkinen, Paleke, Ayrton, Andy Ore, Mr. Hiccup, Alan Rotoi, Manowar, DiegoSM, Veloz, Paul Atreides, SergioBaro, AbuRaf70, XSCrapy, Gutix, DarkLady, Otaku, JaimeDT, Eddie Brother, La Popis, Marduk, Phatiga, El Santi, PePe QuiCoSE, Fatigatti, Torino, Rataplein, Tharos, Quelo, JaMeS, Sebastian Maydana, Daniela Maydana, Abugasi, Lukas, Renguero_73, Sergio Scarfo, Gustavo, Nahuel, guillo/Brubo, guido, Paco, Chuchulain, Johnny,Neo marKOD, Enzo Castellani, Clique, Juanca, Fernando, Daniel Palma, Nicopelu, Fer, Johnny Cago, Le Woof, Pablo, J_ghost, Die_Y_Magui, Camelot, Khyron, ezequi83, El_Mato, SaWWeN, El10, Pock, ElMarche, Palermo, MatuXrd, Ivan Trooper, Darkness, Melkor, Driscol, Silvio Ripper, GON-77, Tani, Fry, Maese_Mager, Zero Cool, Pepeus, Jose, Gabu, Juan, Sebas[is]Boccia, Portos_, JeZus, Mihailiuc. Gastly, Cabe_Frak, Facundo Perez, Mauro, D4rkzy0x, Lucasracer, JuanmARG, F_ckSociety, Patogaucho, K4m1K4z3, Federico Ameruso, Manbug, MDaniel, DanielPKF, CarlosK, Muguer, TaNNer, M@KaBro, Honer, Villalba's Racing Team, Emiliano Padro, Jack_Sparrow, Daniel, Juan Fran, Mach5, Guybrush Threepwood, Feddam, Gryphus, garbage, Bucefalo, Fred, Feddam, Neo, Davis.com, @ndre$$$, XChronos, Mecha3, JG, Elder Druid
- Bolivia (2)
Orlangas, Pepe Senna
- Brazil (9)
Dark Chaser, Vamologocomisso, Leo Ramone, Hermes, AndreGEO, Dominique, Duplode, Mr. Duck God, RicardoBrasil
- Chile (8)
Emc2, Schmauk, FarDx, Marco, Brian Damage, PFI-14, K-bron Jr., Victor Cabello
- Colombia (9)
Tsino, Mark, Master, Fabio, Juank23, TNTDRACU, Otto Barrett, Jose Rodriguez, Zeus
- Denmark (1)
- Ecuador (2)
Chocobo64, Chema
- France (2)
- Hungary (4)
Zak McKracken, Akoss Poo, CTG, Usrin
- Lithuania (1)
- Mexico (1)
Quentin, Juanem
- Netherlands (1)
- Portugal (1)
- Spain (24)
Judas Priest, CM, Le Peich, Javyser, Ruso, Waipy, Pasky, Locko, rhaul, aragorn_sda, TmPrN, Jairo, Albrto, Javi, CaLeB, GoLd, Gorack, Neo_Matrix, Chorche, Popolon, Subdeath, Popla, Devil, Davidde
- Uruguay (4)
Mastertrico, JeKe, Sultan, Gonchuki
- Venezuela (5)
KIYO, Madmax, Carlos, Platano, Morett