ZCT: Difference between revisions
From Stunts Wiki
Alan Rotoi (talk | contribs) →Fantasy names of ZCT tracks: added 2023 and 2024 tracks! |
|||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 188: | Line 188: | ||
| Land Of The Free | | Land Of The Free | ||
| [[Alan Rotoi]] | | [[Alan Rotoi]] | ||
| | | Named after the Gamma Ray music album | ||
|- | |- | ||
| ZCT034 | | ZCT034 | ||
| Line 252: | Line 252: | ||
| ZCT046 | | ZCT046 | ||
| Foreign Affairs | | Foreign Affairs | ||
| [[ | | [[Akoss Poo]] | ||
| - | | - | ||
|- | |- | ||
| Line 302: | Line 302: | ||
| ZCT056 | | ZCT056 | ||
| Beetlebum | | Beetlebum | ||
| [[Leo | | [[Shoegazing Leo]] | ||
| - | | - | ||
|- | |- | ||
| Line 417: | Line 417: | ||
| ZCT079 | | ZCT079 | ||
| [[Default]] | | [[Default]] | ||
| [[ | | [[DSI]] | ||
| - | | - | ||
|- | |- | ||
| Line 612: | Line 612: | ||
| ZCT118 | | ZCT118 | ||
| Joe's Summer | | Joe's Summer | ||
| [[ | | [[DSI]] | ||
| - | | - | ||
|- | |- | ||
| Line 618: | Line 618: | ||
| Nightquest | | Nightquest | ||
| [[Alan Rotoi]] | | [[Alan Rotoi]] | ||
| | | Named after the song of Nightwish | ||
|- | |- | ||
| ZCT120 | | ZCT120 | ||
| Line 728: | Line 728: | ||
| Stunts Valhalla | | Stunts Valhalla | ||
| [[Alan Rotoi]] | | [[Alan Rotoi]] | ||
| | | Stunts Valhalla is the place where Stunts racers rest after their retirement. | ||
|- | |- | ||
| ZCT142 | | ZCT142 | ||
| Line 814: | Line 814: | ||
| [[dreadnaut]] | | [[dreadnaut]] | ||
| - | | - | ||
|- | |||
| ZCT159 | | ZCT159 | ||
| Beijing | | Beijing | ||
| [[Bonzai Joe]] | | [[Bonzai Joe]] | ||
| Retro track from IRC 2003 | | Retro track from IRC 2003 | ||
|- | |||
| ZCT160 | |||
| Oligoway | |||
| [[Argammon]] | |||
| ZCT061 [[retro track]] | |||
|- | |||
| ZCT161 | |||
| Münchausen | |||
| [[CTG]] | |||
| - | |||
|- | |||
| ZCT162 | |||
| Homecoming | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT163 | |||
| Full House | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT164 | |||
| You Cut | |||
| [[Akoss Poo]] | |||
| - | |||
|- | |||
| ZCT165 | |||
| Swollen Forefinger | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT166 | |||
| [[4:00am|4AM]] | |||
| [[Cas]] | |||
| Retro track from [[WSC]] | |||
|- | |||
| ZCT167 | |||
| Dumont | |||
| [[Alan Rotoi]] | |||
| Retro track from [[FSC]]. The complete name is "Dumont d'Urville", like the French station in Antarctica. | |||
|- | |||
| ZCT168 | |||
| Holiday | |||
| [[Shorty]] | |||
| - | |||
|- | |||
| ZCT169 | |||
| Corsica-1 | |||
| [[Krys Toff]] | |||
| Retro track from [[WRC Stunts]] | |||
|- | |||
| ZCT170 | |||
| Diver Street | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT171 | |||
| Furious | |||
| [[Shorty]] | |||
| - | |||
|- | |||
| ZCT172 | |||
| Marsh of Fireflies | |||
| [[Akoss Poo]] | |||
| - | |||
|- | |||
| ZCT173 | |||
| Maybe | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT174 | |||
| Yearleap | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT175 | |||
| Cloudbusting | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT176 | |||
| Bubbles | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT177 | |||
| The Key | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT178 | |||
| Workbrain | |||
| [[Zak McKracken]] | |||
| ZCT078 [[retro track]] | |||
|- | |||
| ZCT179 | |||
| Dimmi Trentatré | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT180 | |||
| General Contact Unit | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT181 | |||
| Seetrek8teen | |||
| [[JTK]] | |||
| Kalpen retro track (CTRACK18) | |||
|- | |||
| ZCT182 | |||
| Mittwoch mit vomit | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT183 | |||
| Napalm | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT184 | |||
| Too Late to Blink | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT185 | |||
| Shangai Highway | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT186 | |||
| Punkypunkpun | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT187 | |||
| Anelio's | |||
| [[Alan Rotoi]] | |||
| Dedicated to [[AbuRaf70]]. | |||
|- | |||
| ZCT188 | |||
| AbuRaf's Boulevard | |||
| [[AbuRaf70]] | |||
| - | |||
|- | |||
| ZCT189 | |||
| Walking the Valley | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT190 | |||
| AR Turbo | |||
| [[arturbmallman]] | |||
| - | |||
|- | |||
| ZCT191 | |||
| Facetrack | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT192 | |||
| Freestyle Fever | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT193 | |||
| No Imagination | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT194 | |||
| No Signal | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT195 | |||
| Who built this thing? | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT196 | |||
| It's in the details | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT197 | |||
| The First Half | |||
| [[Smrtka]] | |||
| - | |||
|- | |||
| ZCT198 | |||
| Abusái | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT199 | |||
| Almost There | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT200 | |||
| Westwood | |||
| [[Kevin Pickell]] | |||
| - | |||
|- | |||
| ZCT201 | |||
| No kidding | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT202 | |||
| Kétirányú | |||
| [[GTAMan15]] | |||
| - | |||
|- | |||
| ZCT203 | |||
| High as Shift | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT204 | |||
| Evasive maneuvers | |||
| [[afullo]] | |||
| - | |||
|- | |||
| ZCT205 | |||
| Not your fault | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT206 | |||
| Relativistic | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT207 | |||
| Low as Resources | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT208 | |||
| Invaders | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT209 | |||
| pArAnOiA | |||
| [[CTG]] | |||
| - | |||
|- | |||
| ZCT210 | |||
| Lynx | |||
| [[Akoss Poo]] | |||
| - | |||
|- | |||
| ZCT211 | |||
| Pipsqueak Paradise | |||
| [[Overdrijf]] | |||
| - | |||
|- | |||
| ZCT212 | |||
| Romans | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT213 | |||
| Alex Chilton | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT214 | |||
| Accuracy | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT215 | |||
| Watetris | |||
| [[GTAMan15]] | |||
| - | |||
|- | |||
| ZCT216 | |||
| Countryside | |||
| [[afullo]] | |||
| - | |||
|- | |||
| ZCT217 | |||
| Pacific Coast Highway | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT218 | |||
| Swamps | |||
| [[Afullo]] | |||
| - | |||
|- | |||
| ZCT219 | |||
| Castelar | |||
| [[Alan Rotoi]] | |||
| Castelar is the city Alan Rotoi lives since 2018. About 10km away from Buenos Aires. | |||
|- | |||
| ZCT220 | |||
| Big City Life | |||
| [[sd4000]] | |||
| - | |||
|- | |||
| ZCT221 | |||
| Requiem for a Decade | |||
| [[CTG]] | |||
| - | |||
|- | |||
| ZCT222 | |||
| Defensive Driving | |||
| [[Overdrijf]] | |||
| - | |||
|- | |||
| ZCT223 | |||
| Sand am Main | |||
| [[KaoS]] | |||
| - | |||
|- | |||
| ZCT224 | |||
| Addition | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT225 | |||
| PSX Madness | |||
| [[GTAManRCR]] | |||
| - | |||
|- | |||
| ZCT226 | |||
| Terra Australis | |||
| [[Stingray86]] | |||
| A photo realistic, exact copy of Australia's highway network, complete with famous Ayres Rock loop jump! | |||
|- | |||
| ZCT227 | |||
| Run Through the Jungle | |||
| [[Cas]] | |||
| Like the Creedence Clearwater Revival song. | |||
|- | |||
| ZCT228 | |||
| Messa | |||
| [[afullo]] | |||
| - | |||
|- | |||
| ZCT229 | |||
| b²−4ac | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT230 | |||
| Rattlesnake | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT231 | |||
| Kowloon | |||
| [[Alan Rotoi]] | |||
| Inspired by Kowloon walled city to build this track! I wanted to make it as close and suffocating as it showed in the pictures. | |||
|- | |||
| ZCT232 | |||
| Serial Killer | |||
| [[dreadnaut]] | |||
| A terrible pun about USB and serial ports. | |||
|- | |||
| ZCT233 | |||
| Home Office | |||
| [[CTG]] | |||
| - | |||
|- | |||
| ZCT234 | |||
| Lockdown, Worry and Fear | |||
| [[Akoss Poo]] | |||
| - | |||
|- | |||
| ZCT235 | |||
| Mirror Lake | |||
| [[KyLiE]] | |||
| - | |||
|- | |||
| ZCT236 | |||
| Lightning | |||
| [[Alan Rotoi]] | |||
| - | |||
|- | |||
| ZCT237 | |||
| Marshland | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT238 | |||
| Symbolic Link | |||
| [[Cas]] | |||
| Running in parallel on Race For Kicks 2021. | |||
|- | |||
| ZCT239 | |||
| Urtutako Glaziarra | |||
| [[Shoegazing Leo]] | |||
| The name means "Melted Glacier" in Euskara, the Basque language. | |||
|- | |||
| ZCT240 | |||
| Lignano Pineta | |||
| [[afullo]] | |||
| - | |||
|- | |||
| ZCT241 | |||
| Emptyness | |||
| [[CTG]] | |||
| - | |||
|- | |||
| ZCT242 | |||
| Full Fontal | |||
| [[Overdrijf]] | |||
| Took six months of work, and 50 drafts! | |||
|- | |||
| ZCT243 | |||
| Atlas Air | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT244 | |||
| Crazy Eight | |||
| [[Daniel3D]] | |||
| - | |||
|- | |||
| ZCT245 | |||
| Amateur Hour | |||
| [[Zak McKracken]] | |||
| - | |||
|- | |||
| ZCT246 | |||
| ReGeneration? | |||
| [[CTG]] | |||
| - | |||
|- | |||
| ZCT247 | |||
| Lucid | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT248 | |||
| Desert Spark | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT249 | |||
| Sewage Sludge Treatment | |||
| [[Akoss Poo]] | |||
| - | |||
|- | |||
| ZCT250 | |||
| Leap of Faith | |||
| [[Alan Rotoi]] | |||
| There is a video explaining the proposed trick that gives the track its name: https://www.youtube.com/watch?v=0wQe9RvdwTc | |||
|- | |||
| ZCT251 | |||
| Rainy Day | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT252 | |||
| Ejector Seat Reservation | |||
| [[Shoegazing Leo]] | |||
| Named after this Swervedriver album. | |||
|- | |||
| ZCT253 | |||
| Monaco | |||
| [[Daniel3D]] | |||
| - | |||
|- | |||
| ZCT254 | |||
| Island Run | |||
| [[KyLiE]] | |||
| - | |||
|- | |||
| ZCT255 | |||
| Overflow | |||
| [[dreadnaut]] | |||
| Race exception: the Porsche March Indy is not available. | |||
|- | |||
| ZCT256 | |||
| Metadata | |||
| [[Overdrijf]] | |||
| It is not allowed to drive under the bridge corner in the northwest of the inner part of the track (see this map). | |||
|- | |||
| ZCT257 | |||
| Otto's Christmas | |||
| [[Overdrijf]] | |||
| - | |||
|-| ZCT258 | |||
| A Blast from the Past | |||
| [[JTK]] | |||
| From Kalpen's Contest, 2003. | |||
|- | |||
| ZCT259 | |||
| The Hare and the Hedgehog | |||
| [[Argammon]] | |||
| Driving backwards along the track is forbidden for this race. | |||
|- | |||
| ZCT260 | |||
| Sheepshank Knot | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT261 | |||
| Thiers | |||
| [[Krys TOFF]] | |||
| FTT0109 track from Feel the Thrill. | |||
|- | |||
| ZCT262 | |||
| Coastal Revenge | |||
| [[KyLiE]] | |||
| - | |||
|- | |||
| ZCT263 | |||
| Secret Leve | |||
| [[Alan Rotoi]] | |||
| - | |||
|- | |||
| ZCT264 | |||
| Fo(u)rtified | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT265 | |||
| Sinkhole | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT266 | |||
| Crazy Valley | |||
| [[Daniel3D]] | |||
| Race exception: the Porsche March Indy is not available. | |||
|- | |||
| ZCT267 | |||
| The Britney Spears Movie | |||
| [[Overdrijf]] | |||
| - | |||
|- | |||
| ZCT268 | |||
| Penrose | |||
| [[Frieshansen]] | |||
| - | |||
|- | |||
| ZCT269 | |||
| Yella Valley | |||
| [[dreadnaut]] | |||
| Reverse remake of ZCT064 - Alley Valley | |||
|- | |||
| ZCT270 | |||
| Swiftshire | |||
| [[Alan Rotoi]] | |||
| - | |||
|- | |||
| ZCT271 | |||
| Dopamine Pathways | |||
| [[Overdrijf]] | |||
| - | |||
|- | |||
| ZCT272 | |||
| Spiral Architect | |||
| [[Duplode]] | |||
| - | |||
|- | |||
| ZCT273 | |||
| Kelvin | |||
| [[Daniel3D]] | |||
| - | |||
|- | |||
| ZCT274 | |||
| Mirage | |||
| [[Argammon]] | |||
| - | |||
|- | |||
| ZCT275 | |||
| Keep Calm and Avoid Palms | |||
| [[Cas]] | |||
| - | |||
|- | |||
| ZCT276 | |||
| Bonkstad | |||
| [[Shoegazing Leo]] | |||
| - | |||
|- | |||
| ZCT277 | |||
| SC2K | |||
| [[Erik Barros]] | |||
| - | |||
|- | |||
| ZCT278 | |||
| Ghosted | |||
| [[dreadnaut]] | |||
| - | |||
|- | |||
| ZCT279 | |||
| Shortwave | |||
| [[Frieshansen]] | |||
| - | |||
|- | |||
| ZCT280 | |||
| Marginal | |||
| [[Zapper]] | |||
| Dual-way switching is not allowed for this track | |||
|- | |||
| ZCT281 | |||
| Eternal Wait | |||
| [[Akoss Poo]] | |||
| - | |||
|- | |- | ||
|} | |} | ||
[[Category:Competition]] | [[Category:Competition]] | ||
Latest revision as of 23:15, 1 July 2025
Standard 3 letter abbreviation for the ZakStunts competition. Individual ZakStunts tracks are formally referred to as ZCTxxx, with the xxx being the number of the track in chronological order. Beginning with ZCT25 (Mudness), every track had a fantasy name too. A common further abbreviation is Zxx (as in Z25).
Fantasy names of ZCT tracks
| Track code | Fantasy name | Designer | Comment |
|---|---|---|---|
| ZCT001 | - | Zak McKracken | - |
| ZCT002 | - | Zak McKracken | - |
| ZCT003 | - | Eszti | - |
| ZCT004 | - | Zak McKracken | - |
| ZCT005 | - | Zak McKracken | - |
| ZCT006 | - | Zak McKracken | - |
| ZCT007 | - | Zak McKracken | - |
| ZCT008 | - | Eszti | - |
| ZCT009 | - | Eszti | - |
| ZCT010 | - | Zak McKracken | - |
| ZCT011 | - | Zak McKracken | - |
| ZCT012 | - | Zak McKracken | - |
| ZCT013 | - | Eszti | - |
| ZCT014 | - | Zak McKracken | - |
| ZCT015 | - | Zak McKracken | - |
| ZCT016 | - | Zak McKracken | - |
| ZCT P1 | - | Zak McKracken | - |
| ZCT P2 | - | Zak McKracken | - |
| ZCT P3 | - | Zak McKracken | - |
| ZCT017 | - | Zak McKracken | - |
| ZCT018 | - | Zak McKracken | - |
| ZCT019 | - | Zak McKracken | - |
| ZCT020 | - | Zak McKracken | - |
| ZCT021 | - | Zak McKracken | - |
| ZCT022 | - | Zak McKracken | - |
| ZCT023 | - | Zak McKracken | - |
| ZCT024 | - | Zak McKracken | - |
| ZCT025 | Mudness | Zak McKracken | - |
| ZCT026 | Rush Hour | Zak McKracken | - |
| ZCT027 | Signed Up | Zak McKracken | - |
| ZCT028 | Oil Embargo | Zak McKracken | - |
| ZCT029 | Flower Power | Zak McKracken | - |
| ZCT030 | Volcano Islands | Zak McKracken | - |
| ZCT031 | Dickingham Palace | Zak McKracken | - |
| ZCT032 | Black Pudding | Zak McKracken | - |
| ZCT033 | Land Of The Free | Alan Rotoi | Named after the Gamma Ray music album |
| ZCT034 | Demonic Desert | Zak McKracken | - |
| ZCT035 | Crater Canyons | Zak McKracken | - |
| ZCT036 | Indus Valley | Zak McKracken | - |
| ZCT037 | Rayskate | Zak McKracken | - |
| ZCT038 | Evil Twins | Zak McKracken | - |
| ZCT039 | Caleidoscope | Zak McKracken | - |
| ZCT040 | High Five | Zak McKracken | - |
| ZCT041 | Back in Time | Zak McKracken | ZCT014 retro track |
| ZCT042 | The Meaning of Life | Zak McKracken | - |
| ZCT043 | Broken Wing | Zak McKracken | - |
| ZCT044 | Euro Zone | Zak McKracken | - |
| ZCT045 | Kangaroo Playground | Zak McKracken | - |
| ZCT046 | Foreign Affairs | Akoss Poo | - |
| ZCT047 | Icecream Telephone | Zak McKracken | - |
| ZCT048 | God of Mountains | Zak McKracken | - |
| ZCT049 | Discrimination | Argammon | - |
| ZCT050 | Sweet Pain | Zak McKracken | - |
| ZCT051 | Bug Fly | Zak McKracken | - |
| ZCT052 | The Gate Of Hell | CTG | - |
| ZCT053 | Kinetic Energy | Zak McKracken | - |
| ZCT054 | Never Forget | Akoss Poo | - |
| ZCT055 | Classic Fun | Zak McKracken | - |
| ZCT056 | Beetlebum | Shoegazing Leo | - |
| ZCT057 | Skid Row | Zak McKracken | - |
| ZCT058 | Pitfall | Zak McKracken | - |
| ZCT059 | Fake Gods | CTG | The name was a weak protest against the new top drivers coming from nowhere. |
| ZCT060 | Summer Breeze | Zak McKracken | - |
| ZCT061 | Oligoway | Argammon | - |
| ZCT062 | Act Of Grace | Zak McKracken | - |
| ZCT063 | Engine Brake | Zak McKracken | - |
| ZCT064 | Alley Valley | Zak McKracken | - |
| ZCT065 | Battle With Roy | Zak McKracken | ZCT007 retro track |
| ZCT066 | Devil's Gear | Zak McKracken | - |
| ZCT067 | Damn Right! | Zak McKracken | - |
| ZCT068 | Armed | CTG | The name is a reference of Zak's accident, resulting a broken arm. |
| ZCT069 | Renovation | Zak McKracken | - |
| ZCT070 | Shipwreck | Zak McKracken | - |
| ZCT071 | Basic License | Zak McKracken | - |
| ZCT072 | 6th Gear License | Zak McKracken | - |
| ZCT073 | Some Threesome | Zak McKracken | - |
| ZCT074 | Sabotage | Zak McKracken | - |
| ZCT075 | Bad Workforce | Krys Toff | - |
| ZCT076 | Hot Pursuit | Krys Toff | - |
| ZCT077 | Offroad | Krys Toff | - |
| ZCT078 | Brain Work | Zak McKracken | - |
| ZCT079 | Default | DSI | - |
| ZCT080 | Newborn | Zak McKracken | - |
| ZCT081 | Light Bulb | Zak McKracken | - |
| ZCT082 | Utopia Bay | Zak McKracken | - |
| ZCT083 | Parabolic | Zak McKracken | - |
| ZCT084 | Danish Blue | Bonzai Joe | - |
| ZCT085 | The Worst Track Ever | CTG | - |
| ZCT086 | Beijing 2008 | Zak McKracken | - |
| ZCT087 | Stripped | Mark L. Rivers | - |
| ZCT088 | Trans Europe Express | Zak McKracken | - |
| ZCT089 | Archaic Arch | Zak McKracken | - |
| ZCT090 | Christmas Present | Zak McKracken | - |
| ZCT091 | Heartbeat | Zak McKracken | - |
| ZCT092 | Airborn | Zak McKracken | - |
| ZCT093 | Crossworld | Zak McKracken | - |
| ZCT094 | Cottage Cheese | Zak McKracken | - |
| ZCT095 | Loaded Dice | CTG | - |
| ZCT096 | Thunderstrack | Zak McKracken | - |
| ZCT097 | The Pit | Zak McKracken | - |
| ZCT098 | Jazz | JTK | - |
| ZCT099 | The Orb | Zak McKracken | - |
| ZCT100 | Operators | Zak McKracken | - |
| ZCT101 | Arrow Apex | Zak McKracken | - |
| ZCT102 | Byroads | Mark L. Rivers | - |
| ZCT103 | Windowbreaker | Zak McKracken | - |
| ZCT104 | Back in Time Again | Zak McKracken | ZCT022 retro track |
| ZCT105 | Mudpaw | Zak McKracken | - |
| ZCT106 | Presto | Duplode | - |
| ZCT107 | Timeless | Zak McKracken | - |
| ZCT108 | Muffin | Zak McKracken | - |
| ZCT109 | Rotten Potato | Zak McKracken | - |
| ZCT110 | The Unskilled | CTG | Test One retro track |
| ZCT111 | One on One | Zak McKracken | - |
| ZCT112 | Hihetetlen | Zak McKracken | - |
| ZCT113 | Black Panther | Zak McKracken | - |
| ZCT114 | Two Rivers | Gutix | - |
| ZCT115 | Anniversary | Zak McKracken | - |
| ZCT116 | Kungfu | Zak McKracken | - |
| ZCT117 | Signed Down | Zak McKracken | - |
| ZCT118 | Joe's Summer | DSI | - |
| ZCT119 | Nightquest | Alan Rotoi | Named after the song of Nightwish |
| ZCT120 | Marshmallow | Zak McKracken | - |
| ZCT121 | Tabletops | Zak McKracken | - |
| ZCT122 | MT Hill | Shorty | - |
| ZCT123 | Puerto Madryn | Gutix | - |
| ZCT124 | Multitask | Zak McKracken | - |
| ZCT125 | Forestonia | Shorty | - |
| ZCT126 | Twenty-twelve | Zak McKracken | - |
| ZCT127 | Credit Risk | CTG | - |
| ZCT128 | 2^7 | Zak McKracken | - |
| ZCT129 | Around an island | Friker | - |
| ZCT130 | Twist and Shout | Zak McKracken | - |
| ZCT131 | Colmar Berg | Overdrijf | - |
| ZCT132 | Gaotie | Zak McKracken | - |
| ZCT133 | Interrogation Chair | Akoss Poo | - |
| ZCT134 | Wheelsteering | Zak McKracken | - |
| ZCT135 | A Forest | Bonzai Joe | - |
| ZCT136 | Randomizer | Zak McKracken | - |
| ZCT137 | Powderfinger | Duplode | - |
| ZCT138 | Knotted | Zak McKracken | - |
| ZCT139 | Parody | CTG | The circuit design was a light insult against the p**** shaped tracks of ZakStunts. |
| ZCT140 | Spine | Zak McKracken | - |
| ZCT141 | Stunts Valhalla | Alan Rotoi | Stunts Valhalla is the place where Stunts racers rest after their retirement. |
| ZCT142 | Erroneous | Zak McKracken | - |
| ZCT143 | Bridge the Gap | Andi | - |
| ZCT144 | Quixotic | Zak McKracken | - |
| ZCT145 | Euro Zone 2013 | Zak McKracken | ZCT044 retro track (extended version) |
| ZCT146 | Rating Plate | Zak McKracken | - |
| ZCT147 | Eroica | Duplode | - |
| ZCT148 | Ride the Lightning | Zak McKracken | - |
| ZCT149 | Mr. Hankey | Akoss Poo | - |
| ZCT150 | Doupe | Zak McKracken | - |
| ZCT151 | Ochenta Velas | CTG | The track was dedicated for the 80th birthday of AbuRaf70. |
| ZCT152 | Halfnight | Zak McKracken | - |
| ZCT153 | Frogs at Dusk | Akoss Poo | - |
| ZCT154 | El Crash | Charles | CT07 retro track |
| ZCT155 | Dough Job | Zak McKracken | - |
| ZCT156 | CTRACK15 | JTK | Retro track from Kalpen's competition |
| ZCT157 | Damn Left! | Zak McKracken | Backward version of ZCT067 |
| ZCT158 | Nature Dad | dreadnaut | - |
| ZCT159 | Beijing | Bonzai Joe | Retro track from IRC 2003 |
| ZCT160 | Oligoway | Argammon | ZCT061 retro track |
| ZCT161 | Münchausen | CTG | - |
| ZCT162 | Homecoming | Zak McKracken | - |
| ZCT163 | Full House | Zak McKracken | - |
| ZCT164 | You Cut | Akoss Poo | - |
| ZCT165 | Swollen Forefinger | Shoegazing Leo | - |
| ZCT166 | 4AM | Cas | Retro track from WSC |
| ZCT167 | Dumont | Alan Rotoi | Retro track from FSC. The complete name is "Dumont d'Urville", like the French station in Antarctica. |
| ZCT168 | Holiday | Shorty | - |
| ZCT169 | Corsica-1 | Krys Toff | Retro track from WRC Stunts |
| ZCT170 | Diver Street | Zak McKracken | - |
| ZCT171 | Furious | Shorty | - |
| ZCT172 | Marsh of Fireflies | Akoss Poo | - |
| ZCT173 | Maybe | Shoegazing Leo | - |
| ZCT174 | Yearleap | Zak McKracken | - |
| ZCT175 | Cloudbusting | Duplode | - |
| ZCT176 | Bubbles | Zak McKracken | - |
| ZCT177 | The Key | dreadnaut | - |
| ZCT178 | Workbrain | Zak McKracken | ZCT078 retro track |
| ZCT179 | Dimmi Trentatré | Shoegazing Leo | - |
| ZCT180 | General Contact Unit | Zak McKracken | - |
| ZCT181 | Seetrek8teen | JTK | Kalpen retro track (CTRACK18) |
| ZCT182 | Mittwoch mit vomit | Zak McKracken | - |
| ZCT183 | Napalm | Cas | - |
| ZCT184 | Too Late to Blink | Shoegazing Leo | - |
| ZCT185 | Shangai Highway | Zak McKracken | - |
| ZCT186 | Punkypunkpun | Zak McKracken | - |
| ZCT187 | Anelio's | Alan Rotoi | Dedicated to AbuRaf70. |
| ZCT188 | AbuRaf's Boulevard | AbuRaf70 | - |
| ZCT189 | Walking the Valley | Shoegazing Leo | - |
| ZCT190 | AR Turbo | arturbmallman | - |
| ZCT191 | Facetrack | Zak McKracken | - |
| ZCT192 | Freestyle Fever | Zak McKracken | - |
| ZCT193 | No Imagination | Duplode | - |
| ZCT194 | No Signal | dreadnaut | - |
| ZCT195 | Who built this thing? | Cas | - |
| ZCT196 | It's in the details | dreadnaut | - |
| ZCT197 | The First Half | Smrtka | - |
| ZCT198 | Abusái | Cas | - |
| ZCT199 | Almost There | Shoegazing Leo | - |
| ZCT200 | Westwood | Kevin Pickell | - |
| ZCT201 | No kidding | Cas | - |
| ZCT202 | Kétirányú | GTAMan15 | - |
| ZCT203 | High as Shift | Shoegazing Leo | - |
| ZCT204 | Evasive maneuvers | afullo | - |
| ZCT205 | Not your fault | dreadnaut | - |
| ZCT206 | Relativistic | Cas | - |
| ZCT207 | Low as Resources | Shoegazing Leo | - |
| ZCT208 | Invaders | dreadnaut | - |
| ZCT209 | pArAnOiA | CTG | - |
| ZCT210 | Lynx | Akoss Poo | - |
| ZCT211 | Pipsqueak Paradise | Overdrijf | - |
| ZCT212 | Romans | dreadnaut | - |
| ZCT213 | Alex Chilton | Shoegazing Leo | - |
| ZCT214 | Accuracy | Cas | - |
| ZCT215 | Watetris | GTAMan15 | - |
| ZCT216 | Countryside | afullo | - |
| ZCT217 | Pacific Coast Highway | Duplode | - |
| ZCT218 | Swamps | Afullo | - |
| ZCT219 | Castelar | Alan Rotoi | Castelar is the city Alan Rotoi lives since 2018. About 10km away from Buenos Aires. |
| ZCT220 | Big City Life | sd4000 | - |
| ZCT221 | Requiem for a Decade | CTG | - |
| ZCT222 | Defensive Driving | Overdrijf | - |
| ZCT223 | Sand am Main | KaoS | - |
| ZCT224 | Addition | dreadnaut | - |
| ZCT225 | PSX Madness | GTAManRCR | - |
| ZCT226 | Terra Australis | Stingray86 | A photo realistic, exact copy of Australia's highway network, complete with famous Ayres Rock loop jump! |
| ZCT227 | Run Through the Jungle | Cas | Like the Creedence Clearwater Revival song. |
| ZCT228 | Messa | afullo | - |
| ZCT229 | b²−4ac | Shoegazing Leo | - |
