Difference between revisions of "List of cars"
From Stunts Wiki
(Content split from Custom cars. Last revision before the split: https://wiki.stunts.hu/index.php?title=Custom_cars&oldid=6221) |
(Add link to Category:Cars) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Below is a list of | + | Below is a list of Stunts cars, both original and [[Custom cars|custom]], which have been documented in this Wiki. The so-called cheat cars from the early days of car modding are in a separate table, in order to better account for their peculiarities. |
− | == | + | == Main list of cars == |
+ | |||
+ | The original cars can be distinguished in this list by having [[DSI]] named as their designer. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | !| ID !! Picture !! Car Name !! Flat Speed !! Top Speed !! 0-60 mph !! 0-100 mph | + | !| ID !! Picture !! Car Name !! Flat Speed !! Top Speed !! 0-60 mph !! 0-100 mph !! Designer !! Grip |
− | |||
− | |||
|- | |- | ||
− | || | + | ||ANSX || [[Image:AcuraNSX1.png |80 px|center]] || [[Acura NSX]] || 173mph || 203mph || 5.30s||12.80s|| [[DSI]] || 211 |
|- | |- | ||
− | || | + | ||AUDI || [[Image:AudiQuattro1.png|80 px|center]]|| [[Audi Quattro Sport]] ||144mph || 218mph || 5.10s|| 14.40s|| [[DSI]] || 211 |
|- | |- | ||
− | || | + | ||VETT || [[Image:Vett1.png |80 px|center]] || [[Corvette ZR1]] || 180mph || 245mph || 5.00s||11.30s|| [[DSI]] || 211 |
|- | |- | ||
− | || | + | ||FGTO || [[Image:FerrariGTO1.png |80 px|center]] || [[Ferrari GTO]] || 192mph || 245mph || 4.70s|| 10.40s|| [[DSI]] || 211 |
|- | |- | ||
− | || | + | ||JAGU || [[Image:Jaguar1.png|80px|center]] || [[Jaguar XJR9 IMSA]] || 212mph || 212mph || 3.40s||6.30s|| [[DSI]] || 500 |
|- | |- | ||
− | || | + | ||COUN || [[Image:Countach.png|80 px|center]] || [[Lamborghini Countach]] || 188mph || 245mph || 4.90s||11.50s|| [[DSI]] || 210 |
|- | |- | ||
− | || | + | ||LM02 || [[Image:Lm0021.png|80 px|center]] || [[Lamborghini LM-002]] || 125mph || 125mph || 6.20s||15.90s|| [[DSI]] || 211 |
|- | |- | ||
− | || | + | ||LANC || [[Image:Lancia1.png|80 px|center]] || [[Lancia Delta Integrale]] || 140mph || 218mph || 5.10s||14.70s|| [[DSI]] || 211 |
|- | |- | ||
− | || | + | ||P962 || [[Image:P9621.png|80 px|center]] || [[Porsche 962 IMSA]] || 212mph || 212mph || 3.25s||6.15s|| [[DSI]] || 500 |
|- | |- | ||
− | || | + | ||PC04 || [[Image:Pc041.png|80 px|center]]|| [[Porsche Carrera 4]] ||166mph || 178mph || 5.50s|| 13.70s|| [[DSI]] || 211 |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | ||PMIN || [[Image:Pmin1.png|80 px|center]]|| [[Porsche March Indy]] ||216mph || 245mph || 2.60s|| 5.00s|| [[DSI]] || 600 | |
|- | |- | ||
− | || GATE || [[Image:Speedgate.png |80 px|center]] || [[Speedgate XSD]] || 209mph || 245mph || 1.80s|| 4.80s|| [[Mark L. Rivers]]|| | + | || GATE || [[Image:Speedgate.png |80 px|center]] || [[Speedgate XSD]] || 209mph || 245mph || 1.80s|| 4.80s|| [[Mark L. Rivers]]|| 500 |
|- | |- | ||
− | || ZCS7 || [[Image:Caterham.png|80 px|center]]|| [[Caterham Super Seven JPE]] ||148mph || 177mph || 3.20s|| 7.40s || [[Zapper]] || | + | || ZCS7 || [[Image:Caterham.png|80 px|center]]|| [[Caterham Super Seven JPE]] ||148mph || 177mph || 3.20s|| 7.40s || [[Zapper]] || 320 |
|- | |- | ||
− | || ZF40 || [[Image:F40.png |80 px|center]] || [[Ferrari F40]] || 204mph || 219mph || 3.60s||7.50s|| [[Zapper]]|| | + | || ZF40 || [[Image:F40.png |80 px|center]] || [[Ferrari F40]] || 204mph || 219mph || 3.60s||7.50s|| [[Zapper]]|| 358 {{ToFoot|1}} |
|- | |- | ||
− | || ZPFT || [[Image:Kitt.png |80 px|center]] || [[Pontiac Firebird Turbo T/A - KITT version]] || 164mph || 245mph || 4.80s|| 13s (6s)|| [[Zapper]]|| | + | || ZPFT || [[Image:Kitt.png |80 px|center]] || [[Pontiac Firebird Turbo T/A - KITT version]] || 164mph || 245mph || 4.80s|| 13s (6s)|| [[Zapper]]|| 246 |
|- | |- | ||
− | || ZPTR || [[Image:Zptr-showroom.png|80px|center]] || [[Porsche 911 Turbo]] || 165mph || 167mph || 5.10s||12.30s|| [[Zapper]]|| | + | || ZPTR || [[Image:Zptr-showroom.png|80px|center]] || [[Porsche 911 Turbo]] || 165mph || 167mph || 5.10s||12.30s|| [[Zapper]]|| 211 |
|- | |- | ||
− | || ZLET || [[Image:Lotus1.png|80 px|center]] || [[Lotus Esprit Turbo SE]] || 167mph || 192mph || 4.90s||12.20s|| [[Zapper]]|| | + | || ZLET || [[Image:Lotus1.png|80 px|center]] || [[Lotus Esprit Turbo SE]] || 167mph || 192mph || 4.90s||12.20s|| [[Zapper]]|| 232 {{ToFoot|2}} |
|- | |- | ||
− | || ZMP4 || [[Image:Mclarenhonda.png|80 px|center]] || [[McLaren Honda MP4/4]] || 212mph || 212mph || 2.00s||3.50s|| [[Zapper]]|| | + | || ZMP4 || [[Image:Mclarenhonda.png|80 px|center]] || [[McLaren Honda MP4/4]] || 212mph || 212mph || 2.00s||3.50s|| [[Zapper]]|| 640 |
|- | |- | ||
− | || ZTCG || [[Image:Toyota_Corolla_Gti.png|80 px|center]] || [[Toyota Corolla Gti]] || 125mph || 130mph || 8.50s||22.50s|| [[Zapper]]|| | + | || ZTCG || [[Image:Toyota_Corolla_Gti.png|80 px|center]] || [[Toyota Corolla Gti]] || 125mph || 130mph || 8.50s||22.50s|| [[Zapper]]|| 150 |
|- | |- | ||
− | || ZTST || [[Image:Toyotatrueno.png|80 px|center]] || [[Toyota Sprinter Trueno]] || 125mph || 129mph || 8.50s||21.50s|| [[Zapper]]|| | + | || ZTST || [[Image:Toyotatrueno.png|80 px|center]] || [[Toyota Sprinter Trueno]] || 125mph || 129mph || 8.50s||21.50s|| [[Zapper]]|| 224 {{ToFoot|3}} |
|- | |- | ||
|| || || [[Audi Quattro TDI]] || ? mph || ? mph || ? s||? s|| [[Zapper]] | || || || [[Audi Quattro TDI]] || ? mph || ? mph || ? s||? s|| [[Zapper]] | ||
|- | |- | ||
− | || LWZR || [[Image:Vett1.png|80 px|center]]|| [[LWT-ZR1 GTC Mark I]] ||198mph || 236mph || 3.40s|| 8.05s || [[Duplode]]|| | + | || LWZR || [[Image:Vett1.png|80 px|center]]|| [[LWT-ZR1 GTC Mark I]] ||198mph || 236mph || 3.40s|| 8.05s || [[Duplode]]|| 222 |
|- | |- | ||
− | || ZGT3 || [[Image:Gt3.png|80 px|center]]|| [[LWT-ZR1 GT3 Mark II]] ||208mph || 243mph || 3.30s|| 7.20s || [[Duplode]]|| | + | || ZGT3 || [[Image:Gt3.png|80 px|center]]|| [[LWT-ZR1 GT3 Mark II]] ||208mph || 243mph || 3.30s|| 7.20s || [[Duplode]]|| 222 |
|- | |- | ||
− | || NSKY || [[Image:Skyline2.png|80 px|center]]|| [[Nissan Skyline]] ||173mph || 199mph || 4.80s|| 12.20s || [[Duplode]]|| | + | || NSKY || [[Image:Skyline2.png|80 px|center]]|| [[Nissan Skyline]] ||173mph || 199mph || 4.80s|| 12.20s || [[Duplode]]|| 232 |
|- | |- | ||
− | || SUKA || [[Image:Kart.png|80 px|center]]|| [[Superkart]] ||154mph || 156mph || 2.90s|| 5.60s || [[Overdrijf]]|| | + | || SUKA || [[Image:Kart.png|80 px|center]]|| [[Superkart]] ||154mph || 156mph || 2.90s|| 5.60s || [[Overdrijf]]|| 334 |
|- | |- | ||
− | || DAUD || [[Image:Rdtmaud.png|80 px|center]]|| [[Audi V8 Quattro DTM]] ||190mph || 197mph || 3.15s|| 7.40s ||[[Overdrijf]]|| | + | || DAUD || [[Image:Rdtmaud.png|80 px|center]]|| [[Audi V8 Quattro DTM]] ||190mph || 197mph || 3.15s|| 7.40s ||[[Overdrijf]]|| 467 |
|- | |- | ||
− | || DBMW || [[Image:Rdtmbmw.png|80 px|center]]|| [[BMW M3 E30 DTM]] ||186mph || 199mph || 3.15s|| 7.30s ||[[Overdrijf]]|| | + | || DBMW || [[Image:Rdtmbmw.png|80 px|center]]|| [[BMW M3 E30 DTM]] ||186mph || 199mph || 3.15s|| 7.30s ||[[Overdrijf]]|| 467 |
|- | |- | ||
− | || DMCB || [[Image:Rdtmmer.png |80 px|center]]|| [[Mercedes-Benz 190 E DTM]] ||188mph || 196mph || 3.15s|| 7.30s || [[Overdrijf]]|| | + | || DMCB || [[Image:Rdtmmer.png |80 px|center]]|| [[Mercedes-Benz 190 E DTM]] ||188mph || 196mph || 3.15s|| 7.30s || [[Overdrijf]]|| 467 |
|- | |- | ||
− | || CERV || [[Image:CervIII.png |80 px|center]]|| [[Chevrolet Corvette CERV III]] ||225mph || 225mph || 3.90s|| 7.80s|| [[KyLiE]]|| | + | || CERV || [[Image:CervIII.png |80 px|center]]|| [[Chevrolet Corvette CERV III]] ||225mph || 225mph || 3.90s|| 7.80s|| [[KyLiE]]|| 247 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1qbZxOSLz--t70uMyzFKmEvuDAl4x-QWP/view?usp=drive_link CDOR] || [[Image:Melangev10.png|80 px|center]]|| [[Melange XGT-88]] ||218mph || 218mph || 3.55s|| 6.10s || [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1qbZxOSLz--t70uMyzFKmEvuDAl4x-QWP/view?usp=drive_link CDOR] || [[Image:Melangev10.png|80 px|center]]|| [[Melange XGT-88]] ||218mph || 218mph || 3.55s|| 6.10s || [[Alan Rotoi]]|| 500 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1duo8r21Mp-oxDdhStZzIjtCX0k0b-cH_/view?usp=drive_link PFCR] || [[Image:Crownvictoria.png |80 px|center]] || [[Ford Crown Victoria Police Interceptor]] || 192mph || 200mph || 5.50s||11.30s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1duo8r21Mp-oxDdhStZzIjtCX0k0b-cH_/view?usp=drive_link PFCR] || [[Image:Crownvictoria.png |80 px|center]] || [[Ford Crown Victoria Police Interceptor]] || 192mph || 200mph || 5.50s||11.30s|| [[Alan Rotoi]]|| 466 |
|- | |- | ||
− | || [https://drive.google.com/file/d/18QhVGuprGWKUeqCfAXlzE7JgfHejjAJ-/view?usp=drive_link CSIL] || [[Image:Monstertruck.png |80 px|center]] || [[Chevrolet Silverado Monster Truck]] || 132mph || 133mph || 5.70s|| 13.50s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/18QhVGuprGWKUeqCfAXlzE7JgfHejjAJ-/view?usp=drive_link CSIL] || [[Image:Monstertruck.png |80 px|center]] || [[Chevrolet Silverado Monster Truck]] || 132mph || 133mph || 5.70s|| 13.50s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/11DTIzfK9P_j-Q9DVcJqMFRQZPwYmCoai/view?usp=drive_link LOLA] || [[Image:Lola.png|80px|center]] || [[Lola Cosworth Indy]] || 234mph || 236 mph || 2.55s||4.80s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/11DTIzfK9P_j-Q9DVcJqMFRQZPwYmCoai/view?usp=drive_link LOLA] || [[Image:Lola.png|80px|center]] || [[Lola Cosworth Indy]] || 234mph || 236 mph || 2.55s||4.80s|| [[Alan Rotoi]]|| 600 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1Df0V3_A5fsDy0nqGW2MomQ9hvSYHemzK/view?usp=drive_link PACK] || [[Image:Packard8.png|80 px|center]] || [[Packard Eight]] || 119mph || 245mph || 14.10s||29.80s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1Df0V3_A5fsDy0nqGW2MomQ9hvSYHemzK/view?usp=drive_link PACK] || [[Image:Packard8.png|80 px|center]] || [[Packard Eight]] || 119mph || 245mph || 14.10s||29.80s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1Qnip0GwE_sf-9dUNAIJV9bLskce8XD1M/view?usp=drive_link FSRR] || [[Image:Fordsierra2.png|80px|center]] || [[Ford Sierra RS Cosworth]] || 144mph || 212 mph || 5.65s||14.15s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1Qnip0GwE_sf-9dUNAIJV9bLskce8XD1M/view?usp=drive_link FSRR] || [[Image:Fordsierra2.png|80px|center]] || [[Ford Sierra RS Cosworth]] || 144mph || 212 mph || 5.65s||14.15s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1EPCER46KkmL2ZjUt9ddMTdD6xAk6zhNE/view?usp=drive_link PNSK] || [[Image:Pk1.png|80px|center]] || [[Penske Chevrolet Indy]] || 229mph || 229mph || 2.60s||4.85s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1EPCER46KkmL2ZjUt9ddMTdD6xAk6zhNE/view?usp=drive_link PNSK] || [[Image:Pk1.png|80px|center]] || [[Penske Chevrolet Indy]] || 229mph || 229mph || 2.60s||4.85s|| [[Alan Rotoi]]|| 620 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1cnEpzGa4WTA20kglZihV8LfK7U65MDen/view?usp=drive_link 50CI] || [[Image:Chevimpala.png|80px|center]] || [[Chevrolet Impala]] || 138mph || 140 mph || 8.55s||18.05s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1cnEpzGa4WTA20kglZihV8LfK7U65MDen/view?usp=drive_link 50CI] || [[Image:Chevimpala.png|80px|center]] || [[Chevrolet Impala]] || 138mph || 140 mph || 8.55s||18.05s|| [[Alan Rotoi]]|| 205 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1-1E4taZ_z1BeFG-h4l08Imk3F3AK3GYd/view?usp=drive_link 50PF] || [[Image:Plymouth.png|80px|center]] || [[Plymouth Fury]] || 150mph || 152 mph || 8.45s||19s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1-1E4taZ_z1BeFG-h4l08Imk3F3AK3GYd/view?usp=drive_link 50PF] || [[Image:Plymouth.png|80px|center]] || [[Plymouth Fury]] || 150mph || 152 mph || 8.45s||19s|| [[Alan Rotoi]]|| 205 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1nf-fJBvRFNJHqeedEgTwUgmyd0KM7Zak/view?usp=drive_link 50FT] || [[Image:Fthunderbird.png|80px|center]] || [[Ford Thunderbird]] || 147mph || 148 mph || 8.60s||19.40s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1nf-fJBvRFNJHqeedEgTwUgmyd0KM7Zak/view?usp=drive_link 50FT] || [[Image:Fthunderbird.png|80px|center]] || [[Ford Thunderbird]] || 147mph || 148 mph || 8.60s||19.40s|| [[Alan Rotoi]]|| 205 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1eRA4FQXBtKgLbdwL821QSoFpeh_Bo710/view?usp=drive_link DTPA] || [[Image:Detopantera.png|80px|center]] || [[De Tomaso Pantera]] || 164mph || 177 mph || 4.95s||12.50s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1eRA4FQXBtKgLbdwL821QSoFpeh_Bo710/view?usp=drive_link DTPA] || [[Image:Detopantera.png|80px|center]] || [[De Tomaso Pantera]] || 164mph || 177 mph || 4.95s||12.50s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1mZkzU-26LWUvkuGpL69emfm18qLjGBXC/view?usp=drive_link TCTO] || [[Image:Torino2.png|80px|center]] || [[IKA Torino GS]] || 185mph || 193mph || 4.30s||8.05s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1mZkzU-26LWUvkuGpL69emfm18qLjGBXC/view?usp=drive_link TCTO] || [[Image:Torino2.png|80px|center]] || [[IKA Torino GS]] || 185mph || 193mph || 4.30s||8.05s|| [[Alan Rotoi]]|| 400 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1v3WQuMFVwOV4k7yz99SaYB9bivGQPRc3/view?usp=drive_link M1DC] || [[Image:Dodgecharger1969.png|80px|center]] || [[Dodge Charger]] || 180mph || 184mph || 3.60s||8.65s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1v3WQuMFVwOV4k7yz99SaYB9bivGQPRc3/view?usp=drive_link M1DC] || [[Image:Dodgecharger1969.png|80px|center]] || [[Dodge Charger]] || 180mph || 184mph || 3.60s||8.65s|| [[Alan Rotoi]]|| 283 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1Kv6RAT4OisatQWynvBAzuQQ1MFd3rJiD/view?usp=drive_link M1PL] || [[Image:Superbird1970.png|80px|center]] || [[Plymouth Superbird]] || 174mph || 181mph || 3.65s||8.25s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1Kv6RAT4OisatQWynvBAzuQQ1MFd3rJiD/view?usp=drive_link M1PL] || [[Image:Superbird1970.png|80px|center]] || [[Plymouth Superbird]] || 174mph || 181mph || 3.65s||8.25s|| [[Alan Rotoi]]|| 280 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1nGr91lcdjAPoZt1O8IjsBARggIYGAKXV/view?usp=drive_link M1PO] || [[Image:Pontiacgto1965.png|80px|center]] || [[Pontiac GTO]] || 167mph || 177mph || 3.75s||9.00s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1nGr91lcdjAPoZt1O8IjsBARggIYGAKXV/view?usp=drive_link M1PO] || [[Image:Pontiacgto1965.png|80px|center]] || [[Pontiac GTO]] || 167mph || 177mph || 3.75s||9.00s|| [[Alan Rotoi]]|| 286 |
|- | |- | ||
− | || CADF || [[Image:Cadillachearse.png|80px|center]] || [[Cadillac Fleetwood Hearse]] || 110mph || 110mph || 10.45s||29.35s|| [[Alan Rotoi]]|| | + | || CADF || [[Image:Cadillachearse.png|80px|center]] || [[Cadillac Fleetwood Hearse]] || 110mph || 110mph || 10.45s||29.35s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1X76NY35HhiLJrxrvTGvcSJBcSWTB6p5n/view?usp=drive_link HUMM] || [[Image:Hummerh1b.png|80px|center]] || [[Hummer H1]] || 123mph || 123mph || 6.45s||17.85s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1X76NY35HhiLJrxrvTGvcSJBcSWTB6p5n/view?usp=drive_link HUMM] || [[Image:Hummerh1b.png|80px|center]] || [[Hummer H1]] || 123mph || 123mph || 6.45s||17.85s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1yKU60DgMk7wVOhtevXwSVnpjFnkTCMPg/view?usp=drive_link RUFT] || [[Image:Ruftwinturbo.png|80px|center]] || [[Ruf CTR Yellowbird]] || 184mph || 199mph || 4.25s||11.00s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1yKU60DgMk7wVOhtevXwSVnpjFnkTCMPg/view?usp=drive_link RUFT] || [[Image:Ruftwinturbo.png|80px|center]] || [[Ruf CTR Yellowbird]] || 184mph || 199mph || 4.25s||11.00s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1a60yBQlqir6f4u3XSqmDuIgdBwRsPZMO/view?usp=drive_link RRP3] || [[Image:Rolls-Royce Phantom III.png|80px|center]] || [[Rolls-Royce Phantom III]] || 117mph || 118mph || 13.95s||29.40s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1a60yBQlqir6f4u3XSqmDuIgdBwRsPZMO/view?usp=drive_link RRP3] || [[Image:Rolls-Royce Phantom III.png|80px|center]] || [[Rolls-Royce Phantom III]] || 117mph || 118mph || 13.95s||29.40s|| [[Alan Rotoi]]|| 190 |
|- | |- | ||
− | || [https://drive.google.com/file/d/11Sr26D63gWpzfOj96yrpJnZGo14iQgDf/view?usp=drive_link LANI] || [[Image:Lada Niva 4x4.png|80px|center]] || [[Lada Niva 4x4]] || 123mph || 125mph || 5.95s||16.45s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/11Sr26D63gWpzfOj96yrpJnZGo14iQgDf/view?usp=drive_link LANI] || [[Image:Lada Niva 4x4.png|80px|center]] || [[Lada Niva 4x4]] || 123mph || 125mph || 5.95s||16.45s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1TZetmT_-Zduzg8mZAw-TNOh6lkaExyOA/view?usp=drive_link LACO] || [[Image:LAMBOblack.png|80px|center]] || [[Lamborghini Countach (Custom)]] || 193mph || 245mph || 4.75s||10.85s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1TZetmT_-Zduzg8mZAw-TNOh6lkaExyOA/view?usp=drive_link LACO] || [[Image:LAMBOblack.png|80px|center]] || [[Lamborghini Countach (Custom)]] || 193mph || 245mph || 4.75s||10.85s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1avbG7t4LqhkVK6isI0vJkg7Ts-4eaJaW/view?usp=drive_link BA70] || [[Image:Baronettia70.png|80px|center]] || [[Baronetti A-70]] || 226mph || 226mph || 3.20s||6.05s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1avbG7t4LqhkVK6isI0vJkg7Ts-4eaJaW/view?usp=drive_link BA70] || [[Image:Baronettia70.png|80px|center]] || [[Baronetti A-70]] || 226mph || 226mph || 3.20s||6.05s|| [[Alan Rotoi]]|| 500 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1IRLOy6MmvNpC99jQJ4gIiBQMXBZH3Og3/view?usp=drive_link M2CA] || [[Image:Camaro1969.png|80px|center]] || [[Chevrolet Camaro]] || 163mph || 165mph || 4.35s||11.25s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1IRLOy6MmvNpC99jQJ4gIiBQMXBZH3Og3/view?usp=drive_link M2CA] || [[Image:Camaro1969.png|80px|center]] || [[Chevrolet Camaro]] || 163mph || 165mph || 4.35s||11.25s|| [[Alan Rotoi]]|| 256 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1_FTqzVZbVhN1tZit_DVoilUPNDzVy_QU/view?usp=drive_link M2SM] || [[Image:Shelbygt500kr.png|80px|center]] || [[Shelby Mustang GT500]] || 163mph || 165mph || 4.40s||11.05s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1_FTqzVZbVhN1tZit_DVoilUPNDzVy_QU/view?usp=drive_link M2SM] || [[Image:Shelbygt500kr.png|80px|center]] || [[Shelby Mustang GT500]] || 163mph || 165mph || 4.40s||11.05s|| [[Alan Rotoi]]|| 256 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1hdglZhJpKm-cpns1596NvXIrVcvUX3Kc/view?usp=drive_link M2AM] || [[Image:Amcjavelin.png|80px|center]] || [[AMC Javelin]] || 163mph || 165mph || 4.45s||11.45s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1hdglZhJpKm-cpns1596NvXIrVcvUX3Kc/view?usp=drive_link M2AM] || [[Image:Amcjavelin.png|80px|center]] || [[AMC Javelin]] || 163mph || 165mph || 4.45s||11.45s|| [[Alan Rotoi]]|| 256 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1AzygcVvcjFh2vc81DErwswDneEmfgXRO/view?usp=drive_link BHEX] || [[Image:Hexa.png|80px|center]] || [[Baronetti Hexa]] || 222mph || 223mph || 2.65s||6.20s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1AzygcVvcjFh2vc81DErwswDneEmfgXRO/view?usp=drive_link BHEX] || [[Image:Hexa.png|80px|center]] || [[Baronetti Hexa]] || 222mph || 223mph || 2.65s||6.20s|| [[Alan Rotoi]]|| 500 |
|- | |- | ||
− | || [https://drive.google.com/file/d/1lNiEhpqPxGGUq_hkct44SFdpJO0q8tfY/view?usp=drive_link LRDE] || [[Image:Landroverdefender.png|80px|center]] || [[Land Rover Defender]] || 123mph || 125mph || 5.80s||16.10s|| [[Alan Rotoi]]|| | + | || [https://drive.google.com/file/d/1lNiEhpqPxGGUq_hkct44SFdpJO0q8tfY/view?usp=drive_link LRDE] || [[Image:Landroverdefender.png|80px|center]] || [[Land Rover Defender]] || 123mph || 125mph || 5.80s||16.10s|| [[Alan Rotoi]]|| 211 |
|- | |- | ||
− | || RANG || [[Image:Ranger.png|80 px|center]] || [[Ford Ranger]] || 144mph || 162mph || 5.20s||12.90s|| [[Cody]]|| | + | || RANG || [[Image:Ranger.png|80 px|center]] || [[Ford Ranger]] || 144mph || 162mph || 5.20s||12.90s|| [[Cody]]|| 304 |
|- | |- | ||
− | || XCFX || [[Image:Xylo2.png|80 px|center]] || [[Xylocaine XF]] || 210mph || 245mph || 3.00s|| 6.25s || [[Crazy Jimmy]]|| | + | || XCFX || [[Image:Xylo2.png|80 px|center]] || [[Xylocaine XF]] || 210mph || 245mph || 3.00s|| 6.25s || [[Crazy Jimmy]]|| 480 |
|- | |- | ||
− | || I260 || [[Image:I260.png |80 px|center]]|| [[Ikarus 260]] ||74mph || 74mph || 29.80s|| -|| [[CTG]]|| | + | || I260 || [[Image:I260.png |80 px|center]]|| [[Ikarus 260]] ||74mph || 74mph || 29.80s|| -|| [[CTG]]|| 120 |
|- | |- | ||
− | || DC70 || [[Image:Dodge.png |80 px|center]]|| [[Dodge Challenger]] ||164mph || 200mph ||4.80s||10.85|| [[CTG]] || | + | || DC70 || [[Image:Dodge.png |80 px|center]]|| [[Dodge Challenger]] ||164mph || 200mph ||4.80s||10.85|| [[CTG]] || 208 |
|- | |- | ||
− | || CC09 || [[Image:Contestcar.png|80 px|center]] || [[4D Contest Car]] || 230 mph || 245 mph || 2.30s||?|| [[Lukas Loehrer]]|| | + | || CC09 || [[Image:Contestcar.png|80 px|center]] || [[4D Contest Car]] || 230 mph || 245 mph || 2.30s||?|| [[Lukas Loehrer]]|| 638 |
|- | |- | ||
− | || STRA || [[Image:Stratos.png |80 px|center]]|| [[Lancia Stratos]] ||156mph || 164mph || 6.80s|| 15.75s|| [[Ryoma]] || | + | || STRA || [[Image:Stratos.png |80 px|center]]|| [[Lancia Stratos]] ||156mph || 164mph || 6.80s|| 15.75s|| [[Ryoma]] || 256 |
|- | |- | ||
− | || LLC1 || [[Image:Lc1.png |80 px|center]]|| [[Lancia LC1]] || 204mph || 206mph || 2.05s|| 4.50s || [[Ryoma]]|| | + | || LLC1 || [[Image:Lc1.png |80 px|center]]|| [[Lancia LC1]] || 204mph || 206mph || 2.05s|| 4.50s || [[Ryoma]]|| 430 |
|- | |- | ||
− | || LLC2 || [[Image:Lancialc2.png |80 px|center]]|| [[Lancia LC2]] || 236mph || 236mph || 1.45s|| 3.05s || [[Ryoma]]|| | + | || LLC2 || [[Image:Lancialc2.png |80 px|center]]|| [[Lancia LC2]] || 236mph || 236mph || 1.45s|| 3.05s || [[Ryoma]]|| 500 |
|- | |- | ||
− | || F641 || [[Image:F641.png |80 px|center]]|| [[Ferrari 641 F1]] || ? || 204mph || 2.30s|| 3.55s || [[Ryoma]]|| | + | || F641 || [[Image:F641.png |80 px|center]]|| [[Ferrari 641 F1]] || ? || 204mph || 2.30s|| 3.55s || [[Ryoma]]|| 670 |
|- | |- | ||
