Custom cars
The term custom car can be used, often interchangeably with cheat car, to refer to any modified version of the Stunts' set of original cars, created by hex-editing CAR*.RES files (either directly or through the Car Blaster tool) and, optionally, swapping, mixing or modifying the car graphics files (see the explanations on car files).
Although some custom cars have much better performance than any of the original cars (thus being cheat cars stricto sensu), such as the Lada Niva Comeback, others were developed as vehicles with reasonably realistic characteristics, the most prominent example being the Melange XGT-88. Custom cars approved for usage in ZakStunts (as of 2009, Skyline, Speedgate and Ranger) can also be included into the latter category. Custom car design, which once appeared to have become something of a lost art, is experiencing a revival largely thanks to the new possibilities of graphics customization opened by stressed.
List of original cars
ID | Picture | Car Name | Flat Speed | Top Speed | 0-60 mph | 0-100 mph | Category | Grip value |
---|---|---|---|---|---|---|---|---|
ANSX | Acura NSX | 173mph | 203mph | 5.3s | 12.8s | Road Car | Grip: 211 | |
AUDI | Audi Quattro Sport | 144mph | 218mph | 5.1s | 14.4s | Off-Road Car | Grip: 211 | |
VETT | Corvette ZR1 | 180mph | 245mph | 5.0s | 11.3s | Road Car | Grip: 211 | |
FGTO | Ferrari GTO | 192mph | 245mph | 4.7s | 10.4s | Road Car | Grip: 211 | |
JAGU | Jaguar XJR9 IMSA | 212mph | 212mph | 3.4s | 6.3s | Racing Car | Grip: 500 | |
COUN | Lamborghini Countach | 188mph | 245mph | 4.9s | 11.5s | Road Car | Grip: 210 | |
LM02 | Lamborghini LM-002 | 125mph | 125mph | 6.2s | 15.9s | Off-Road Car | Grip: 211 | |
LANC | Lancia Delta Integrale | 140mph | 218mph | 5.1s | 14.7s | Off Road Car | Grip: 211 | |
P962 | Porsche 962 IMSA | 212mph | 212mph | 3.25s | 6.15s | Racing Car | Grip: 500 | |
PC04 | Porsche Carrera 4 | 166mph | 178mph | 5.5s | 13.7s | Road Car | Grip: 211 | |
PMIN | Porsche March Indy | 216mph | 245mph | 2.6s | 5.0s | Racing Car | Grip: 600 |
List of custom cars
ID | Picture | Car Name | Flat Speed | Top Speed | 0-60 mph | 0-100 mph | Designer | Comments |
---|---|---|---|---|---|---|---|---|
GATE | Speedgate XSD | 209mph | 245mph | 1.80s | 4.80s | Mark L. Rivers | Grip: 500 | |
ZCS7 | Caterham Super Seven JPE | 148mph | 177mph | 3.20s | 7.40s | Zapper | Grip: 320 | |
ZF40 | Ferrari F40 | 204mph | 219mph | 3.60s | 7.50s | Zapper | Grip: 358 [1] | |
ZPFT | Pontiac Firebird Turbo T/A - KITT version | 164mph | 245mph | 4.80s | 13s (6s) | Zapper | Grip: 246 | |
ZPTR | Porsche 911 Turbo | 165mph | 167mph | 5.10s | 12.30s | Zapper | Grip: 211 | |
ZLET | Lotus Esprit Turbo SE | 167mph | 192mph | 4.90s | 12.20s | Zapper | Grip: 232 [2] | |
ZMP4 | McLaren Honda MP4/4 | 212mph | 212mph | 2.00s | 3.50s | Zapper | Grip: 640 | |
ZTCG | Toyota Corolla Gti | 125mph | 130mph | 8.50s | 22.50s | Zapper | Grip: 150 | |
ZTST | Toyota Sprinter Trueno | 125mph | 129mph | 8.50s | 21.50s | Zapper | Grip: 224 [3] | |
Audi Quattro TDI | ? mph | ? mph | ? s | ? s | Zapper | |||
LWZR | LWT-ZR1 GTC Mark I | 198mph | 236mph | 3.40s | 8.05s | Duplode | Grip: 222 | |
ZGT3 | LWT-ZR1 GT3 Mark II | 208mph | 243mph | 3.30s | 7.20s | Duplode | Grip: 222 | |
NSKY | Nissan Skyline | 173mph | 199mph | 4.80s | 12.20s | Duplode | Grip: 232 | |
SUKA | Superkart | 154mph | 156mph | 2.90s | 5.60s | Overdrijf | Grip: 334 | |
DAUD | Audi V8 Quattro DTM | 190mph | 197mph | 3.15s | 7.40s | Overdrijf | Grip: 467 | |
DBMW | BMW M3 E30 DTM | 186mph | 199mph | 3.15s | 7.30s | Overdrijf | Grip: 467 | |
DMCB | Mercedes-Benz 190 E DTM | 188mph | 196mph | 3.15s | 7.30s | Overdrijf | Grip: 467 | |
CERV | Chevrolet Corvette CERV III | 225mph | 225mph | 3.90s | 7.80s | KyLiE | Grip: 247 | |
CDOR | Melange XGT-88 | 218mph | 218mph | 3.55s | 6.10s | Alan Rotoi | Grip: 500 | |
PFCR | Ford Crown Victoria Police Interceptor | 192mph | 200mph | 5.50s | 11.30s | Alan Rotoi | Grip: 466 | |
CSIL | Chevrolet Silverado Monster Truck | 132mph | 133mph | 5.70s | 13.50s | Alan Rotoi | Grip: 211 | |
LOLA | Lola Cosworth Indy | 234mph | 236 mph | 2.55s | 4.80s | Alan Rotoi | Grip: 600 | |
PACK | Packard Eight | 119mph | 245mph | 14.10s | 29.80s | Alan Rotoi | Grip: 211 | |
FSRR | Ford Sierra RS Cosworth | 144mph | 212 mph | 5.65s | 14.15s | Alan Rotoi | Grip: 211 | |
PNSK | Penske Chevrolet Indy | 229mph | 229mph | 2.60s | 4.85s | Alan Rotoi | Grip: 620 | |
50CI | Chevrolet Impala | 138mph | 140 mph | 8.55s | 18.05s | Alan Rotoi | Grip: 205 | |
50PF | Plymouth Fury | 150mph | 152 mph | 8.45s | 19s | Alan Rotoi | Grip: 205 | |
50FT | Ford Thunderbird | 147mph | 148 mph | 8.60s | 19.40s | Alan Rotoi | Grip: 205 | |
DTPA | De Tomaso Pantera | 164mph | 177 mph | 4.95s | 12.50s | Alan Rotoi | Grip: 211 | |
TCTO | IKA Torino GS | 185mph | 193mph | 4.30s | 8.05s | Alan Rotoi | Grip: 400 | |
M1DC | Dodge Charger | 180mph | 184mph | 3.60s | 8.65s | Alan Rotoi | Grip: 283 | |
M1PL | Plymouth Superbird | 174mph | 181mph | 3.65s | 8.25s | Alan Rotoi | Grip: 280 | |
M1PO | Pontiac GTO | 167mph | 177mph | 3.75s | 9.00s | Alan Rotoi | Grip: 286 | |
CADF | Cadillac Fleetwood Hearse | 110mph | 110mph | 10.45s | 29.35s | Alan Rotoi | Grip: 211 | |
HUMM | Hummer H1 | 123mph | 123mph | 6.45s | 17.85s | Alan Rotoi | Grip: 211 | |
RUFT | Ruf CTR Yellowbird | 184mph | 199mph | 4.25s | 11.00s | Alan Rotoi | Grip: 211 | |
RRP3 | Rolls-Royce Phantom III | 117mph | 118mph | 13.95s | 29.40s | Alan Rotoi | Grip: 190 | |
RANG | Ford Ranger | 144mph | 162mph | 5.20s | 12.90s | Cody | Grip: 304 | |
XCFX | Xylocaine XF | 210mph | 245mph | 3.00s | 6.25s | Crazy Jimmy | Grip: 480 | |
I260 | Ikarus 260 | 74mph | 74mph | 29.80s | - | CTG | Grip: 120 | |
DC70 | Dodge Challenger | 164mph | 200mph | 4.80s | 10.85 | CTG | Grip: 208 | |
CC09 | 4D Contest Car | 230 mph | 245 mph | 2.30s | ? | Lukas Loehrer | Grip: 638 | |
STRA | Lancia Stratos | 156mph | 164mph | 6.80s | 15.75s | Ryoma | Grip: 256 | |
LLC1 | Lancia LC1 | 204mph | 206mph | 2.05s | 4.50s | Ryoma | Grip: 430 | |
LLC2 | Lancia LC2 | 236mph | 236mph | 1.45s | 3.05s | Ryoma | Grip: 500 | |
F641 | Ferrari 641 F1 | ? | 204mph | 2.30s | 3.55s | Ryoma | Grip: 670 | |
F637 | Ferrari 637 Indy | ? | 245mph | 2.15s | 3.80s | Ryoma | Grip: 600 | |
XJ22 | Jaguar XJ220 | 210mph | 231mph | 4.15s | 7.70s | Ryoma | Grip: 224 | |
EB11 | Bugatti EB110 | ? | 226mph | 3.45s | 7s | Ryoma | Grip: 224 | |
MLF1 | McLaren F1 | 231mph | 245mph | 2.95s | 5.70s | Ryoma | Grip: 224 | |
VWX3 | Vector WX3 | 245mph | 245mph | 4.35s | 5.50s | Ryoma | Grip: 224 | |
DIA3 | Lamborghini Diablo VT | 207mph | 218mph | 4.30s | 9s | Ryoma | Grip: 224 | |
MG67 | Ford Mustang GT350 | 136mph | 137mph | 6.30s | 12.50s | Ryoma | Grip: 208 | |
MYTH | Ferrari Mythos | ? | 196mph | 3.85s | 8.45s | Ryoma | Grip: 212 | |
RT10 | Dodge Viper | ? | 245mph | 4.60s | 10.60s | Ryoma | Grip: 211 | |
512T | Ferrari 512 TR | 194mph | 216mph | 5.10s | 10.05s | Ryoma | Grip: 211 | |
STEA | Dodge Stealth R/T | ? | 184mph | 6.20s | 15.60s | Ryoma | Grip: 211 | |
FETR | Ferrari Testarossa | ? | 195mph | 5.25s | 11.50s | Ryoma | Grip: 211 | |
P959 | Porsche 959 | 209mph | 218mph | 3.75s | 8.10s | Ryoma | Grip: 256 |
1. back 2. back 3. back Value adjusted to account for nonstandard asphalt grip modifier.
List of cheat cars
Picture | Car | Flat Speed | Top Speed | 0-60 mph | 0-100 mph | Designer | Comments |
---|---|---|---|---|---|---|---|
Skoda Felicia Kompressor | 245mph | 245mph | 1.9s | 2.6s | Mr. Eriksson | ||
Lada Niva Comeback | 245mph | 245mph | 0.45s | 0.7s | Mr. Eriksson | BIG Turbo V-16 Russian Power It reaches top speed in 1.5s. Grip: 13011. Maybe the fastest car ever made. | |
Porsche 911 Turbo | 245mph | ? | ? | ? | Mr. Eriksson | Boxer 6-cyl | |
Knight Rider | 255mph | ? | ? | Mr. Eriksson | Super Motor FETT STARK V8 med Femtioelva-cyl | ||
Honda NSX | 255mph | ? | ? | ? | Mr. Eriksson | Fyrh julsdrift 6-cylindrar | |
The Ditsch Car | 255mph | ? | ? | ? | brainSteen | For Magnus by brainSteen. Off the Wall | |
Coconut Car Coronet Pulsar STi-R | 215mph | ? | ? | ? | TSST | Jaguar in Audi Quattro skin | |
Coconut Car GTR 7.5 GT IMSA | 245mph | ? | ? | ? | TSST | ||
Wooden wireFire | 245mph | ? | ? | ? | Unknown | Mahogany Engine 2000 V-24 prototype | |
Lamborghini Pro | 245mph | ? | ? | ? | Chris Valleriani | From 1998. Tuned version of Lamborhini Countach | |
Lancia Speed | 215mph | ? | ? | ? | Chris Valleriani | From 1998. Tuned version of Lancia Delta Integrale | |
Porsche Supra | 215mph | ? | ? | ? | Chris Valleriani | From 1998. | |
Super Corvette | 245mph | ? | ? | ? | Chris Valleriani | From 1998. | |
Warrior Car | 245mph | 0.1s | ? | ? | Chris Valleriani | From 1998. | |
The Phantom | 245mph | ? | ? | ? | Roy Forever | From 1998. RX62 AFTERBURNER | |
Turbo Racer | 245mph | ? | ? | ? | Roy Forever | From 1998.
|
Examples of custom cars
For Stunts 1.1 version :
- Melange XGT-88 (*)
- Speedgate XSD (*)
- Nissan Skyline R32 GT-R (*)
- Ford Ranger (*)
- Coconut Car Coronet Pulsar STi-R
- LWT-ZR1 GT3 Mark II (*)
- LWT-ZR1 GTC Mark I
- Skoda Felicia Kompressor
- Honda NSX
- Coconut Car GTR 7.5 GT IMSA
- Porsche 911 Turbo (by Zapper) (*)
- Wooden WireFire
- The Ditsch Car
- Lada Niva Comeback (**)
- Knight Rider (**)
- Xylocaine XF (*)
- Superkart (*)
- Toyota Corolla Gti (*)
- Toyota Sprinter Trueno (*)
- Lotus Esprit Turbo SE (*)
- Ferrari F40 (*)
- McLaren Honda MP4/4 (*)
- Ikarus 260 (*)
For Stunts 1.0 version :
- 4D Contest Car
- Hummer Charger
- Lamborghini Pro
- Lancia Speed
- Porsche Supra
- Super Corvette
- The Phantom
- Warrior Car
(*) indicates the car has custom graphics available.
(**) indicates the car has custom graphics under development.
Rumoured cars
Some additional cars, mentioned as "hidden cars", used to be described in the Stunts page in English main Wikipedia encyclopedia :
In addition to the cars listed above there were 4-6 cars in the PC Version which were not in the game proper, but which could be accessed through a sub directory in the game. Some of the cars in this directory included the following;
- Antique Roadster
- K-Car Type
- Economy Hatchback
No link or proof has been provided by the person who added these comments in the Wikipedia page. I put a "citation needed" comment and hope to see the writer explain where this comes from and, if possible, provide a link to get these cars.
See also
- Category:Modding and Category:Tools for information on means of creating custom cars.